« Back to Madison County Rivers
Fenholloway River near Perry (CR 590)
Critical Stages
18.5' - Action
21.5' - Flood
24' - Moderate
26' - Major
Latest Observation
Updated: 7:03 PM LMT 12/31/00
Status: Out Of Service
Stage: -999 ft
Flow: -999 kcfs
Forecast
Forecast not available for this location.
Observation history not available.
No flood impact data available for this location.
| Date | Stage (ft) |
|---|---|
| Sep 13, 1964 | 23.72 |
| Aug 15, 1970 | 22.8 |
| Apr 6, 1973 | 22.48 |
| Mar 11, 2003 | 22.09 |
| Aug 19, 1994 | 21.55 |
| Feb 24, 1998 | 21.1 |
| Jul 31, 1982 | 21.04 |
| Oct 5, 1994 | 21.02 |
| Apr 21, 2014 | 20.9 |
| Jul 29, 1980 | 20.34 |
| Aug 23, 2012 | 20.3 |
| Mar 21, 2014 | 20.15 |
| Apr 11, 2014 | 20.07 |
| Oct 10, 1996 | 19.88 |
| Aug 11, 1966 | 19.75 |
| Feb 25, 1987 | 19.75 |
| Jul 25, 1984 | 19.73 |
| Dec 17, 2018 | 19.47 |
| Apr 3, 2005 | 19.46 |
| Jul 12, 1983 | 19.46 |
Data provided by the National Weather Service.