Elkhorn River at Waterloo
Critical Stages
12' - Action
14' - Flood
18' - Moderate
21' - Major
Latest Observation
Updated: 2:15 PM CST 12/16/25
Status: No Flooding
Stage: 3.28 ft
Flow: 2.53 kcfs
Forecast
Forecast not available for this location.
| Time | Stage (ft) | Flow (kcfs) |
|---|---|---|
| 3:15 PM 12/16 | 3.21 | 2.44 |
| 3:00 PM 12/16 | 3.23 | 2.46 |
| 2:45 PM 12/16 | 3.25 | 2.49 |
| 2:30 PM 12/16 | 3.26 | 2.51 |
| 2:15 PM 12/16 | 3.28 | 2.53 |
| 2:00 PM 12/16 | 3.29 | 2.55 |
| 1:45 PM 12/16 | 3.3 | 2.56 |
| 1:30 PM 12/16 | 3.31 | 2.58 |
| 1:15 PM 12/16 | 3.32 | 2.59 |
| 1:00 PM 12/16 | 3.33 | 2.6 |
| 12:45 PM 12/16 | 3.33 | 2.6 |
| 12:30 PM 12/16 | 3.34 | 2.62 |
| 11:15 AM 12/16 | 3.37 | 2.66 |
| 11:00 AM 12/16 | 3.37 | 2.66 |
| 10:45 AM 12/16 | 3.38 | 2.67 |
| 10:30 AM 12/16 | 3.38 | 2.67 |
| 10:15 AM 12/16 | 3.37 | 2.66 |
| 10:00 AM 12/16 | 3.37 | 2.66 |
| 9:45 AM 12/16 | 3.37 | 2.66 |
| 9:30 AM 12/16 | 3.37 | 2.66 |
| 8:15 AM 12/16 | 3.35 | 2.63 |
| 8:00 AM 12/16 | 3.35 | 2.63 |
| 7:45 AM 12/16 | 3.34 | 2.62 |
| 7:30 AM 12/16 | 3.33 | 2.6 |
| 7:15 AM 12/16 | 3.33 | 2.6 |
| 7:00 AM 12/16 | 3.32 | 2.59 |
| 6:45 AM 12/16 | 3.31 | 2.58 |
| 6:30 AM 12/16 | 3.3 | 2.56 |
| 6:15 AM 12/16 | 3.3 | 2.56 |
| 6:00 AM 12/16 | 3.29 | 2.55 |
29' -
Water nears the top of the federal levee.
18' -
The state highway approaches from Highway 36 north to Highway 30 and Highway 91 will be threatened.
17' -
King Lake just upstream of Waterloo is threatened.
15' -
Between Highway 36 and Waterloo some roads near the river may be closed.
14' -
Along this stretch of the river low-lying flooding is ongoing or close to starting.
12.5' -
Water begins to impact the Elkhorn Crossing campground near 252nd Street and Bennington Road.
8' -
The City of Waterloo closes flood gates.
4' -
At this level the Papio NRD closes the following river access sites: Elkhorn Crossing, near West Maple Road, near West Dodge Road, and West Center Road.
| Date | Stage (ft) |
|---|---|
| Mar 16, 2019 | 24.68 |
| Mar 29, 1962 | 19.12 |
| Apr 2, 1960 | 19.11 |
| Jun 14, 2010 | 18.77 |
| Feb 22, 1971 | 18.22 |
| Jun 18, 1984 | 18.12 |
| Jun 16, 1967 | 17.8 |
| Mar 21, 1978 | 17.44 |
| Jun 19, 1990 | 17.3 |
| Jun 7, 1940 | 17.05 |
| Aug 7, 1996 | 16.53 |
| Mar 1, 1965 | 16.3 |
| May 31, 2008 | 16.15 |
| Mar 11, 1993 | 15.76 |
| Feb 11, 1966 | 15.35 |
| Aug 1, 1958 | 15.19 |
| Feb 21, 1982 | 14.68 |
| Mar 8, 1936 | 14.23 |
| Jun 27, 2018 | 13.9 |
| Aug 8, 1999 | 13.89 |
Data provided by the National Weather Service.