« Back to Marble Canyon Rivers

Paria River at Lees Ferry

Critical Stages
Action
Flood
Moderate
Major

Latest Observation

Updated: 5:00 AM GMT 12/17/25

Status: Not Defined

Stage: 4.61 ft

Flow: 0.016 kcfs

Forecast

TimeStage (ft)Flow (kcfs)
6 AM 12/17 4.59 0.015
7 AM 12/17 4.59 0.015
8 AM 12/17 4.59 0.015
9 AM 12/17 4.59 0.015
10 AM 12/17 4.59 0.015
11 AM 12/17 4.59 0.015
12 PM 12/17 4.59 0.015
1 PM 12/17 4.59 0.015
2 PM 12/17 4.59 0.015
3 PM 12/17 4.59 0.015
4 PM 12/17 4.59 0.015
5 PM 12/17 4.59 0.015
6 PM 12/17 4.59 0.015
7 PM 12/17 4.59 0.015
8 PM 12/17 4.59 0.015
9 PM 12/17 4.59 0.015
10 PM 12/17 4.59 0.015
11 PM 12/17 4.59 0.015
12 AM 12/18 4.59 0.015
1 AM 12/18 4.59 0.015
2 AM 12/18 4.59 0.015
3 AM 12/18 4.59 0.015
4 AM 12/18 4.59 0.015
5 AM 12/18 4.59 0.015
6 AM 12/18 4.59 0.015
7 AM 12/18 4.59 0.015
8 AM 12/18 4.59 0.015
9 AM 12/18 4.59 0.015
10 AM 12/18 4.59 0.015
11 AM 12/18 4.59 0.015
12 PM 12/18 4.59 0.015
1 PM 12/18 4.59 0.015
2 PM 12/18 4.59 0.015
3 PM 12/18 4.59 0.015
4 PM 12/18 4.59 0.015
5 PM 12/18 4.59 0.015
6 PM 12/18 4.59 0.015
7 PM 12/18 4.59 0.015
8 PM 12/18 4.59 0.015
9 PM 12/18 4.59 0.015
10 PM 12/18 4.59 0.015
11 PM 12/18 4.59 0.015
12 AM 12/19 4.59 0.015
1 AM 12/19 4.59 0.015
2 AM 12/19 4.59 0.015
3 AM 12/19 4.59 0.015
4 AM 12/19 4.59 0.015
5 AM 12/19 4.59 0.015
6 AM 12/19 4.59 0.015
7 AM 12/19 4.59 0.015
8 AM 12/19 4.59 0.015
9 AM 12/19 4.59 0.015
10 AM 12/19 4.59 0.015
11 AM 12/19 4.59 0.015
12 PM 12/19 4.59 0.015
1 PM 12/19 4.59 0.015
2 PM 12/19 4.59 0.015
3 PM 12/19 4.59 0.015
4 PM 12/19 4.59 0.015
5 PM 12/19 4.59 0.015
6 PM 12/19 4.59 0.015
7 PM 12/19 4.59 0.015
8 PM 12/19 4.59 0.015
9 PM 12/19 4.59 0.015
10 PM 12/19 4.59 0.015
11 PM 12/19 4.59 0.015
12 AM 12/20 4.59 0.015
1 AM 12/20 4.59 0.015
2 AM 12/20 4.59 0.015
3 AM 12/20 4.59 0.015
4 AM 12/20 4.59 0.015
5 AM 12/20 4.59 0.015
6 AM 12/20 4.59 0.015
7 AM 12/20 4.59 0.015
8 AM 12/20 4.59 0.015
9 AM 12/20 4.59 0.015
10 AM 12/20 4.59 0.015
11 AM 12/20 4.59 0.015
12 PM 12/20 4.59 0.015
1 PM 12/20 4.59 0.015
2 PM 12/20 4.59 0.015
3 PM 12/20 4.59 0.015
4 PM 12/20 4.59 0.015
5 PM 12/20 4.59 0.015
6 PM 12/20 4.59 0.015
7 PM 12/20 4.59 0.015
8 PM 12/20 4.59 0.015
9 PM 12/20 4.59 0.015
10 PM 12/20 4.59 0.015
11 PM 12/20 4.59 0.015
12 AM 12/21 4.59 0.015
1 AM 12/21 4.59 0.015
2 AM 12/21 4.59 0.015
3 AM 12/21 4.59 0.015
4 AM 12/21 4.59 0.015
5 AM 12/21 4.59 0.015
6 AM 12/21 4.59 0.015
7 AM 12/21 4.59 0.015
8 AM 12/21 4.59 0.015
9 AM 12/21 4.59 0.015
10 AM 12/21 4.59 0.015
11 AM 12/21 4.59 0.015
12 PM 12/21 4.59 0.015
1 PM 12/21 4.59 0.015
2 PM 12/21 4.59 0.015
3 PM 12/21 4.59 0.015
4 PM 12/21 4.59 0.015
5 PM 12/21 4.59 0.015
6 PM 12/21 4.59 0.015
7 PM 12/21 4.59 0.015
8 PM 12/21 4.59 0.015
9 PM 12/21 4.59 0.015
10 PM 12/21 4.59 0.015
11 PM 12/21 4.59 0.015
12 AM 12/22 4.59 0.015
1 AM 12/22 4.59 0.015
2 AM 12/22 4.59 0.015
3 AM 12/22 4.59 0.015
4 AM 12/22 4.58 0.0145
5 AM 12/22 4.58 0.0145
6 AM 12/22 4.58 0.0145
7 AM 12/22 4.58 0.0145
8 AM 12/22 4.58 0.0145
9 AM 12/22 4.58 0.0145
10 AM 12/22 4.58 0.0145
11 AM 12/22 4.58 0.0145
12 PM 12/22 4.58 0.0145
1 PM 12/22 4.58 0.0145
2 PM 12/22 4.58 0.0145
3 PM 12/22 4.58 0.0145
4 PM 12/22 4.58 0.0145
5 PM 12/22 4.58 0.0145
6 PM 12/22 4.58 0.0145
7 PM 12/22 4.58 0.0145
8 PM 12/22 4.58 0.0145
9 PM 12/22 4.58 0.0145
10 PM 12/22 4.58 0.0145
11 PM 12/22 4.58 0.0145
12 AM 12/23 4.58 0.0145
1 AM 12/23 4.58 0.0145
2 AM 12/23 4.58 0.0145
3 AM 12/23 4.58 0.0145
4 AM 12/23 4.58 0.0145
5 AM 12/23 4.58 0.0145
6 AM 12/23 4.58 0.0145
7 AM 12/23 4.58 0.0145
8 AM 12/23 4.58 0.0145
9 AM 12/23 4.58 0.0145
10 AM 12/23 4.58 0.0145
11 AM 12/23 4.58 0.0145
12 PM 12/23 4.58 0.0145
TimeStage (ft)Flow (kcfs)
5:00 AM 12/17 4.61 0.016
4:45 AM 12/17 4.62 0.0165
4:30 AM 12/17 4.62 0.0165
4:15 AM 12/17 4.61 0.016
4:00 AM 12/17 4.61 0.016
3:45 AM 12/17 4.61 0.016
3:30 AM 12/17 4.62 0.0165
3:15 AM 12/17 4.62 0.0165
3:00 AM 12/17 4.62 0.0165
2:45 AM 12/17 4.62 0.0165
2:30 AM 12/17 4.62 0.0165
2:15 AM 12/17 4.62 0.0165
2:00 AM 12/17 4.62 0.0165
1:45 AM 12/17 4.62 0.0165
1:30 AM 12/17 4.62 0.0165
1:15 AM 12/17 4.62 0.0165
1:00 AM 12/17 4.62 0.0165
12:45 AM 12/17 4.62 0.0165
12:30 AM 12/17 4.63 0.017
12:15 AM 12/17 4.62 0.0165
12:00 AM 12/17 4.62 0.0165
11:45 PM 12/16 4.63 0.017
11:30 PM 12/16 4.63 0.017
11:15 PM 12/16 4.63 0.017
11:00 PM 12/16 4.63 0.017
10:45 PM 12/16 4.62 0.0165
10:30 PM 12/16 4.62 0.0165
10:15 PM 12/16 4.63 0.017
10:00 PM 12/16 4.62 0.0165
9:45 PM 12/16 4.63 0.017
Hydrograph for Paria River at Lees Ferry

No flood impact data available for this location.

DateStage (ft)
Sep 9, 1980 16.65
Sep 1, 1963 16.35
Oct 5, 1925 16.3
Sep 6, 1940 16
Sep 13, 1927 16
Sep 6, 1998 15.37
Sep 12, 1958 15.3
Jun 22, 1972 14.1
Oct 19, 1972 13.95
Aug 2, 1929 13.8
Sep 28, 2014 13.78
Jul 27, 1968 13.66
Dec 7, 1966 13.45
Jan 11, 2005 11.3
Aug 8, 2010 10.83
Oct 15, 2006 10.68
Oct 6, 2010 9.71
Aug 20, 2012 8.73

Data provided by the National Weather Service.