Etowah River at GA 61 near Cartersville
Critical Stages
16' - Action
18' - Flood
19' - Moderate
20' - Major
Latest Observation
Updated: 1:15 AM EST 12/5/25
Status: No Flooding
Stage: 8.67 ft
Flow: 3.13 kcfs
Forecast
Forecast not available for this location.
| Time | Stage (ft) | Flow (kcfs) |
|---|---|---|
| 1:15 AM 12/5 | 8.67 | 3.13 |
| 1:00 AM 12/5 | 9.02 | 3.41 |
| 12:45 AM 12/5 | 9.37 | 3.7 |
| 12:30 AM 12/5 | 9.7 | 3.97 |
| 12:15 AM 12/5 | 10 | 4.22 |
| 12:00 AM 12/5 | 10.27 | 4.46 |
| 11:45 PM 12/4 | 10.48 | 4.65 |
| 11:30 PM 12/4 | 10.63 | 4.79 |
| 11:15 PM 12/4 | 10.7 | 4.85 |
| 11:00 PM 12/4 | 10.67 | 4.83 |
| 10:45 PM 12/4 | 10.61 | 4.77 |
| 10:30 PM 12/4 | 10.51 | 4.68 |
| 10:15 PM 12/4 | 10.41 | 4.59 |
| 10:00 PM 12/4 | 10.29 | 4.48 |
| 9:45 PM 12/4 | 10.13 | 4.34 |
| 9:30 PM 12/4 | 9.94 | 4.17 |
| 9:15 PM 12/4 | 9.69 | 3.96 |
| 9:00 PM 12/4 | 9.4 | 3.72 |
| 8:45 PM 12/4 | 9.05 | 3.43 |
| 8:30 PM 12/4 | 8.62 | 3.09 |
| 8:15 PM 12/4 | 8.09 | 2.68 |
| 8:00 PM 12/4 | 7.45 | 2.18 |
| 7:45 PM 12/4 | 6.66 | 1.57 |
| 7:30 PM 12/4 | 5.77 | 0.927 |
| 7:15 PM 12/4 | 5.2 | 0.577 |
| 7:00 PM 12/4 | 5.09 | 0.518 |
| 6:45 PM 12/4 | 5.09 | 0.518 |
| 6:30 PM 12/4 | 5.11 | 0.528 |
| 6:15 PM 12/4 | 5.13 | 0.539 |
| 6:00 PM 12/4 | 5.15 | 0.549 |
34' -
Widespread flooding occurs. Highway 41 bridge has water to undersupports. Many homes and businesses are underwater.
22' -
Major flooding expands. CIMBAR company floods along Old River Road. Allatoona Dam Road Southeast has a building that floods. 2 homes flood near Highway 293 and Old River Road.
20' -
Major flooding begins. Flood waters enter Seaboard Coastline Railroads buildings.
19' -
Moderate flooding begins. Old River Road Southeast floods near Highway 41.
18' -
Flood Stage is reached. Minor flooding develops as flood waters reach through backyards of homes right up to homes on Riverside Court Southeast. Farmland and farm building floods downstream of Old River Road.
16' -
Bankfull Stage is reached. Impacts are minimal to none. Some water enters far backyard edges of homes along Riverside Court Southeast.
| Date | Stage (ft) |
|---|---|
| Apr 1, 1886 | 37 |
| Dec 19, 1919 | 31 |
| Jan 8, 1946 | 30.4 |
| Nov 29, 1948 | 30 |
| Apr 8, 1938 | 29.9 |
| Jan 27, 1947 | 25.8 |
| Dec 30, 1942 | 24.8 |
| Mar 22, 1942 | 24.5 |
| Mar 30, 1944 | 22.6 |
| Jul 11, 2005 | 21.98 |
| Feb 3, 1982 | 20.76 |
| Mar 4, 1979 | 20.7 |
| Apr 10, 1964 | 20.1 |
| Aug 14, 1940 | 19.8 |
| May 28, 1981 | 19.7 |
| Dec 6, 1983 | 19.5 |
| Mar 22, 1952 | 19.35 |
| Mar 1, 1939 | 19.2 |
| Aug 3, 1948 | 19 |
| Apr 14, 1980 | 18.85 |
Data provided by the National Weather Service.