James River (VA) at Richmond Locks
Critical Stages
6' - Action
8' - Flood
19' - Moderate
28' - Major
Latest Observation
Updated: 2:54 PM EST 12/15/25
Status: No Flooding
Stage: 0.17 ft
Flow: -999 kcfs
Forecast
| Time | Stage (ft) | Flow (kcfs) |
|---|---|---|
| 4 PM 12/15 | 0.1 | -999 |
| 5 PM 12/15 | -0.6 | -999 |
| 6 PM 12/15 | -1 | -999 |
| 7 PM 12/15 | -1.3 | -999 |
| 8 PM 12/15 | -1.3 | -999 |
| 9 PM 12/15 | -0.9 | -999 |
| 10 PM 12/15 | 0.6 | -999 |
| 11 PM 12/15 | 1 | -999 |
| 12 AM 12/16 | 1.2 | -999 |
| 1 AM 12/16 | 1.3 | -999 |
| 2 AM 12/16 | 1 | -999 |
| 3 AM 12/16 | 0.6 | -999 |
| 4 AM 12/16 | 0 | -999 |
| 5 AM 12/16 | -0.8 | -999 |
| 6 AM 12/16 | -1.3 | -999 |
| 7 AM 12/16 | -1.6 | -999 |
| 8 AM 12/16 | -1.7 | -999 |
| 9 AM 12/16 | -1.5 | -999 |
| 10 AM 12/16 | -0.3 | -999 |
| 11 AM 12/16 | 0.8 | -999 |
| 12 PM 12/16 | 0.9 | -999 |
| 1 PM 12/16 | 1.1 | -999 |
| 2 PM 12/16 | 1.1 | -999 |
| 3 PM 12/16 | 1 | -999 |
| 4 PM 12/16 | 0.6 | -999 |
| 5 PM 12/16 | -0.1 | -999 |
| 6 PM 12/16 | -0.9 | -999 |
| 7 PM 12/16 | -1.3 | -999 |
| 8 PM 12/16 | -1.6 | -999 |
| 9 PM 12/16 | -1.7 | -999 |
| 10 PM 12/16 | -1.2 | -999 |
| 11 PM 12/16 | 0.4 | -999 |
| 12 AM 12/17 | 0.9 | -999 |
| 1 AM 12/17 | 1 | -999 |
| 2 AM 12/17 | 1 | -999 |
| 3 AM 12/17 | 0.6 | -999 |
| 4 AM 12/17 | 0.1 | -999 |
| 5 AM 12/17 | -0.7 | -999 |
| 6 AM 12/17 | -1.3 | -999 |
| 7 AM 12/17 | -1.6 | -999 |
| 8 AM 12/17 | -1.9 | -999 |
| 9 AM 12/17 | -1.9 | -999 |
| 10 AM 12/17 | -1.3 | -999 |
| 11 AM 12/17 | 0.1 | -999 |
| 12 PM 12/17 | 0.7 | -999 |
| 1 PM 12/17 | 0.8 | -999 |
| 2 PM 12/17 | 0.8 | -999 |
| 3 PM 12/17 | 0.7 | -999 |
| 4 PM 12/17 | 0.3 | -999 |
| 5 PM 12/17 | -0.4 | -999 |
| 6 PM 12/17 | -1.1 | -999 |
| 7 PM 12/17 | -1.6 | -999 |
| 8 PM 12/17 | -2 | -999 |
| 9 PM 12/17 | -2.3 | -999 |
| 10 PM 12/17 | -2.5 | -999 |
| 11 PM 12/17 | -2.1 | -999 |
| 12 AM 12/18 | -0.7 | -999 |
| 1 AM 12/18 | 0.2 | -999 |
| 2 AM 12/18 | 0.2 | -999 |
| 3 AM 12/18 | -0.1 | -999 |
| 4 AM 12/18 | -0.8 | -999 |
| 5 AM 12/18 | -1.3 | -999 |
| 6 AM 12/18 | -1.8 | -999 |
| 7 AM 12/18 | -2.2 | -999 |
| 8 AM 12/18 | -2.5 | -999 |
| Time | Stage (ft) | Flow (kcfs) |
|---|---|---|
| 2:54 PM 12/15 | 0.17 | -999 |
| 2:48 PM 12/15 | 0.22 | -999 |
| 2:42 PM 12/15 | 0.28 | -999 |
| 2:36 PM 12/15 | 0.34 | -999 |
| 2:30 PM 12/15 | 0.4 | -999 |
| 2:24 PM 12/15 | 0.46 | -999 |
| 2:18 PM 12/15 | 0.51 | -999 |
| 2:12 PM 12/15 | 0.56 | -999 |
| 2:06 PM 12/15 | 0.6 | -999 |
| 2:00 PM 12/15 | 0.64 | -999 |
| 1:54 PM 12/15 | 0.68 | -999 |
| 1:48 PM 12/15 | 0.71 | -999 |
| 1:42 PM 12/15 | 0.73 | -999 |
| 1:36 PM 12/15 | 0.74 | -999 |
| 1:30 PM 12/15 | 0.75 | -999 |
| 1:24 PM 12/15 | 0.76 | -999 |
| 1:18 PM 12/15 | 0.75 | -999 |
| 1:12 PM 12/15 | 0.74 | -999 |
| 1:06 PM 12/15 | 0.72 | -999 |
| 1:00 PM 12/15 | 0.69 | -999 |
| 12:54 PM 12/15 | 0.66 | -999 |
| 12:48 PM 12/15 | 0.63 | -999 |
| 12:42 PM 12/15 | 0.58 | -999 |
| 12:36 PM 12/15 | 0.53 | -999 |
| 12:30 PM 12/15 | 0.48 | -999 |
| 12:24 PM 12/15 | 0.43 | -999 |
| 12:18 PM 12/15 | 0.38 | -999 |
| 12:12 PM 12/15 | 0.33 | -999 |
| 12:06 PM 12/15 | 0.28 | -999 |
| 12:00 PM 12/15 | 0.23 | -999 |
41' -
Flood wall is overtopped, protected area will need to be evacuated.
35.5' -
Record flooding begins.
35' -
River stage sensor operating limit
33.5' -
Near record flooding begins.
29' -
Goodes Street is closed.
28' -
Major flooding begins.
27' -
Intersection of 21st Street and Cary street is closed.
24' -
Mayo Bridge is closed.
23' -
Tredegar Street is closed.
19' -
Moderate flooding begins, Brander Street is closed.
18.5' -
The main access into the waste water treatment plant is flooded from Maury Street into Brander Street.
12.5' -
Water covers Wharf Street and enters the Tunnel Building.
11' -
Rocketts Landing Park and the Virginia Capital Trail begin to flood.
9' -
The Ancarrow's Boat Landing is closed at this level.
8' -
Minor flooding begins.
| Date | Stage (ft) |
|---|---|
| Jun 23, 1972 | 36.5 |
| Nov 7, 1985 | 30.76 |
| Aug 22, 1969 | 28.6 |
| Mar 30, 1936 | 26.5 |
| Apr 27, 1937 | 25.2 |
| Oct 7, 1972 | 24.2 |
| Sep 8, 1996 | 23.75 |
| Sep 7, 1935 | 23.65 |
| Aug 18, 1940 | 23.3 |
| Dec 31, 1901 | 23.2 |
| Feb 27, 1979 | 22.5 |
| Sep 21, 1944 | 22.4 |
| Jan 22, 1996 | 22.05 |
| Dec 6, 1948 | 21.6 |
| Mar 21, 1975 | 20.8 |
| May 14, 1924 | 20.1 |
| Dec 3, 1934 | 19.7 |
| Jan 28, 1978 | 19.5 |
| Oct 17, 1942 | 19.5 |
| Mar 24, 1901 | 19.3 |
Data provided by the National Weather Service.