Indian Creek near Happy Camp
Critical Stages
13' - Action
Flood
Moderate
Major
Latest Observation
Updated: 4:45 AM PST 12/5/25
Status: No Flooding
Stage: 3.6 ft
Flow: 0.077 kcfs
Forecast
| Time | Stage (ft) | Flow (kcfs) |
|---|---|---|
| 6 AM 12/5 | 3.59 | 0.076 |
| 7 AM 12/5 | 3.59 | 0.076 |
| 8 AM 12/5 | 3.59 | 0.076 |
| 9 AM 12/5 | 3.59 | 0.076 |
| 10 AM 12/5 | 3.59 | 0.076 |
| 11 AM 12/5 | 3.59 | 0.076 |
| 12 PM 12/5 | 3.59 | 0.076 |
| 1 PM 12/5 | 3.59 | 0.076 |
| 2 PM 12/5 | 3.59 | 0.076 |
| 3 PM 12/5 | 3.59 | 0.076 |
| 4 PM 12/5 | 3.59 | 0.076 |
| 5 PM 12/5 | 3.59 | 0.076 |
| 6 PM 12/5 | 3.59 | 0.076 |
| 7 PM 12/5 | 3.59 | 0.076 |
| 8 PM 12/5 | 3.59 | 0.076 |
| 9 PM 12/5 | 3.59 | 0.076 |
| 10 PM 12/5 | 3.6 | 0.077 |
| 11 PM 12/5 | 3.6 | 0.077 |
| 12 AM 12/6 | 3.62 | 0.08 |
| 1 AM 12/6 | 3.63 | 0.081 |
| 2 AM 12/6 | 3.64 | 0.083 |
| 3 AM 12/6 | 3.66 | 0.086 |
| 4 AM 12/6 | 3.67 | 0.087 |
| 5 AM 12/6 | 3.68 | 0.088 |
| 6 AM 12/6 | 3.7 | 0.091 |
| 7 AM 12/6 | 3.71 | 0.093 |
| 8 AM 12/6 | 3.72 | 0.094 |
| 9 AM 12/6 | 3.73 | 0.096 |
| 10 AM 12/6 | 3.73 | 0.096 |
| 11 AM 12/6 | 3.73 | 0.096 |
| 12 PM 12/6 | 3.73 | 0.096 |
| 1 PM 12/6 | 3.72 | 0.094 |
| 2 PM 12/6 | 3.71 | 0.093 |
| 3 PM 12/6 | 3.7 | 0.091 |
| 4 PM 12/6 | 3.69 | 0.09 |
| 5 PM 12/6 | 3.68 | 0.088 |
| 6 PM 12/6 | 3.67 | 0.087 |
| 7 PM 12/6 | 3.66 | 0.086 |
| 8 PM 12/6 | 3.66 | 0.086 |
| 9 PM 12/6 | 3.65 | 0.084 |
| 10 PM 12/6 | 3.64 | 0.083 |
| 11 PM 12/6 | 3.64 | 0.083 |
| 12 AM 12/7 | 3.63 | 0.081 |
| 1 AM 12/7 | 3.63 | 0.081 |
| 2 AM 12/7 | 3.62 | 0.08 |
| 3 AM 12/7 | 3.62 | 0.08 |
| 4 AM 12/7 | 3.61 | 0.078 |
| 5 AM 12/7 | 3.61 | 0.078 |
| 6 AM 12/7 | 3.62 | 0.08 |
| 7 AM 12/7 | 3.65 | 0.084 |
| 8 AM 12/7 | 3.71 | 0.093 |
| 9 AM 12/7 | 3.77 | 0.102 |
| 10 AM 12/7 | 3.78 | 0.104 |
| 11 AM 12/7 | 3.79 | 0.105 |
| 12 PM 12/7 | 3.77 | 0.102 |
| 1 PM 12/7 | 3.76 | 0.101 |
| 2 PM 12/7 | 3.74 | 0.098 |
| 3 PM 12/7 | 3.72 | 0.094 |
| 4 PM 12/7 | 3.71 | 0.093 |
| 5 PM 12/7 | 3.69 | 0.09 |
| 6 PM 12/7 | 3.68 | 0.088 |
| 7 PM 12/7 | 3.68 | 0.088 |
| 8 PM 12/7 | 3.66 | 0.086 |
| 9 PM 12/7 | 3.65 | 0.084 |
| 10 PM 12/7 | 3.64 | 0.083 |
| 11 PM 12/7 | 3.64 | 0.083 |
| 12 AM 12/8 | 3.63 | 0.081 |
| 1 AM 12/8 | 3.62 | 0.08 |
| 2 AM 12/8 | 3.62 | 0.08 |
| 3 AM 12/8 | 3.61 | 0.078 |
| 4 AM 12/8 | 3.6 | 0.077 |
| 5 AM 12/8 | 3.6 | 0.077 |
| 6 AM 12/8 | 3.6 | 0.077 |
| 7 AM 12/8 | 3.59 | 0.076 |
| 8 AM 12/8 | 3.59 | 0.076 |
| 9 AM 12/8 | 3.58 | 0.074 |
| 10 AM 12/8 | 3.58 | 0.074 |
| 11 AM 12/8 | 3.58 | 0.074 |
| 12 PM 12/8 | 3.58 | 0.074 |
| 1 PM 12/8 | 3.57 | 0.073 |
| 2 PM 12/8 | 3.57 | 0.073 |
| 3 PM 12/8 | 3.57 | 0.073 |
| 4 PM 12/8 | 3.56 | 0.072 |
| 5 PM 12/8 | 3.56 | 0.072 |
| 6 PM 12/8 | 3.56 | 0.072 |
| 7 PM 12/8 | 3.56 | 0.072 |
| 8 PM 12/8 | 3.55 | 0.07 |
| 9 PM 12/8 | 3.55 | 0.07 |
| 10 PM 12/8 | 3.55 | 0.07 |
| 11 PM 12/8 | 3.54 | 0.069 |
| 12 AM 12/9 | 3.54 | 0.069 |
| 1 AM 12/9 | 3.54 | 0.069 |
| 2 AM 12/9 | 3.54 | 0.069 |
| 3 AM 12/9 | 3.55 | 0.07 |
| 4 AM 12/9 | 3.55 | 0.07 |
| Time | Stage (ft) | Flow (kcfs) |
|---|---|---|
| 4:45 AM 12/5 | 3.6 | 0.077 |
| 4:30 AM 12/5 | 3.6 | 0.077 |
| 4:15 AM 12/5 | 3.6 | 0.077 |
| 4:00 AM 12/5 | 3.6 | 0.077 |
| 3:45 AM 12/5 | 3.6 | 0.077 |
| 3:30 AM 12/5 | 3.6 | 0.077 |
| 3:15 AM 12/5 | 3.6 | 0.077 |
| 3:00 AM 12/5 | 3.6 | 0.077 |
| 2:45 AM 12/5 | 3.6 | 0.077 |
| 2:30 AM 12/5 | 3.6 | 0.077 |
| 2:15 AM 12/5 | 3.61 | 0.078 |
| 2:00 AM 12/5 | 3.6 | 0.077 |
| 1:45 AM 12/5 | 3.6 | 0.077 |
| 1:30 AM 12/5 | 3.6 | 0.077 |
| 1:15 AM 12/5 | 3.61 | 0.078 |
| 1:00 AM 12/5 | 3.61 | 0.078 |
| 12:45 AM 12/5 | 3.61 | 0.078 |
| 12:30 AM 12/5 | 3.61 | 0.078 |
| 12:15 AM 12/5 | 3.61 | 0.078 |
| 12:00 AM 12/5 | 3.61 | 0.078 |
| 11:45 PM 12/4 | 3.6 | 0.077 |
| 11:30 PM 12/4 | 3.61 | 0.078 |
| 11:15 PM 12/4 | 3.61 | 0.078 |
| 11:00 PM 12/4 | 3.61 | 0.078 |
| 10:45 PM 12/4 | 3.61 | 0.078 |
| 10:30 PM 12/4 | 3.61 | 0.078 |
| 10:15 PM 12/4 | 3.61 | 0.078 |
| 10:00 PM 12/4 | 3.61 | 0.078 |
| 9:45 PM 12/4 | 3.61 | 0.078 |
| 9:30 PM 12/4 | 3.61 | 0.078 |
No flood impact data available for this location.
| Date | Stage (ft) |
|---|---|
| Dec 22, 1964 | 24.3 |
Data provided by the National Weather Service.