Shasta River near Yreka
Critical Stages
Action
Flood
Moderate
Major
Latest Observation
Updated: 4:00 AM PST 12/5/25
Status: Not Defined
Stage: 3.45 ft
Flow: 0.156 kcfs
Forecast
| Time | Stage (ft) | Flow (kcfs) |
|---|---|---|
| 6 AM 12/5 | 3.45 | 0.156 |
| 7 AM 12/5 | 3.45 | 0.156 |
| 8 AM 12/5 | 3.45 | 0.156 |
| 9 AM 12/5 | 3.45 | 0.156 |
| 10 AM 12/5 | 3.45 | 0.156 |
| 11 AM 12/5 | 3.46 | 0.159 |
| 12 PM 12/5 | 3.46 | 0.159 |
| 1 PM 12/5 | 3.46 | 0.159 |
| 2 PM 12/5 | 3.46 | 0.159 |
| 3 PM 12/5 | 3.46 | 0.159 |
| 4 PM 12/5 | 3.46 | 0.159 |
| 5 PM 12/5 | 3.46 | 0.159 |
| 6 PM 12/5 | 3.46 | 0.159 |
| 7 PM 12/5 | 3.46 | 0.159 |
| 8 PM 12/5 | 3.46 | 0.159 |
| 9 PM 12/5 | 3.46 | 0.159 |
| 10 PM 12/5 | 3.46 | 0.159 |
| 11 PM 12/5 | 3.46 | 0.159 |
| 12 AM 12/6 | 3.46 | 0.159 |
| 1 AM 12/6 | 3.46 | 0.159 |
| 2 AM 12/6 | 3.46 | 0.159 |
| 3 AM 12/6 | 3.46 | 0.159 |
| 4 AM 12/6 | 3.46 | 0.159 |
| 5 AM 12/6 | 3.46 | 0.159 |
| 6 AM 12/6 | 3.46 | 0.159 |
| 7 AM 12/6 | 3.46 | 0.159 |
| 8 AM 12/6 | 3.46 | 0.159 |
| 9 AM 12/6 | 3.46 | 0.159 |
| 10 AM 12/6 | 3.46 | 0.159 |
| 11 AM 12/6 | 3.46 | 0.159 |
| 12 PM 12/6 | 3.46 | 0.159 |
| 1 PM 12/6 | 3.46 | 0.159 |
| 2 PM 12/6 | 3.46 | 0.159 |
| 3 PM 12/6 | 3.46 | 0.159 |
| 4 PM 12/6 | 3.46 | 0.159 |
| 5 PM 12/6 | 3.46 | 0.159 |
| 6 PM 12/6 | 3.46 | 0.159 |
| 7 PM 12/6 | 3.46 | 0.159 |
| 8 PM 12/6 | 3.46 | 0.159 |
| 9 PM 12/6 | 3.46 | 0.159 |
| 10 PM 12/6 | 3.46 | 0.159 |
| 11 PM 12/6 | 3.46 | 0.159 |
| 12 AM 12/7 | 3.46 | 0.159 |
| 1 AM 12/7 | 3.46 | 0.159 |
| 2 AM 12/7 | 3.46 | 0.159 |
| 3 AM 12/7 | 3.46 | 0.159 |
| 4 AM 12/7 | 3.46 | 0.159 |
| 5 AM 12/7 | 3.46 | 0.159 |
| 6 AM 12/7 | 3.46 | 0.159 |
| 7 AM 12/7 | 3.46 | 0.159 |
| 8 AM 12/7 | 3.46 | 0.159 |
| 9 AM 12/7 | 3.46 | 0.159 |
| 10 AM 12/7 | 3.46 | 0.159 |
| 11 AM 12/7 | 3.46 | 0.159 |
| 12 PM 12/7 | 3.46 | 0.159 |
| 1 PM 12/7 | 3.46 | 0.159 |
| 2 PM 12/7 | 3.46 | 0.159 |
| 3 PM 12/7 | 3.46 | 0.159 |
| 4 PM 12/7 | 3.46 | 0.159 |
| 5 PM 12/7 | 3.46 | 0.159 |
| 6 PM 12/7 | 3.46 | 0.159 |
| 7 PM 12/7 | 3.47 | 0.161 |
| 8 PM 12/7 | 3.47 | 0.161 |
| 9 PM 12/7 | 3.47 | 0.161 |
| 10 PM 12/7 | 3.47 | 0.161 |
| 11 PM 12/7 | 3.47 | 0.161 |
| 12 AM 12/8 | 3.47 | 0.161 |
| 1 AM 12/8 | 3.47 | 0.161 |
| 2 AM 12/8 | 3.47 | 0.161 |
| 3 AM 12/8 | 3.47 | 0.161 |
| 4 AM 12/8 | 3.47 | 0.161 |
| 5 AM 12/8 | 3.47 | 0.161 |
| 6 AM 12/8 | 3.47 | 0.161 |
| 7 AM 12/8 | 3.47 | 0.161 |
| 8 AM 12/8 | 3.47 | 0.161 |
| 9 AM 12/8 | 3.47 | 0.161 |
| 10 AM 12/8 | 3.47 | 0.161 |
| 11 AM 12/8 | 3.47 | 0.161 |
| 12 PM 12/8 | 3.47 | 0.161 |
| 1 PM 12/8 | 3.47 | 0.161 |
| 2 PM 12/8 | 3.47 | 0.161 |
| 3 PM 12/8 | 3.47 | 0.161 |
| 4 PM 12/8 | 3.47 | 0.161 |
| 5 PM 12/8 | 3.47 | 0.161 |
| 6 PM 12/8 | 3.47 | 0.161 |
| 7 PM 12/8 | 3.47 | 0.161 |
| 8 PM 12/8 | 3.47 | 0.161 |
| 9 PM 12/8 | 3.47 | 0.161 |
| 10 PM 12/8 | 3.47 | 0.161 |
| 11 PM 12/8 | 3.47 | 0.161 |
| 12 AM 12/9 | 3.47 | 0.161 |
| 1 AM 12/9 | 3.47 | 0.161 |
| 2 AM 12/9 | 3.47 | 0.161 |
| 3 AM 12/9 | 3.47 | 0.161 |
| 4 AM 12/9 | 3.47 | 0.161 |
| Time | Stage (ft) | Flow (kcfs) |
|---|---|---|
| 5:00 AM 12/5 | 3.44 | 0.153 |
| 4:45 AM 12/5 | 3.45 | 0.156 |
| 4:30 AM 12/5 | 3.45 | 0.156 |
| 4:15 AM 12/5 | 3.45 | 0.156 |
| 4:00 AM 12/5 | 3.45 | 0.156 |
| 3:45 AM 12/5 | 3.45 | 0.156 |
| 3:30 AM 12/5 | 3.46 | 0.159 |
| 3:15 AM 12/5 | 3.45 | 0.156 |
| 3:00 AM 12/5 | 3.45 | 0.156 |
| 2:45 AM 12/5 | 3.45 | 0.156 |
| 2:30 AM 12/5 | 3.46 | 0.159 |
| 2:15 AM 12/5 | 3.44 | 0.153 |
| 2:00 AM 12/5 | 3.45 | 0.156 |
| 1:45 AM 12/5 | 3.45 | 0.156 |
| 1:30 AM 12/5 | 3.46 | 0.159 |
| 1:15 AM 12/5 | 3.46 | 0.159 |
| 1:00 AM 12/5 | 3.45 | 0.156 |
| 12:45 AM 12/5 | 3.46 | 0.159 |
| 12:30 AM 12/5 | 3.46 | 0.159 |
| 12:15 AM 12/5 | 3.45 | 0.156 |
| 12:00 AM 12/5 | 3.45 | 0.156 |
| 11:45 PM 12/4 | 3.45 | 0.156 |
| 11:30 PM 12/4 | 3.45 | 0.156 |
| 11:15 PM 12/4 | 3.45 | 0.156 |
| 11:00 PM 12/4 | 3.46 | 0.159 |
| 10:45 PM 12/4 | 3.45 | 0.156 |
| 10:30 PM 12/4 | 3.46 | 0.159 |
| 10:15 PM 12/4 | 3.45 | 0.156 |
| 10:00 PM 12/4 | 3.46 | 0.159 |
| 9:45 PM 12/4 | 3.45 | 0.156 |
No flood impact data available for this location.
| Date | Stage (ft) |
|---|---|
| Dec 22, 1964 | 12.93 |
| Jan 16, 1974 | 10.1 |
| Dec 22, 1955 | 9.43 |
Data provided by the National Weather Service.