Platte River near Cozad (North Channel)
Critical Stages
6.5' - Action
7.5' - Flood
9' - Moderate
11' - Major
Latest Observation
Updated: 4:00 AM CST 12/16/25
Status: No Flooding
Stage: 2.64 ft
Flow: 0.109 kcfs
Forecast
Forecast not available for this location.
| Time | Stage (ft) | Flow (kcfs) |
|---|---|---|
| 4:00 AM 12/16 | 2.64 | 0.109 |
| 3:45 AM 12/16 | 2.64 | 0.109 |
| 3:30 AM 12/16 | 2.64 | 0.109 |
| 3:15 AM 12/16 | 2.65 | 0.11 |
| 3:00 AM 12/16 | 2.65 | 0.11 |
| 2:45 AM 12/16 | 2.65 | 0.11 |
| 2:30 AM 12/16 | 2.65 | 0.11 |
| 2:15 AM 12/16 | 2.66 | 0.112 |
| 2:00 AM 12/16 | 2.66 | 0.112 |
| 1:45 AM 12/16 | 2.66 | 0.112 |
| 1:30 AM 12/16 | 2.66 | 0.112 |
| 1:15 AM 12/16 | 2.66 | 0.112 |
| 1:00 AM 12/16 | 2.66 | 0.112 |
| 12:45 AM 12/16 | 2.66 | 0.112 |
| 12:30 AM 12/16 | 2.66 | 0.112 |
| 12:15 AM 12/16 | 2.66 | 0.112 |
| 12:00 AM 12/16 | 2.66 | 0.112 |
| 11:45 PM 12/15 | 2.65 | 0.11 |
| 11:30 PM 12/15 | 2.65 | 0.11 |
| 11:15 PM 12/15 | 2.64 | 0.109 |
| 11:00 PM 12/15 | 2.64 | 0.109 |
| 10:45 PM 12/15 | 2.64 | 0.109 |
| 10:30 PM 12/15 | 2.63 | 0.107 |
| 10:15 PM 12/15 | 2.63 | 0.107 |
| 10:00 PM 12/15 | 2.62 | 0.105 |
| 9:45 PM 12/15 | 2.62 | 0.105 |
| 9:30 PM 12/15 | 2.61 | 0.104 |
| 9:15 PM 12/15 | 2.61 | 0.104 |
| 9:00 PM 12/15 | 2.6 | 0.102 |
| 8:45 PM 12/15 | 2.6 | 0.102 |
11' -
Gravel pits and some rural homes and county roads adjacent to the river may begin to flood. The town of Cozad is not located in the flood plain.
9' -
Properties along the south channel begin to be impacted.
7.5' -
Minor lowland flooding occurs as both banks overflow.
7' -
Water will enter the Blue Heron campground upstream and south of Gothenburg.
Historical crest information is not available.
Data provided by the National Weather Service.