« Back to Milton Frwtr Rivers

Umatilla River near Gibbon

Critical Stages
6' - Action
7' - Flood
9' - Moderate
11.5' - Major

Latest Observation

Updated: 8:15 AM PST 12/16/25

Status: No Flooding

Stage: 3.31 ft

Flow: 0.134 kcfs

Forecast

TimeStage (ft)Flow (kcfs)
10 AM 12/16 4 0.344
4 PM 12/16 3.85 0.289
10 PM 12/16 3.7 0.24
4 AM 12/17 3.9 0.307
10 AM 12/17 4.26 0.452
4 PM 12/17 4.28 0.46
10 PM 12/17 4.14 0.4
4 AM 12/18 3.95 0.325
10 AM 12/18 3.87 0.296
4 PM 12/18 4.25 0.447
10 PM 12/18 4.71 0.676
4 AM 12/19 4.97 0.829
10 AM 12/19 5.1 0.902
4 PM 12/19 5.14 0.924
10 PM 12/19 5.07 0.885
4 AM 12/20 4.9 0.786
10 AM 12/20 4.71 0.676
4 PM 12/20 4.5 0.565
10 PM 12/20 4.3 0.47
4 AM 12/21 4.13 0.396
10 AM 12/21 3.98 0.337
4 PM 12/21 3.85 0.289
10 PM 12/21 3.77 0.262
4 AM 12/22 3.8 0.272
10 AM 12/22 3.84 0.286
4 PM 12/22 3.93 0.318
10 PM 12/22 4 0.344
4 AM 12/23 4.06 0.368
10 AM 12/23 4.11 0.388
4 PM 12/23 4.07 0.372
10 PM 12/23 4.06 0.368
4 AM 12/24 4.09 0.38
10 AM 12/24 4.04 0.36
4 PM 12/24 3.95 0.325
10 PM 12/24 3.86 0.293
4 AM 12/25 3.78 0.266
TimeStage (ft)Flow (kcfs)
8:15 AM 12/16 3.31 0.134
8:00 AM 12/16 3.31 0.134
7:45 AM 12/16 3.3 0.132
7:30 AM 12/16 3.3 0.132
7:15 AM 12/16 3.31 0.134
7:00 AM 12/16 3.31 0.134
6:45 AM 12/16 3.31 0.134
6:30 AM 12/16 3.31 0.134
6:15 AM 12/16 3.31 0.134
6:00 AM 12/16 3.31 0.134
5:45 AM 12/16 3.32 0.137
5:30 AM 12/16 3.31 0.134
5:15 AM 12/16 3.32 0.137
5:00 AM 12/16 3.32 0.137
4:45 AM 12/16 3.32 0.137
4:30 AM 12/16 3.32 0.137
4:15 AM 12/16 3.32 0.137
4:00 AM 12/16 3.33 0.139
3:45 AM 12/16 3.34 0.141
3:30 AM 12/16 3.34 0.141
3:15 AM 12/16 3.33 0.139
3:00 AM 12/16 3.33 0.139
2:45 AM 12/16 3.34 0.141
2:30 AM 12/16 3.33 0.139
2:15 AM 12/16 3.32 0.137
2:00 AM 12/16 3.32 0.137
1:45 AM 12/16 3.33 0.139
1:30 AM 12/16 3.33 0.139
1:15 AM 12/16 3.33 0.139
1:00 AM 12/16 3.34 0.141
Hydrograph for Umatilla River near Gibbon
7' - Flooding of pastures and outbuilding close to the river from around the Bar M Ranch downstream through the Cayuse area.
DateStage (ft)
Feb 7, 2020 11.32
Jan 29, 1965 9.5
Nov 28, 1995 9.4
Jan 25, 1975 9.18
Dec 12, 1946 8.84
Jan 1, 1997 8.76
May 21, 2020 8.31
Apr 20, 2013 8.28
Apr 10, 2019 8.26
Feb 23, 1986 8.1
Mar 10, 2014 7.93
Dec 28, 1946 7.86
Mar 16, 0017 7.8
Apr 20, 1958 7.78
Jan 16, 2011 7.71
Dec 7, 1975 7.61
Dec 26, 1967 7.55
Apr 14, 2002 7.52
Feb 16, 1981 7.46
Jan 6, 1969 7.32

Data provided by the National Weather Service.