« Back to Minnora Rivers

Gauley River at Camden-On-Gauley

Critical Stages
17' - Action
19' - Flood
23' - Moderate
25' - Major

Latest Observation

Updated: 2:00 AM EST 12/5/25

Status: No Flooding

Stage: 3.55 ft

Flow: 0.218 kcfs

Forecast

TimeStage (ft)Flow (kcfs)
7 AM 12/5 3.5 0.2
1 PM 12/5 3.5 0.2
7 PM 12/5 3.4 0.162
1 AM 12/6 3.4 0.162
7 AM 12/6 3.4 0.162
1 PM 12/6 3.3 0.13
7 PM 12/6 3.3 0.13
1 AM 12/7 3.3 0.13
7 AM 12/7 3.3 0.13
1 PM 12/7 3.2 0.104
7 PM 12/7 3.2 0.104
1 AM 12/8 3.2 0.104
7 AM 12/8 3.2 0.104
1 PM 12/8 3.2 0.104
7 PM 12/8 3.1 0.078
1 AM 12/9 3.1 0.078
7 AM 12/9 3.1 0.078
TimeStage (ft)Flow (kcfs)
2:00 AM 12/5 3.55 0.218
1:45 AM 12/5 3.55 0.218
1:30 AM 12/5 3.55 0.218
1:15 AM 12/5 3.55 0.218
1:00 AM 12/5 3.55 0.218
12:45 AM 12/5 3.56 0.222
12:30 AM 12/5 3.56 0.222
12:15 AM 12/5 3.55 0.218
12:00 AM 12/5 3.56 0.222
11:45 PM 12/4 3.56 0.222
11:30 PM 12/4 3.56 0.222
11:15 PM 12/4 3.57 0.225
11:00 PM 12/4 3.57 0.225
10:45 PM 12/4 3.57 0.225
10:30 PM 12/4 3.57 0.225
10:15 PM 12/4 3.58 0.229
10:00 PM 12/4 3.58 0.229
9:45 PM 12/4 3.58 0.229
9:30 PM 12/4 3.58 0.229
9:15 PM 12/4 3.59 0.233
9:00 PM 12/4 3.59 0.233
8:45 PM 12/4 3.59 0.233
8:30 PM 12/4 3.59 0.233
8:15 PM 12/4 3.6 0.237
8:00 PM 12/4 3.6 0.237
7:45 PM 12/4 3.6 0.237
7:30 PM 12/4 3.6 0.237
7:15 PM 12/4 3.61 0.241
7:00 PM 12/4 3.61 0.241
6:45 PM 12/4 3.61 0.241
Hydrograph for Gauley River at Camden-On-Gauley
25' - Almost all the streets, residences, and business sections of Camden-on-the-Gauley are flooded.
23' - Sections of State Route 20, homes, and buildings are flooded on both sides of the river. Old railroad tracks/trail near Allingdale flooded.
20' - State Route 20, homes, buildings on both sides of the river are flooded.
19' - Homes and buildings on Coon Creek Road and Bridge Street are flooded.
DateStage (ft)
Jun 24, 2016 29.75
Jul 4, 1932 27.38
Nov 4, 1985 23.12
Nov 19, 2003 22.65
Jan 19, 1996 22.18
Dec 15, 1901 21.7
Jun 10, 1981 21.68
Aug 31, 1984 20.53
Nov 13, 2003 19.9
Dec 2, 1991 19.72
Jun 2, 1974 19.54
Jul 19, 1954 19.42
Nov 30, 2005 19.1
Mar 7, 1967 18.96
Apr 26, 1989 18.9
Mar 5, 1955 18.63
Jun 27, 1940 18.18
Feb 3, 1939 17.76
Dec 31, 1969 17.5
Oct 9, 1976 17.46

Data provided by the National Weather Service.