Santiam River at Jefferson
Critical Stages
13' - Action
15' - Flood
19' - Moderate
23' - Major
Latest Observation
Updated: 8:15 PM PST 12/17/25
Status: No Flooding
Stage: 7.91 ft
Flow: 16.5 kcfs
Forecast
| Time | Stage (ft) | Flow (kcfs) |
|---|---|---|
| 10 PM 12/17 | 8.03 | 16.9 |
| 4 AM 12/18 | 7.94 | 16.6 |
| 10 AM 12/18 | 7.77 | 16 |
| 4 PM 12/18 | 8.68 | 19.5 |
| 10 PM 12/18 | 13.18 | 41.3 |
| 4 AM 12/19 | 17.66 | 79.9 |
| 10 AM 12/19 | 18.65 | 95 |
| 4 PM 12/19 | 17.41 | 77.1 |
| 10 PM 12/19 | 14.82 | 52.9 |
| 4 AM 12/20 | 12.67 | 38.5 |
| 10 AM 12/20 | 11.25 | 31.1 |
| 4 PM 12/20 | 10.41 | 27 |
| 10 PM 12/20 | 9.98 | 25 |
| 4 AM 12/21 | 9.61 | 23.4 |
| 10 AM 12/21 | 9.3 | 22.1 |
| 4 PM 12/21 | 8.89 | 20.3 |
| 10 PM 12/21 | 8.67 | 19.4 |
| 4 AM 12/22 | 8.9 | 20.4 |
| 10 AM 12/22 | 9.16 | 21.5 |
| 4 PM 12/22 | 9.66 | 23.6 |
| 10 PM 12/22 | 10.05 | 25.4 |
| 4 AM 12/23 | 10.08 | 25.5 |
| 10 AM 12/23 | 10.01 | 25.2 |
| 4 PM 12/23 | 9.85 | 24.5 |
| 10 PM 12/23 | 9.63 | 23.5 |
| 4 AM 12/24 | 9.41 | 22.5 |
| 10 AM 12/24 | 9.23 | 21.8 |
| 4 PM 12/24 | 9.1 | 21.2 |
| 10 PM 12/24 | 9.01 | 20.8 |
| 4 AM 12/25 | 8.95 | 20.6 |
| 10 AM 12/25 | 8.9 | 20.4 |
| 4 PM 12/25 | 8.85 | 20.2 |
| 10 PM 12/25 | 8.82 | 20 |
| 4 AM 12/26 | 8.84 | 20.1 |
| 10 AM 12/26 | 8.88 | 20.3 |
| 4 PM 12/26 | 8.89 | 20.3 |
| 10 PM 12/26 | 8.87 | 20.3 |
| 4 AM 12/27 | 8.82 | 20 |
| Time | Stage (ft) | Flow (kcfs) |
|---|---|---|
| 8:15 PM 12/17 | 7.91 | 16.5 |
| 8:00 PM 12/17 | 7.93 | 16.6 |
| 7:45 PM 12/17 | 7.92 | 16.5 |
| 7:30 PM 12/17 | 7.94 | 16.6 |
| 7:15 PM 12/17 | 7.92 | 16.5 |
| 7:00 PM 12/17 | 7.94 | 16.6 |
| 6:45 PM 12/17 | 7.93 | 16.6 |
| 6:30 PM 12/17 | 7.93 | 16.6 |
| 6:15 PM 12/17 | 7.93 | 16.6 |
| 6:00 PM 12/17 | 7.94 | 16.6 |
| 5:45 PM 12/17 | 7.92 | 16.5 |
| 5:30 PM 12/17 | 7.91 | 16.5 |
| 5:15 PM 12/17 | 7.9 | 16.4 |
| 5:00 PM 12/17 | 7.9 | 16.4 |
| 4:45 PM 12/17 | 7.88 | 16.4 |
| 4:30 PM 12/17 | 7.87 | 16.3 |
| 4:15 PM 12/17 | 7.87 | 16.3 |
| 4:00 PM 12/17 | 7.83 | 16.2 |
| 3:45 PM 12/17 | 7.84 | 16.2 |
| 3:30 PM 12/17 | 7.82 | 16.1 |
| 3:15 PM 12/17 | 7.81 | 16.1 |
| 3:00 PM 12/17 | 7.8 | 16.1 |
| 2:45 PM 12/17 | 7.79 | 16 |
| 2:30 PM 12/17 | 7.77 | 16 |
| 2:15 PM 12/17 | 7.75 | 15.9 |
| 2:00 PM 12/17 | 7.72 | 15.8 |
| 1:45 PM 12/17 | 7.72 | 15.8 |
| 1:30 PM 12/17 | 7.67 | 15.6 |
| 1:15 PM 12/17 | 7.65 | 15.5 |
| 1:00 PM 12/17 | 7.61 | 15.4 |
23' -
flooding in Jefferson and the highway east of the river is possible, in addition to widespread flooding of lowlands and low lying roadways.
19' -
expect widespread flooding of lowlands and agricultural areas, along with flooding of some secondary roads.
15' -
expect widespread lowland and agricultural flooding. Some secondary roads in low lying areas will be flooded at this level.
13' -
the river is at bankfull level at this point. There may be some areas where water is spilling over the banks near Jefferson.
| Date | Stage (ft) |
|---|---|
| Dec 22, 1964 | 24.22 |
| Feb 7, 1996 | 23.25 |
| Dec 29, 1945 | 22.55 |
| Nov 21, 1921 | 22.5 |
| Jan 7, 1948 | 21.8 |
| Dec 15, 1946 | 21.3 |
| Jan 1, 1943 | 21.24 |
| Nov 23, 1953 | 20.9 |
| Nov 24, 1942 | 20.8 |
| Dec 12, 1956 | 20.6 |
| Jan 21, 1972 | 20.47 |
| Feb 25, 1950 | 20.1 |
| Nov 19, 1996 | 19.63 |
| Nov 21, 1922 | 19.5 |
| Jan 16, 1974 | 19.28 |
| Nov 26, 1999 | 19.1 |
| Dec 28, 1998 | 18.59 |
| Jan 7, 1923 | 18.5 |
| Feb 5, 1907 | 18.4 |
| Jan 20, 2012 | 18.35 |
Data provided by the National Weather Service.