Snow River near Seward
Critical Stages
12' - Action
16' - Flood
17' - Moderate
18' - Major
Latest Observation
Updated: 10:00 AM AKST 12/9/25
Status: No Flooding
Stage: 6.71 ft
Flow: 0.716 kcfs
Forecast
Forecast not available for this location.
| Time | Stage (ft) | Flow (kcfs) |
|---|---|---|
| 10:00 AM 12/9 | 6.71 | 0.716 |
| 9:45 AM 12/9 | 6.71 | 0.716 |
| 9:30 AM 12/9 | 6.7 | 0.709 |
| 9:15 AM 12/9 | 6.7 | 0.709 |
| 9:00 AM 12/9 | 6.7 | 0.709 |
| 8:45 AM 12/9 | 6.69 | 0.702 |
| 8:30 AM 12/9 | 6.68 | 0.696 |
| 8:15 AM 12/9 | 6.68 | 0.696 |
| 8:00 AM 12/9 | 6.68 | 0.696 |
| 7:45 AM 12/9 | 6.68 | 0.696 |
| 7:30 AM 12/9 | 6.67 | 0.69 |
| 7:15 AM 12/9 | 6.67 | 0.69 |
| 7:00 AM 12/9 | 6.67 | 0.69 |
| 6:45 AM 12/9 | 6.67 | 0.69 |
| 6:30 AM 12/9 | 6.66 | 0.683 |
| 6:15 AM 12/9 | 6.65 | 0.677 |
| 6:00 AM 12/9 | 6.65 | 0.677 |
| 5:45 AM 12/9 | 6.64 | 0.671 |
| 5:30 AM 12/9 | 6.65 | 0.677 |
| 5:15 AM 12/9 | 6.65 | 0.677 |
| 5:00 AM 12/9 | 6.64 | 0.671 |
| 4:45 AM 12/9 | 6.63 | 0.664 |
| 4:30 AM 12/9 | 6.63 | 0.664 |
| 4:15 AM 12/9 | 6.63 | 0.664 |
| 4:00 AM 12/9 | 6.62 | 0.658 |
| 3:45 AM 12/9 | 6.62 | 0.658 |
| 3:30 AM 12/9 | 6.62 | 0.658 |
| 3:15 AM 12/9 | 6.62 | 0.658 |
| 3:00 AM 12/9 | 6.61 | 0.652 |
| 2:45 AM 12/9 | 6.61 | 0.652 |
16.5' -
Houses along Primrose Road will begin to flood.
16' -
Low spot at mile 15.1 on Seward Highway will begin to flood.
14.2' -
Garages along Primrose Road will begin to flood.
13' -
The end of Primrose Road will be impassable to small vehicles. This will impact access to residences as well as the campground.
12.5' -
Floods gravel area just downstream from railroad bridge.Water starts to flow over Primrose Road. Low spots on this road (near the boat ramp) are approximatly 1 ft lower than the adjacent lake bank.Water up to the railroad tracks in several places between railroad mileposts 14.5 and 18.0. -Oct 2020
12' -
This stage corresponds well to the action stage for the downstream site COOA2, Kenai River at Cooper Landing. The Kenai River at Cooper Landing will often exceed action levels when the stage on the Snow River exceeds 12.0 ft.
| Date | Stage (ft) |
|---|---|
| Aug 24, 2019 | 14.57 |
| Sep 23, 2017 | 14.39 |
| Oct 13, 2013 | 14.3 |
| Sep 3, 2015 | 14.2 |
| Nov 3, 2011 | 13.59 |
| Oct 9, 2006 | 13.55 |
| Nov 6, 2002 | 13.53 |
| Nov 6, 2003 | 13.53 |
| Oct 30, 2005 | 13.4 |
| Nov 9, 2007 | 13.36 |
| Oct 12, 2009 | 13.36 |
| Oct 10, 1999 | 13.3 |
| Nov 4, 2020 | 13.1 |
| Nov 15, 2003 | 13.03 |
| Oct 2, 2020 | 12.63 |
| Sep 6, 2011 | 12.59 |
| Sep 22, 2001 | 12.2 |
| Oct 16, 2018 | 12.17 |
| Sep 1, 1998 | 12.02 |
| Sep 22, 2016 | 12 |
Data provided by the National Weather Service.