« Back to Mount Pleasant Rivers
Grand River at Ionia
Critical Stages
13.5' - Action
21' - Flood
23' - Moderate
25' - Major
Latest Observation
Updated: 1:45 PM EST 12/10/25
Status: No Flooding
Stage: 8.34 ft
Flow: 0.736 kcfs
Forecast
Forecast not available for this location.
| Time | Stage (ft) | Flow (kcfs) |
|---|---|---|
| 1:45 PM 12/10 | 8.34 | 0.736 |
| 1:30 PM 12/10 | 8.33 | 0.731 |
| 1:15 PM 12/10 | 8.32 | 0.726 |
| 1:00 PM 12/10 | 8.31 | 0.721 |
| 12:45 PM 12/10 | 8.31 | 0.721 |
| 12:30 PM 12/10 | 8.3 | 0.716 |
| 12:15 PM 12/10 | 8.29 | 0.711 |
| 12:00 PM 12/10 | 8.28 | 0.706 |
| 11:45 AM 12/10 | 8.26 | 0.696 |
| 11:30 AM 12/10 | 8.24 | 0.686 |
| 11:15 AM 12/10 | 8.21 | 0.672 |
| 11:00 AM 12/10 | 8.17 | 0.653 |
| 10:45 AM 12/10 | 8.13 | 0.634 |
| 10:30 AM 12/10 | 8.09 | 0.615 |
| 10:15 AM 12/10 | 8.05 | 0.597 |
| 10:00 AM 12/10 | 8.04 | 0.593 |
| 9:45 AM 12/10 | 8.03 | 0.588 |
| 9:30 AM 12/10 | 8.03 | 0.588 |
| 9:15 AM 12/10 | 8.03 | 0.588 |
| 9:00 AM 12/10 | 8.03 | 0.588 |
| 8:45 AM 12/10 | 8.03 | 0.588 |
| 8:30 AM 12/10 | 8.04 | 0.593 |
| 8:15 AM 12/10 | 8.04 | 0.593 |
| 8:00 AM 12/10 | 8.05 | 0.597 |
| 7:45 AM 12/10 | 8.06 | 0.602 |
| 7:30 AM 12/10 | 8.07 | 0.606 |
| 7:15 AM 12/10 | 8.08 | 0.611 |
| 7:00 AM 12/10 | 8.09 | 0.615 |
| 6:45 AM 12/10 | 8.11 | 0.625 |
| 6:30 AM 12/10 | 8.13 | 0.634 |
25' -
Expect major flooding of Ionia Fairgrounds and businesses and residences in low lying areas near the river. Railroad tracks and several additional businesses flooded in vicinity of Fairgrounds along Steele Street. Homes along Quarry Road flooded.
23' -
Expect moderate flooding of several roads, businesses, and residences, in the Ionia area and of structures located in the Ionia Fairgrounds. Water halfway up windows on automobile building at Ionia Fairgrounds. Water begins to flood parking lot of Dollar General store, Save-a-Lot, and the Ionia Secretary of State office. Homes along Quarry Road begin to flood.
21' -
Expect minor flooding of several buildings in the Ionia Fairgrounds, a shopping mall near the Fairgrounds, and several businesses and residences in the southern portion of Ionia.
18' -
Water surrounds automobile building at Ionia Fairgrounds.
16' -
Expect extensive lowland overflow to occur.
15' -
High water affects North Drive on Ionia Fairgrounds.
13.5' -
River is bankfull. Minor overflow begins in low lying areas along the river near and across from the Ionia Fairground.
| Date | Stage (ft) |
|---|---|
| Apr 20, 2013 | 24.69 |
| Feb 23, 2018 | 24.4 |
| Mar 21, 1948 | 24.3 |
| Apr 7, 1947 | 23.6 |
| Apr 1, 1960 | 23.43 |
| May 25, 2004 | 23.41 |
| May 20, 2020 | 23.2 |
| Mar 6, 1976 | 23.19 |
| Oct 3, 1981 | 23.18 |
| Feb 27, 1985 | 23.15 |
| Mar 18, 1942 | 23.1 |
| Apr 7, 2023 | 23.02 |
| Oct 3, 1986 | 23.01 |
| Mar 16, 1982 | 22.45 |
| Mar 17, 1943 | 22.4 |
| Apr 8, 2017 | 22.12 |
| Dec 29, 2008 | 22.1 |
| Feb 23, 1997 | 22.04 |
| May 11, 1956 | 21.87 |
| Apr 13, 2013 | 21.79 |
Data provided by the National Weather Service.