« Back to Mountain Park Rivers
Johnson Creek near Sycamore
Critical Stages
10' - Action
11' - Flood
13' - Moderate
14' - Major
Latest Observation
Updated: 7:30 AM PST 12/16/25
Status: No Flooding
Stage: 6.81 ft
Flow: 0.523 kcfs
Forecast
| Time | Stage (ft) | Flow (kcfs) |
|---|---|---|
| 10 AM 12/16 | 7.15 | 0.573 |
| 4 PM 12/16 | 5.2 | 0.309 |
| 10 PM 12/16 | 4.52 | 0.23 |
| 4 AM 12/17 | 5.86 | 0.393 |
| 10 AM 12/17 | 5.8 | 0.385 |
| 4 PM 12/17 | 5.7 | 0.372 |
| 10 PM 12/17 | 5.38 | 0.332 |
| 4 AM 12/18 | 5.08 | 0.295 |
| 10 AM 12/18 | 5.25 | 0.315 |
| 4 PM 12/18 | 11.73 | 1.41 |
| 10 PM 12/18 | 13.22 | 1.83 |
| 4 AM 12/19 | 12 | 1.47 |
| 10 AM 12/19 | 9.95 | 1.05 |
| 4 PM 12/19 | 8.31 | 0.756 |
| 10 PM 12/19 | 7.04 | 0.556 |
| 4 AM 12/20 | 6.01 | 0.412 |
| 10 AM 12/20 | 5.32 | 0.324 |
| 4 PM 12/20 | 4.92 | 0.276 |
| 10 PM 12/20 | 4.59 | 0.238 |
| 4 AM 12/21 | 4.29 | 0.205 |
| 10 AM 12/21 | 4 | 0.175 |
| 4 PM 12/21 | 3.84 | 0.16 |
| 10 PM 12/21 | 3.85 | 0.161 |
| 4 AM 12/22 | 4.02 | 0.177 |
| 10 AM 12/22 | 4.33 | 0.209 |
| 4 PM 12/22 | 4.56 | 0.234 |
| 10 PM 12/22 | 4.67 | 0.247 |
| 4 AM 12/23 | 4.7 | 0.25 |
| 10 AM 12/23 | 4.66 | 0.246 |
| 4 PM 12/23 | 4.51 | 0.229 |
| 10 PM 12/23 | 4.32 | 0.208 |
| 4 AM 12/24 | 4.14 | 0.19 |
| 10 AM 12/24 | 4.01 | 0.176 |
| 4 PM 12/24 | 3.96 | 0.171 |
| 10 PM 12/24 | 4 | 0.175 |
| 4 AM 12/25 | 4.06 | 0.181 |
| 10 AM 12/25 | 4.14 | 0.19 |
| 4 PM 12/25 | 4.17 | 0.193 |
| 10 PM 12/25 | 4.18 | 0.194 |
| 4 AM 12/26 | 4.37 | 0.214 |
| Time | Stage (ft) | Flow (kcfs) |
|---|---|---|
| 7:30 AM 12/16 | 6.81 | 0.523 |
| 7:15 AM 12/16 | 6.64 | 0.498 |
| 7:00 AM 12/16 | 6.47 | 0.475 |
| 6:45 AM 12/16 | 6.29 | 0.45 |
| 6:30 AM 12/16 | 6.11 | 0.426 |
| 6:15 AM 12/16 | 5.94 | 0.403 |
| 6:00 AM 12/16 | 5.77 | 0.381 |
| 5:45 AM 12/16 | 5.65 | 0.366 |
| 4:30 AM 12/16 | 4.8 | 0.262 |
| 4:15 AM 12/16 | 4.54 | 0.232 |
| 4:00 AM 12/16 | 4.26 | 0.202 |
| 3:45 AM 12/16 | 4.01 | 0.176 |
| 1:30 AM 12/16 | 3.38 | 0.118 |
| 1:15 AM 12/16 | 3.4 | 0.119 |
| 1:00 AM 12/16 | 3.42 | 0.121 |
| 12:45 AM 12/16 | 3.43 | 0.122 |
| 12:30 AM 12/16 | 3.45 | 0.124 |
| 12:15 AM 12/16 | 3.48 | 0.126 |
| 12:00 AM 12/16 | 3.49 | 0.127 |
| 11:45 PM 12/15 | 3.52 | 0.13 |
| 11:30 PM 12/15 | 3.55 | 0.133 |
| 11:15 PM 12/15 | 3.56 | 0.134 |
| 11:00 PM 12/15 | 3.58 | 0.135 |
| 10:45 PM 12/15 | 3.6 | 0.137 |
| 9:30 PM 12/15 | 3.63 | 0.14 |
| 9:15 PM 12/15 | 3.62 | 0.139 |
| 9:00 PM 12/15 | 3.61 | 0.138 |
| 8:45 PM 12/15 | 3.61 | 0.138 |
| 8:30 PM 12/15 | 3.62 | 0.139 |
| 8:15 PM 12/15 | 3.61 | 0.138 |
14' -
expect widespread flooding of residential and commercial areas along Johnson Creek.
13' -
expect flooding to begin at numerous locations along Johnson Creek. Evacuations of several homes have historically taken place at this and higher stages.
11' -
minor flooding begins along Johnson Creek between SE 92nd Street to SE 122nd Street and between Johnson Creek and SE Harold Street.
| Date | Stage (ft) |
|---|---|
| Dec 7, 2015 | 15.33 |
| Nov 19, 1996 | 15.3 |
| Jan 2, 2009 | 14.69 |
| Dec 22, 1964 | 14.68 |
| Dec 1, 1937 | 14.5 |
| Feb 7, 1996 | 14.28 |
| Feb 8, 1996 | 14.08 |
| Jan 12, 1980 | 14.03 |
| Nov 11, 1995 | 14 |
| Dec 13, 1977 | 13.89 |
| Nov 24, 1960 | 13.78 |
| Feb 10, 1949 | 13.77 |
| Feb 20, 1982 | 13.66 |
| Feb 1, 2003 | 13.24 |
| Jan 4, 1956 | 13.23 |
| Feb 24, 1994 | 13.21 |
| Jan 19, 2012 | 13.21 |
| Jan 7, 1948 | 13.06 |
| Jan 15, 1974 | 12.72 |
| Jan 21, 1972 | 12.7 |
Data provided by the National Weather Service.