Sauk River near Sauk
Critical Stages
Action
Flood
Moderate
Major
Latest Observation
Updated: 8:45 AM PST 12/6/25
Status: Not Defined
Stage: 7.04 ft
Flow: 10.2 kcfs
Forecast
| Time | Stage (ft) | Flow (kcfs) |
|---|---|---|
| 10 AM 12/6 | 7.3 | 11.3 |
| 4 PM 12/6 | 7.12 | 10.5 |
| 10 PM 12/6 | 6.96 | 9.86 |
| 4 AM 12/7 | 6.73 | 9 |
| 10 AM 12/7 | 6.45 | 8.04 |
| 4 PM 12/7 | 6.36 | 7.75 |
| 10 PM 12/7 | 6.4 | 7.88 |
| 4 AM 12/8 | 6.57 | 8.44 |
| 10 AM 12/8 | 7 | 10 |
| 4 PM 12/8 | 8.11 | 15.3 |
| 10 PM 12/8 | 10.27 | 30.3 |
| 4 AM 12/9 | 12.31 | 47.2 |
| 10 AM 12/9 | 11.08 | 36.8 |
| 4 PM 12/9 | 9.5 | 24.2 |
| 10 PM 12/9 | 8.68 | 18.6 |
| 4 AM 12/10 | 8.41 | 17 |
| 10 AM 12/10 | 8.96 | 20.4 |
| 4 PM 12/10 | 10.04 | 28.4 |
| 10 PM 12/10 | 10.4 | 31.5 |
| 4 AM 12/11 | 9.54 | 24.5 |
| 10 AM 12/11 | 8.88 | 19.9 |
| 4 PM 12/11 | 8.44 | 17.1 |
| 10 PM 12/11 | 8.12 | 15.3 |
| 4 AM 12/12 | 7.96 | 14.5 |
| 10 AM 12/12 | 8 | 14.7 |
| 4 PM 12/12 | 8.14 | 15.4 |
| 10 PM 12/12 | 8.5 | 17.5 |
| 4 AM 12/13 | 8.89 | 19.9 |
| 10 AM 12/13 | 9.03 | 20.9 |
| 4 PM 12/13 | 8.88 | 19.9 |
| 10 PM 12/13 | 8.74 | 19 |
| 4 AM 12/14 | 8.58 | 18 |
| 10 AM 12/14 | 8.28 | 16.2 |
| 4 PM 12/14 | 8.01 | 14.7 |
| 10 PM 12/14 | 7.73 | 13.3 |
| 4 AM 12/15 | 7.5 | 12.2 |
| 10 AM 12/15 | 7.37 | 11.6 |
| 4 PM 12/15 | 7.33 | 11.4 |
| 10 PM 12/15 | 7.37 | 11.6 |
| 4 AM 12/16 | 7.6 | 12.7 |
| Time | Stage (ft) | Flow (kcfs) |
|---|---|---|
| 8:45 AM 12/6 | 7.04 | 10.2 |
| 8:30 AM 12/6 | 7.05 | 10.2 |
| 8:15 AM 12/6 | 7.05 | 10.2 |
| 8:00 AM 12/6 | 7.06 | 10.3 |
| 7:45 AM 12/6 | 7.05 | 10.2 |
| 7:30 AM 12/6 | 7.04 | 10.2 |
| 7:15 AM 12/6 | 7.02 | 10.1 |
| 7:00 AM 12/6 | 7 | 10 |
| 6:45 AM 12/6 | 6.97 | 9.9 |
| 6:30 AM 12/6 | 6.93 | 9.74 |
| 6:15 AM 12/6 | 6.89 | 9.59 |
| 6:00 AM 12/6 | 6.84 | 9.4 |
| 5:45 AM 12/6 | 6.79 | 9.22 |
| 5:30 AM 12/6 | 6.74 | 9.04 |
| 5:15 AM 12/6 | 6.68 | 8.82 |
| 5:00 AM 12/6 | 6.61 | 8.58 |
| 4:45 AM 12/6 | 6.54 | 8.33 |
| 4:30 AM 12/6 | 6.47 | 8.1 |
| 4:15 AM 12/6 | 6.39 | 7.84 |
| 4:00 AM 12/6 | 6.3 | 7.56 |
| 3:45 AM 12/6 | 6.21 | 7.28 |
| 3:30 AM 12/6 | 6.11 | 6.98 |
| 3:15 AM 12/6 | 5.99 | 6.64 |
| 3:00 AM 12/6 | 5.88 | 6.33 |
| 2:45 AM 12/6 | 5.76 | 6 |
| 2:30 AM 12/6 | 5.63 | 5.66 |
| 2:15 AM 12/6 | 5.49 | 5.31 |
| 2:00 AM 12/6 | 5.35 | 4.97 |
| 1:45 AM 12/6 | 5.22 | 4.67 |
| 1:30 AM 12/6 | 5.11 | 4.43 |
No flood impact data available for this location.
| Date | Stage (ft) |
|---|---|
| Oct 21, 2003 | 18.96 |
| Dec 26, 1980 | 18.24 |
| Nov 6, 2006 | 17.13 |
| Nov 24, 1990 | 16.99 |
| Nov 27, 1949 | 16.93 |
| Nov 8, 1995 | 16.57 |
| Nov 29, 1995 | 16.03 |
| Feb 26, 1932 | 15.83 |
| Nov 10, 1990 | 15.64 |
| Dec 4, 1975 | 15.03 |
| Feb 10, 1951 | 14.97 |
| Dec 4, 1989 | 14.55 |
| Dec 22, 1933 | 14.4 |
| Feb 8, 1996 | 14.37 |
| Dec 18, 1979 | 14.27 |
| Dec 3, 1982 | 13.84 |
| Dec 11, 2004 | 13.84 |
| Nov 5, 1934 | 13.54 |
| Jan 8, 2002 | 13.32 |
| Jan 25, 1935 | 13.3 |
Data provided by the National Weather Service.