Sauk River near Sauk
Critical Stages
Action
Flood
Moderate
Major
Latest Observation
Updated: 9:45 PM PST 12/15/25
Status: Not Defined
Stage: 11.95 ft
Flow: 44 kcfs
Forecast
| Time | Stage (ft) | Flow (kcfs) |
|---|---|---|
| 4 AM 12/16 | 10.93 | 35.6 |
| 10 AM 12/16 | 9.5 | 24.2 |
| 4 PM 12/16 | 9.05 | 21 |
| 10 PM 12/16 | 10.32 | 30.8 |
| 4 AM 12/17 | 12.92 | 52.3 |
| 10 AM 12/17 | 12.84 | 51.6 |
| 4 PM 12/17 | 10.52 | 32.6 |
| 10 PM 12/17 | 9.2 | 22 |
| 4 AM 12/18 | 8.3 | 16.3 |
| 10 AM 12/18 | 7.77 | 13.5 |
| 4 PM 12/18 | 7.65 | 12.9 |
| 10 PM 12/18 | 7.67 | 13 |
| 4 AM 12/19 | 7.67 | 13 |
| 10 AM 12/19 | 7.57 | 12.5 |
| 4 PM 12/19 | 7.42 | 11.8 |
| 10 PM 12/19 | 7.24 | 11 |
| 4 AM 12/20 | 7.06 | 10.3 |
| 10 AM 12/20 | 6.89 | 9.59 |
| 4 PM 12/20 | 6.76 | 9.11 |
| 10 PM 12/20 | 6.64 | 8.68 |
| 4 AM 12/21 | 6.53 | 8.3 |
| 10 AM 12/21 | 6.4 | 7.88 |
| 4 PM 12/21 | 6.27 | 7.47 |
| 10 PM 12/21 | 6.18 | 7.19 |
| 4 AM 12/22 | 6.11 | 6.98 |
| 10 AM 12/22 | 6.06 | 6.84 |
| 4 PM 12/22 | 6.04 | 6.78 |
| 10 PM 12/22 | 6.01 | 6.69 |
| 4 AM 12/23 | 5.96 | 6.55 |
| 10 AM 12/23 | 5.9 | 6.38 |
| 4 PM 12/23 | 5.85 | 6.25 |
| 10 PM 12/23 | 5.84 | 6.22 |
| 4 AM 12/24 | 5.83 | 6.19 |
| 10 AM 12/24 | 5.82 | 6.16 |
| 4 PM 12/24 | 5.78 | 6.06 |
| 10 PM 12/24 | 5.72 | 5.9 |
| 4 AM 12/25 | 5.66 | 5.74 |
| Time | Stage (ft) | Flow (kcfs) |
|---|---|---|
| 9:45 PM 12/15 | 11.95 | 44 |
| 9:30 PM 12/15 | 11.97 | 44.1 |
| 9:15 PM 12/15 | 11.98 | 44.2 |
| 9:00 PM 12/15 | 11.99 | 44.3 |
| 8:45 PM 12/15 | 11.98 | 44.2 |
| 8:30 PM 12/15 | 11.97 | 44.1 |
| 8:15 PM 12/15 | 11.96 | 44.1 |
| 8:00 PM 12/15 | 11.93 | 43.8 |
| 7:45 PM 12/15 | 11.9 | 43.5 |
| 7:30 PM 12/15 | 11.86 | 43.2 |
| 7:15 PM 12/15 | 11.81 | 42.8 |
| 7:00 PM 12/15 | 11.76 | 42.3 |
| 6:45 PM 12/15 | 11.7 | 41.8 |
| 6:30 PM 12/15 | 11.64 | 41.3 |
| 6:15 PM 12/15 | 11.57 | 40.7 |
| 6:00 PM 12/15 | 11.49 | 40.1 |
| 5:45 PM 12/15 | 11.42 | 39.5 |
| 5:30 PM 12/15 | 11.34 | 38.9 |
| 5:15 PM 12/15 | 11.26 | 38.2 |
| 5:00 PM 12/15 | 11.18 | 37.6 |
| 4:45 PM 12/15 | 11.1 | 37 |
| 4:30 PM 12/15 | 11.02 | 36.3 |
| 4:15 PM 12/15 | 10.94 | 35.7 |
| 4:00 PM 12/15 | 10.87 | 35.2 |
| 3:45 PM 12/15 | 10.79 | 34.6 |
| 3:30 PM 12/15 | 10.71 | 34 |
| 3:15 PM 12/15 | 10.63 | 33.4 |
| 3:00 PM 12/15 | 10.53 | 32.6 |
| 2:45 PM 12/15 | 10.44 | 31.8 |
| 2:30 PM 12/15 | 10.34 | 30.9 |
No flood impact data available for this location.
| Date | Stage (ft) |
|---|---|
| Oct 21, 2003 | 18.96 |
| Dec 26, 1980 | 18.24 |
| Nov 6, 2006 | 17.13 |
| Nov 24, 1990 | 16.99 |
| Nov 27, 1949 | 16.93 |
| Nov 8, 1995 | 16.57 |
| Nov 29, 1995 | 16.03 |
| Feb 26, 1932 | 15.83 |
| Nov 10, 1990 | 15.64 |
| Dec 4, 1975 | 15.03 |
| Feb 10, 1951 | 14.97 |
| Dec 4, 1989 | 14.55 |
| Dec 22, 1933 | 14.4 |
| Feb 8, 1996 | 14.37 |
| Dec 18, 1979 | 14.27 |
| Dec 11, 2004 | 13.84 |
| Dec 3, 1982 | 13.84 |
| Nov 5, 1934 | 13.54 |
| Jan 8, 2002 | 13.32 |
| Jan 25, 1935 | 13.3 |
Data provided by the National Weather Service.