Merced River at Stevinson
Critical Stages
68' - Action
71' - Flood
73.8' - Moderate
75' - Major
Latest Observation
Updated: 11:00 PM PST 12/7/25
Status: No Flooding
Stage: 56.8 ft
Flow: 0.126 kcfs
Forecast
| Time | Stage (ft) | Flow (kcfs) |
|---|---|---|
| 1 AM 12/8 | 56.81 | 0.127 |
| 2 AM 12/8 | 56.81 | 0.127 |
| 3 AM 12/8 | 56.81 | 0.127 |
| 4 AM 12/8 | 56.81 | 0.127 |
| 5 AM 12/8 | 56.81 | 0.127 |
| 6 AM 12/8 | 56.81 | 0.127 |
| 7 AM 12/8 | 56.81 | 0.127 |
| 8 AM 12/8 | 56.81 | 0.127 |
| 9 AM 12/8 | 56.81 | 0.127 |
| 10 AM 12/8 | 56.81 | 0.127 |
| 11 AM 12/8 | 56.81 | 0.127 |
| 12 PM 12/8 | 56.81 | 0.127 |
| 1 PM 12/8 | 56.81 | 0.127 |
| 2 PM 12/8 | 56.81 | 0.127 |
| 3 PM 12/8 | 56.81 | 0.127 |
| 4 PM 12/8 | 56.8 | 0.126 |
| 5 PM 12/8 | 56.8 | 0.126 |
| 6 PM 12/8 | 56.8 | 0.126 |
| 7 PM 12/8 | 56.8 | 0.126 |
| 8 PM 12/8 | 56.8 | 0.126 |
| 9 PM 12/8 | 56.8 | 0.126 |
| 10 PM 12/8 | 56.8 | 0.126 |
| 11 PM 12/8 | 56.79 | 0.125 |
| 12 AM 12/9 | 56.79 | 0.125 |
| 1 AM 12/9 | 56.79 | 0.125 |
| 2 AM 12/9 | 56.79 | 0.125 |
| 3 AM 12/9 | 56.79 | 0.125 |
| 4 AM 12/9 | 56.79 | 0.125 |
| 5 AM 12/9 | 56.79 | 0.125 |
| 6 AM 12/9 | 56.78 | 0.124 |
| 7 AM 12/9 | 56.78 | 0.124 |
| 8 AM 12/9 | 56.78 | 0.124 |
| 9 AM 12/9 | 56.78 | 0.124 |
| 10 AM 12/9 | 56.78 | 0.124 |
| 11 AM 12/9 | 56.78 | 0.124 |
| 12 PM 12/9 | 56.78 | 0.124 |
| 1 PM 12/9 | 56.78 | 0.124 |
| 2 PM 12/9 | 56.78 | 0.124 |
| 3 PM 12/9 | 56.78 | 0.124 |
| 4 PM 12/9 | 56.78 | 0.124 |
| 5 PM 12/9 | 56.77 | 0.123 |
| 6 PM 12/9 | 56.77 | 0.123 |
| 7 PM 12/9 | 56.77 | 0.123 |
| 8 PM 12/9 | 56.77 | 0.123 |
| 9 PM 12/9 | 56.77 | 0.123 |
| 10 PM 12/9 | 56.77 | 0.123 |
| 11 PM 12/9 | 56.77 | 0.123 |
| 12 AM 12/10 | 56.77 | 0.123 |
| 1 AM 12/10 | 56.77 | 0.123 |
| 2 AM 12/10 | 56.77 | 0.123 |
| 3 AM 12/10 | 56.77 | 0.123 |
| 4 AM 12/10 | 56.77 | 0.123 |
| 5 AM 12/10 | 56.77 | 0.123 |
| 6 AM 12/10 | 56.77 | 0.123 |
| 7 AM 12/10 | 56.77 | 0.123 |
| 8 AM 12/10 | 56.77 | 0.123 |
| 9 AM 12/10 | 56.77 | 0.123 |
| 10 AM 12/10 | 56.77 | 0.123 |
| 11 AM 12/10 | 56.77 | 0.123 |
| 12 PM 12/10 | 56.77 | 0.123 |
| 1 PM 12/10 | 56.77 | 0.123 |
| 2 PM 12/10 | 56.77 | 0.123 |
| 3 PM 12/10 | 56.77 | 0.123 |
| 4 PM 12/10 | 56.77 | 0.123 |
| 5 PM 12/10 | 56.77 | 0.123 |
| 6 PM 12/10 | 56.77 | 0.123 |
| 7 PM 12/10 | 56.77 | 0.123 |
| 8 PM 12/10 | 56.77 | 0.123 |
| 9 PM 12/10 | 56.77 | 0.123 |
| 10 PM 12/10 | 56.77 | 0.123 |
| 11 PM 12/10 | 56.77 | 0.123 |
| 12 AM 12/11 | 56.76 | 0.122 |
| 1 AM 12/11 | 56.76 | 0.122 |
| 2 AM 12/11 | 56.76 | 0.122 |
| 3 AM 12/11 | 56.76 | 0.122 |
| 4 AM 12/11 | 56.76 | 0.122 |
| 5 AM 12/11 | 56.76 | 0.122 |
| 6 AM 12/11 | 56.76 | 0.122 |
| 7 AM 12/11 | 56.76 | 0.122 |
| 8 AM 12/11 | 56.76 | 0.122 |
| 9 AM 12/11 | 56.76 | 0.122 |
| 10 AM 12/11 | 56.76 | 0.122 |
| 11 AM 12/11 | 56.76 | 0.122 |
| 12 PM 12/11 | 56.76 | 0.122 |
| 1 PM 12/11 | 56.76 | 0.122 |
| 2 PM 12/11 | 56.76 | 0.122 |
| 3 PM 12/11 | 56.76 | 0.122 |
| 4 PM 12/11 | 56.76 | 0.122 |
| 5 PM 12/11 | 56.76 | 0.122 |
| 6 PM 12/11 | 56.76 | 0.122 |
| 7 PM 12/11 | 56.76 | 0.122 |
| 8 PM 12/11 | 56.76 | 0.122 |
| 9 PM 12/11 | 56.76 | 0.122 |
| 10 PM 12/11 | 56.76 | 0.122 |
| 11 PM 12/11 | 56.76 | 0.122 |
| 12 AM 12/12 | 56.76 | 0.122 |
| 1 AM 12/12 | 56.76 | 0.122 |
| 2 AM 12/12 | 56.76 | 0.122 |
| 3 AM 12/12 | 56.76 | 0.122 |
| 4 AM 12/12 | 56.76 | 0.122 |
| Time | Stage (ft) | Flow (kcfs) |
|---|---|---|
| 11:00 PM 12/7 | 56.8 | 0.126 |
| 10:45 PM 12/7 | 56.8 | 0.126 |
| 10:30 PM 12/7 | 56.8 | 0.126 |
| 10:15 PM 12/7 | 56.79 | 0.125 |
| 10:00 PM 12/7 | 56.8 | 0.126 |
| 9:45 PM 12/7 | 56.8 | 0.126 |
| 9:30 PM 12/7 | 56.8 | 0.126 |
| 9:15 PM 12/7 | 56.8 | 0.126 |
| 9:00 PM 12/7 | 56.79 | 0.125 |
| 8:45 PM 12/7 | 56.8 | 0.126 |
| 8:30 PM 12/7 | 56.79 | 0.125 |
| 8:15 PM 12/7 | 56.81 | 0.127 |
| 8:00 PM 12/7 | 56.8 | 0.126 |
| 7:45 PM 12/7 | 56.8 | 0.126 |
| 7:30 PM 12/7 | 56.8 | 0.126 |
| 7:15 PM 12/7 | 56.8 | 0.126 |
| 7:00 PM 12/7 | 56.8 | 0.126 |
| 6:45 PM 12/7 | 56.8 | 0.126 |
| 6:30 PM 12/7 | 56.8 | 0.126 |
| 6:15 PM 12/7 | 56.8 | 0.126 |
| 6:00 PM 12/7 | 56.79 | 0.125 |
| 5:45 PM 12/7 | 56.8 | 0.126 |
| 5:30 PM 12/7 | 56.8 | 0.126 |
| 5:15 PM 12/7 | 56.81 | 0.127 |
| 5:00 PM 12/7 | 56.8 | 0.126 |
| 4:45 PM 12/7 | 56.8 | 0.126 |
| 4:30 PM 12/7 | 56.8 | 0.126 |
| 4:15 PM 12/7 | 56.8 | 0.126 |
| 4:00 PM 12/7 | 56.8 | 0.126 |
| 3:45 PM 12/7 | 56.8 | 0.126 |
70.5' -
Water is up to the maintenance building in Hagaman Park.
69' -
The playground area in Hagaman Park along Highway 165 is flooded.
65' -
Hagaman Park along Highway 165 begins to flood.
| Date | Stage (ft) |
|---|---|
| Dec 5, 1950 | 73.81 |
| Mar 21, 2023 | 71.44 |
| Mar 21, 2011 | 70.51 |
| Feb 8, 1998 | 70.2 |
| Mar 14, 1984 | 70.1 |
| Jan 25, 1969 | 70 |
| Jul 4, 1967 | 69.4 |
| Apr 16, 2006 | 69.07 |
| Mar 7, 1980 | 68.7 |
| Apr 18, 1982 | 68.5 |
| Jan 27, 1983 | 68.2 |
| Dec 4, 1965 | 67.7 |
| Mar 15, 1986 | 67.65 |
| Jan 17, 2023 | 67.37 |
| Mar 6, 2000 | 67.35 |
| Feb 12, 1973 | 67.3 |
| Jan 1, 1984 | 67.2 |
| Jun 17, 1975 | 66.8 |
| Mar 2, 1979 | 66.6 |
| Jun 11, 1974 | 65.4 |
Data provided by the National Weather Service.