« Back to Onion Mountain Lookout Rivers
Cow Creek at Glendale
Critical Stages
8' - Action
Flood
Moderate
Major
Latest Observation
Updated: 7:00 AM PST 12/11/25
Status: No Flooding
Stage: 1.32 ft
Flow: 0.0564 kcfs
Forecast
| Time | Stage (ft) | Flow (kcfs) |
|---|---|---|
| 10 AM 12/11 | 1.3 | 0.054 |
| 4 PM 12/11 | 1.29 | 0.053 |
| 10 PM 12/11 | 1.28 | 0.052 |
| 4 AM 12/12 | 1.28 | 0.052 |
| 10 AM 12/12 | 1.28 | 0.052 |
| 4 PM 12/12 | 1.27 | 0.051 |
| 10 PM 12/12 | 1.27 | 0.051 |
| 4 AM 12/13 | 1.26 | 0.05 |
| 10 AM 12/13 | 1.26 | 0.05 |
| 4 PM 12/13 | 1.26 | 0.05 |
| 10 PM 12/13 | 1.26 | 0.05 |
| 4 AM 12/14 | 1.26 | 0.05 |
| 10 AM 12/14 | 1.26 | 0.05 |
| 4 PM 12/14 | 1.26 | 0.05 |
| 10 PM 12/14 | 1.26 | 0.05 |
| 4 AM 12/15 | 1.28 | 0.052 |
| 10 AM 12/15 | 1.81 | 0.11 |
| 4 PM 12/15 | 1.75 | 0.103 |
| 10 PM 12/15 | 1.7 | 0.098 |
| 4 AM 12/16 | 1.6 | 0.087 |
| 10 AM 12/16 | 1.53 | 0.0796 |
| 4 PM 12/16 | 1.66 | 0.094 |
| 10 PM 12/16 | 1.75 | 0.103 |
| 4 AM 12/17 | 1.79 | 0.108 |
| 10 AM 12/17 | 2.19 | 0.152 |
| 4 PM 12/17 | 2.31 | 0.165 |
| 10 PM 12/17 | 2.7 | 0.208 |
| 4 AM 12/18 | 3.64 | 0.311 |
| 10 AM 12/18 | 4.49 | 0.405 |
| 4 PM 12/18 | 5.22 | 0.485 |
| 10 PM 12/18 | 6.02 | 0.573 |
| 4 AM 12/19 | 6.55 | 0.631 |
| 10 AM 12/19 | 7.36 | 0.721 |
| 4 PM 12/19 | 7.9 | 0.78 |
| 10 PM 12/19 | 8.23 | 0.816 |
| 4 AM 12/20 | 8.33 | 0.827 |
| Time | Stage (ft) | Flow (kcfs) |
|---|---|---|
| 7:00 AM 12/11 | 1.32 | 0.0564 |
| 6:45 AM 12/11 | 1.32 | 0.0564 |
| 6:30 AM 12/11 | 1.32 | 0.0564 |
| 6:15 AM 12/11 | 1.32 | 0.0564 |
| 6:00 AM 12/11 | 1.32 | 0.0564 |
| 5:45 AM 12/11 | 1.32 | 0.0564 |
| 5:30 AM 12/11 | 1.32 | 0.0564 |
| 5:15 AM 12/11 | 1.32 | 0.0564 |
| 5:00 AM 12/11 | 1.32 | 0.0564 |
| 4:45 AM 12/11 | 1.32 | 0.0564 |
| 4:30 AM 12/11 | 1.32 | 0.0564 |
| 4:15 AM 12/11 | 1.32 | 0.0564 |
| 4:00 AM 12/11 | 1.32 | 0.0564 |
| 3:45 AM 12/11 | 1.32 | 0.0564 |
| 3:30 AM 12/11 | 1.32 | 0.0564 |
| 3:15 AM 12/11 | 1.32 | 0.0564 |
| 3:00 AM 12/11 | 1.32 | 0.0564 |
| 2:45 AM 12/11 | 1.32 | 0.0564 |
| 2:30 AM 12/11 | 1.32 | 0.0564 |
| 2:15 AM 12/11 | 1.32 | 0.0564 |
| 2:00 AM 12/11 | 1.32 | 0.0564 |
| 1:45 AM 12/11 | 1.32 | 0.0564 |
| 1:30 AM 12/11 | 1.32 | 0.0564 |
| 1:15 AM 12/11 | 1.32 | 0.0564 |
| 1:00 AM 12/11 | 1.32 | 0.0564 |
| 12:45 AM 12/11 | 1.32 | 0.0564 |
| 12:30 AM 12/11 | 1.32 | 0.0564 |
| 12:15 AM 12/11 | 1.32 | 0.0564 |
| 12:00 AM 12/11 | 1.32 | 0.0564 |
| 11:45 PM 12/10 | 1.32 | 0.0564 |
No flood impact data available for this location.
| Date | Stage (ft) |
|---|---|
| Dec 7, 1996 | 14.56 |
| Dec 20, 2005 | 12.85 |
| Jan 19, 2012 | 7.63 |
Data provided by the National Weather Service.