« Back to Onion Mountain Lookout Rivers
South Fk Coquille River at Powers
Critical Stages
10' - Action
Flood
Moderate
Major
Latest Observation
Updated: 7:00 AM PST 12/11/25
Status: No Flooding
Stage: 1 ft
Flow: 0.151 kcfs
Forecast
| Time | Stage (ft) | Flow (kcfs) |
|---|---|---|
| 10 AM 12/11 | 1.19 | 0.192 |
| 4 PM 12/11 | 1.13 | 0.178 |
| 10 PM 12/11 | 1.07 | 0.165 |
| 4 AM 12/12 | 1.02 | 0.155 |
| 10 AM 12/12 | 0.97 | 0.145 |
| 4 PM 12/12 | 0.92 | 0.136 |
| 10 PM 12/12 | 0.88 | 0.128 |
| 4 AM 12/13 | 0.84 | 0.121 |
| 10 AM 12/13 | 0.81 | 0.116 |
| 4 PM 12/13 | 0.78 | 0.111 |
| 10 PM 12/13 | 0.76 | 0.107 |
| 4 AM 12/14 | 0.75 | 0.106 |
| 10 AM 12/14 | 0.74 | 0.104 |
| 4 PM 12/14 | 0.73 | 0.102 |
| 10 PM 12/14 | 0.73 | 0.102 |
| 4 AM 12/15 | 0.75 | 0.106 |
| 10 AM 12/15 | 1.31 | 0.221 |
| 4 PM 12/15 | 2.2 | 0.468 |
| 10 PM 12/15 | 2.86 | 0.702 |
| 4 AM 12/16 | 3.17 | 0.834 |
| 10 AM 12/16 | 3.26 | 0.877 |
| 4 PM 12/16 | 3.27 | 0.882 |
| 10 PM 12/16 | 3.27 | 0.882 |
| 4 AM 12/17 | 3.26 | 0.877 |
| 10 AM 12/17 | 3.3 | 0.896 |
| 4 PM 12/17 | 3.39 | 0.941 |
| 10 PM 12/17 | 3.57 | 1.03 |
| 4 AM 12/18 | 3.93 | 1.24 |
| 10 AM 12/18 | 4.44 | 1.57 |
| 4 PM 12/18 | 5 | 1.98 |
| 10 PM 12/18 | 6.67 | 3.61 |
| 4 AM 12/19 | 8.07 | 5.56 |
| 10 AM 12/19 | 8.96 | 6.84 |
| 4 PM 12/19 | 9.25 | 7.26 |
| 10 PM 12/19 | 9.07 | 7 |
| 4 AM 12/20 | 8.25 | 5.81 |
| Time | Stage (ft) | Flow (kcfs) |
|---|---|---|
| 7:00 AM 12/11 | 1 | 0.151 |
| 6:45 AM 12/11 | 1 | 0.151 |
| 6:30 AM 12/11 | 1 | 0.151 |
| 6:15 AM 12/11 | 1 | 0.151 |
| 6:00 AM 12/11 | 1 | 0.151 |
| 5:45 AM 12/11 | 1.01 | 0.153 |
| 5:30 AM 12/11 | 1.01 | 0.153 |
| 5:15 AM 12/11 | 1.01 | 0.153 |
| 5:00 AM 12/11 | 1.01 | 0.153 |
| 4:45 AM 12/11 | 1.01 | 0.153 |
| 4:30 AM 12/11 | 1.01 | 0.153 |
| 4:15 AM 12/11 | 1.01 | 0.153 |
| 4:00 AM 12/11 | 1.01 | 0.153 |
| 3:45 AM 12/11 | 1.01 | 0.153 |
| 3:30 AM 12/11 | 1.01 | 0.153 |
| 3:15 AM 12/11 | 1.01 | 0.153 |
| 3:00 AM 12/11 | 1.01 | 0.153 |
| 2:45 AM 12/11 | 1.01 | 0.153 |
| 2:30 AM 12/11 | 1.01 | 0.153 |
| 2:15 AM 12/11 | 1.01 | 0.153 |
| 2:00 AM 12/11 | 1.01 | 0.153 |
| 1:45 AM 12/11 | 1.01 | 0.153 |
| 1:30 AM 12/11 | 1.01 | 0.153 |
| 1:15 AM 12/11 | 1.01 | 0.153 |
| 1:00 AM 12/11 | 1.01 | 0.153 |
| 12:45 AM 12/11 | 1.01 | 0.153 |
| 12:30 AM 12/11 | 1.01 | 0.153 |
| 12:15 AM 12/11 | 1.01 | 0.153 |
| 12:00 AM 12/11 | 1.01 | 0.153 |
| 11:45 PM 12/10 | 1.01 | 0.153 |
No flood impact data available for this location.
| Date | Stage (ft) |
|---|---|
| Dec 24, 1964 | 26.51 |
| Dec 26, 1955 | 25.25 |
| Jan 4, 1968 | 25 |
| Nov 18, 1996 | 21.94 |
| Jan 12, 1959 | 21.25 |
| Jan 9, 1995 | 21 |
| Jan 19, 2012 | 16.16 |
| Nov 20, 2012 | 14.59 |
| Dec 8, 1996 | 12.4 |
Data provided by the National Weather Service.