« Back to Orleans Rivers

Smith River at Jed Smith near Crescent City

Critical Stages
25' - Action
29' - Flood
34' - Moderate
37' - Major

Latest Observation

Updated: 5:45 PM PST 12/5/25

Status: No Flooding

Stage: 5.22 ft

Flow: 0.619 kcfs

Forecast

TimeStage (ft)Flow (kcfs)
7 PM 12/5 5.25 0.635
8 PM 12/5 5.24 0.63
9 PM 12/5 5.24 0.63
10 PM 12/5 5.24 0.63
11 PM 12/5 5.24 0.63
12 AM 12/6 5.24 0.63
1 AM 12/6 5.24 0.63
2 AM 12/6 5.24 0.63
3 AM 12/6 5.25 0.635
4 AM 12/6 5.26 0.641
5 AM 12/6 5.27 0.646
6 AM 12/6 5.28 0.652
7 AM 12/6 5.29 0.658
8 AM 12/6 5.31 0.669
9 AM 12/6 5.31 0.669
10 AM 12/6 5.32 0.675
11 AM 12/6 5.32 0.675
12 PM 12/6 5.31 0.669
1 PM 12/6 5.31 0.669
2 PM 12/6 5.3 0.663
3 PM 12/6 5.3 0.663
4 PM 12/6 5.29 0.658
5 PM 12/6 5.28 0.652
6 PM 12/6 5.28 0.652
7 PM 12/6 5.27 0.646
8 PM 12/6 5.26 0.641
9 PM 12/6 5.25 0.635
10 PM 12/6 5.25 0.635
11 PM 12/6 5.24 0.63
12 AM 12/7 5.24 0.63
1 AM 12/7 5.23 0.624
2 AM 12/7 5.22 0.619
3 AM 12/7 5.22 0.619
4 AM 12/7 5.22 0.619
5 AM 12/7 5.21 0.613
6 AM 12/7 5.21 0.613
7 AM 12/7 5.2 0.608
8 AM 12/7 5.2 0.608
9 AM 12/7 5.2 0.608
10 AM 12/7 5.19 0.602
11 AM 12/7 5.19 0.602
12 PM 12/7 5.19 0.602
1 PM 12/7 5.18 0.597
2 PM 12/7 5.18 0.597
3 PM 12/7 5.18 0.597
4 PM 12/7 5.18 0.597
5 PM 12/7 5.18 0.597
6 PM 12/7 5.18 0.597
7 PM 12/7 5.18 0.597
8 PM 12/7 5.18 0.597
9 PM 12/7 5.18 0.597
10 PM 12/7 5.19 0.602
11 PM 12/7 5.19 0.602
12 AM 12/8 5.19 0.602
1 AM 12/8 5.2 0.608
2 AM 12/8 5.2 0.608
3 AM 12/8 5.2 0.608
4 AM 12/8 5.2 0.608
5 AM 12/8 5.2 0.608
6 AM 12/8 5.2 0.608
7 AM 12/8 5.2 0.608
8 AM 12/8 5.2 0.608
9 AM 12/8 5.2 0.608
10 AM 12/8 5.2 0.608
11 AM 12/8 5.19 0.602
12 PM 12/8 5.19 0.602
1 PM 12/8 5.19 0.602
2 PM 12/8 5.19 0.602
3 PM 12/8 5.18 0.597
4 PM 12/8 5.18 0.597
5 PM 12/8 5.18 0.597
6 PM 12/8 5.17 0.592
7 PM 12/8 5.17 0.592
8 PM 12/8 5.17 0.592
9 PM 12/8 5.16 0.586
10 PM 12/8 5.16 0.586
11 PM 12/8 5.16 0.586
12 AM 12/9 5.16 0.586
1 AM 12/9 5.16 0.586
2 AM 12/9 5.16 0.586
3 AM 12/9 5.16 0.586
4 AM 12/9 5.15 0.581
5 AM 12/9 5.15 0.581
6 AM 12/9 5.15 0.581
7 AM 12/9 5.15 0.581
8 AM 12/9 5.15 0.581
9 AM 12/9 5.15 0.581
10 AM 12/9 5.15 0.581
11 AM 12/9 5.15 0.581
12 PM 12/9 5.14 0.576
1 PM 12/9 5.14 0.576
2 PM 12/9 5.14 0.576
3 PM 12/9 5.14 0.576
4 PM 12/9 5.14 0.576
5 PM 12/9 5.15 0.581
6 PM 12/9 5.15 0.581
7 PM 12/9 5.15 0.581
8 PM 12/9 5.16 0.586
9 PM 12/9 5.16 0.586
10 PM 12/9 5.17 0.592
11 PM 12/9 5.17 0.592
12 AM 12/10 5.17 0.592
1 AM 12/10 5.18 0.597
2 AM 12/10 5.18 0.597
3 AM 12/10 5.19 0.602
4 AM 12/10 5.19 0.602
TimeStage (ft)Flow (kcfs)
5:45 PM 12/5 5.22 0.619
5:30 PM 12/5 5.22 0.619
5:15 PM 12/5 5.21 0.613
5:00 PM 12/5 5.22 0.619
4:45 PM 12/5 5.21 0.613
4:30 PM 12/5 5.21 0.613
4:15 PM 12/5 5.21 0.613
4:00 PM 12/5 5.21 0.613
3:45 PM 12/5 5.21 0.613
3:30 PM 12/5 5.21 0.613
3:15 PM 12/5 5.22 0.619
3:00 PM 12/5 5.21 0.613
2:45 PM 12/5 5.22 0.619
2:30 PM 12/5 5.22 0.619
2:15 PM 12/5 5.22 0.619
2:00 PM 12/5 5.21 0.613
1:45 PM 12/5 5.21 0.613
1:30 PM 12/5 5.22 0.619
1:15 PM 12/5 5.22 0.619
1:00 PM 12/5 5.22 0.619
12:45 PM 12/5 5.22 0.619
12:30 PM 12/5 5.22 0.619
12:15 PM 12/5 5.22 0.619
12:00 PM 12/5 5.22 0.619
11:45 AM 12/5 5.26 0.63
11:30 AM 12/5 5.26 0.63
11:15 AM 12/5 5.26 0.63
11:00 AM 12/5 5.26 0.63
10:45 AM 12/5 5.26 0.63
10:30 AM 12/5 5.26 0.63
Hydrograph for Smith River at Jed Smith near Crescent City
39' - Extensive and severe flooding of all areas near the river will occur. Significant damage to roads, bridges and other structures near the river is likely. All low lying areas in and around the river will be flooded. All persons in the area should be prepared to take appropriate action to protect life and property.
37' - Severe damage could be inflicted upon roads, bridges and other structures. All low lying areas in and around the river are likely to be flooded. Persons in these areas should be prepared to take appropriate actions to protect life and property.
36' - Extensive is flooding possible along Highway 197 and US Highway 199 in the Gasquet area. Homes and campgrounds in these areas could be threatened, including portions of Jedediah Smith State Park.
35' - Considerable flooding along Highway 197 and US Highway 199 in the Gasquet area will occur. Low lying homes in these areas are likely to be threatened.
34' - Significant flooding along Highway 197 and along US Highway 199 in the Gasquet area. Some low-lying homes in these areas may be threatened.
32' - Significant flooding along Highway 197 in the Gasquet area, with possible flooding of US Highway 199 near Gasquet. Some low-lying homes in these areas may be threatened.
29' - Flooding along Highway 197 and low-lying roads near Gasquet is likely.
28' - Flooding along lower portions of Highway 197 with possible flooding of roads near Gasquet.
26' - Expect minor flooding along Highway 197 and other low-lying areas near the river.
25' - Minor flooding of the lowest lying areas near the river may occur.
DateStage (ft)
Dec 22, 1964 38.4
Jan 22, 1972 35.6
Mar 2, 1972 35
Dec 22, 1955 34.3
Oct 29, 1950 33
Jan 6, 1966 32.3
Nov 23, 1953 31.9
Jan 18, 1953 31.7
Jan 13, 2024 30.96
Mar 18, 1975 30.8
Dec 13, 2015 30.76
Jan 16, 1971 30.7
Dec 28, 1945 30.3
Nov 18, 1996 29.56
Nov 24, 1970 29.5
Jan 22, 1970 29.4
Dec 2, 1962 29.2
Jan 8, 1990 29.2
Nov 22, 1988 28.5
Nov 5, 1973 28.4

Data provided by the National Weather Service.