« Back to Paradise Inn Rivers

Yakima River at Easton

Critical Stages
50' - Action
51.3' - Flood
Moderate
Major

Latest Observation

Updated: 5:00 PM PST 12/14/25

Status: No Flooding

Stage: 49.46 ft

Flow: 1.17 kcfs

Forecast

TimeStage (ft)Flow (kcfs)
10 PM 12/14 49.28 1.06
4 AM 12/15 49.19 0.988
10 AM 12/15 49.16 0.963
4 PM 12/15 49.27 1.05
10 PM 12/15 49.52 1.21
4 AM 12/16 49.68 1.31
10 AM 12/16 49.76 1.37
4 PM 12/16 49.82 1.41
10 PM 12/16 49.91 1.48
4 AM 12/17 50.11 1.64
10 AM 12/17 52.05 3.42
4 PM 12/17 51.57 2.97
10 PM 12/17 50.87 2.34
4 AM 12/18 50.4 1.89
10 AM 12/18 49.85 1.44
4 PM 12/18 49.62 1.27
10 PM 12/18 49.52 1.21
4 AM 12/19 49.58 1.25
10 AM 12/19 49.71 1.33
4 PM 12/19 49.79 1.39
10 PM 12/19 49.74 1.36
4 AM 12/20 49.6 1.26
10 AM 12/20 49.42 1.14
4 PM 12/20 49.24 1.03
10 PM 12/20 49.11 0.922
4 AM 12/21 49 0.839
10 AM 12/21 48.9 0.772
4 PM 12/21 48.81 0.718
10 PM 12/21 48.73 0.672
4 AM 12/22 48.66 0.632
10 AM 12/22 48.6 0.597
4 PM 12/22 48.56 0.573
10 PM 12/22 48.52 0.549
4 AM 12/23 48.49 0.532
10 AM 12/23 48.46 0.516
4 PM 12/23 48.43 0.5
10 PM 12/23 48.41 0.489
4 AM 12/24 48.39 0.478
TimeStage (ft)Flow (kcfs)
5:00 PM 12/14 49.46 1.17
4:45 PM 12/14 49.47 1.17
4:30 PM 12/14 49.47 1.17
4:15 PM 12/14 49.48 1.18
4:00 PM 12/14 49.48 1.18
3:45 PM 12/14 49.48 1.18
3:30 PM 12/14 49.48 1.18
3:15 PM 12/14 49.49 1.19
3:00 PM 12/14 49.49 1.19
2:45 PM 12/14 49.49 1.19
2:30 PM 12/14 49.5 1.19
2:15 PM 12/14 49.5 1.19
2:00 PM 12/14 49.51 1.2
1:45 PM 12/14 49.51 1.2
1:30 PM 12/14 49.51 1.2
1:15 PM 12/14 49.52 1.21
1:00 PM 12/14 49.52 1.21
12:45 PM 12/14 49.53 1.21
12:30 PM 12/14 49.53 1.21
12:15 PM 12/14 49.54 1.22
12:00 PM 12/14 49.54 1.22
11:45 AM 12/14 49.55 1.23
11:30 AM 12/14 49.55 1.23
11:15 AM 12/14 49.56 1.23
11:00 AM 12/14 49.56 1.23
10:45 AM 12/14 49.56 1.23
10:30 AM 12/14 49.57 1.24
10:15 AM 12/14 49.58 1.25
10:00 AM 12/14 49.58 1.25
9:45 AM 12/14 49.58 1.25
Hydrograph for Yakima River at Easton
51.3' - Flooding of yards and low lying areas in the Elk Meadows Subdivision.
DateStage (ft)
Nov 24, 1990 55.28
Nov 29, 1995 54.01
Feb 8, 1996 53.23
Nov 18, 2015 53.15
Feb 22, 2012 51.39

Data provided by the National Weather Service.