« Back to Peniel Crossroads Rivers
Pee Dee River at Cheraw
Critical Stages
20' - Action
30' - Flood
36' - Moderate
42' - Major
Latest Observation
Updated: 6:15 AM EST 12/16/25
Status: No Flooding
Stage: 7.8 ft
Flow: 6.62 kcfs
Forecast
| Time | Stage (ft) | Flow (kcfs) |
|---|---|---|
| 1 PM 12/16 | 8.3 | 7.23 |
| 7 PM 12/16 | 8.3 | 7.23 |
| 1 AM 12/17 | 7.9 | 6.74 |
| 7 AM 12/17 | 6.6 | 5.35 |
| 1 PM 12/17 | 4.7 | 3.59 |
| 7 PM 12/17 | 3.7 | 2.5 |
| 1 AM 12/18 | 3.4 | 2.16 |
| 7 AM 12/18 | 3.3 | 2.06 |
| 1 PM 12/18 | 3.3 | 2.06 |
| 7 PM 12/18 | 3.2 | 1.95 |
| 1 AM 12/19 | 3.2 | 1.95 |
| 7 AM 12/19 | 3.2 | 1.95 |
| 1 PM 12/19 | 3.2 | 1.95 |
| 7 PM 12/19 | 3.2 | 1.95 |
| 1 AM 12/20 | 3.2 | 1.95 |
| 7 AM 12/20 | 3.2 | 1.95 |
| Time | Stage (ft) | Flow (kcfs) |
|---|---|---|
| 6:15 AM 12/16 | 7.8 | 6.62 |
| 6:00 AM 12/16 | 7.81 | 6.63 |
| 5:45 AM 12/16 | 7.79 | 6.61 |
| 5:30 AM 12/16 | 7.79 | 6.61 |
| 5:15 AM 12/16 | 7.79 | 6.61 |
| 5:00 AM 12/16 | 7.79 | 6.61 |
| 4:45 AM 12/16 | 7.79 | 6.61 |
| 4:30 AM 12/16 | 7.79 | 6.61 |
| 4:15 AM 12/16 | 7.78 | 6.6 |
| 4:00 AM 12/16 | 7.78 | 6.6 |
| 3:45 AM 12/16 | 7.77 | 6.59 |
| 3:30 AM 12/16 | 7.76 | 6.58 |
| 3:15 AM 12/16 | 7.78 | 6.6 |
| 3:00 AM 12/16 | 7.76 | 6.58 |
| 2:45 AM 12/16 | 7.76 | 6.58 |
| 2:30 AM 12/16 | 7.76 | 6.58 |
| 2:15 AM 12/16 | 7.76 | 6.58 |
| 2:00 AM 12/16 | 7.75 | 6.56 |
| 1:45 AM 12/16 | 7.76 | 6.58 |
| 1:30 AM 12/16 | 7.75 | 6.56 |
| 1:15 AM 12/16 | 7.73 | 6.54 |
| 1:00 AM 12/16 | 7.74 | 6.55 |
| 12:45 AM 12/16 | 7.72 | 6.53 |
| 12:30 AM 12/16 | 7.73 | 6.54 |
| 12:15 AM 12/16 | 7.72 | 6.53 |
| 12:00 AM 12/16 | 7.72 | 6.53 |
| 11:45 PM 12/15 | 7.72 | 6.53 |
| 11:30 PM 12/15 | 7.73 | 6.54 |
| 11:15 PM 12/15 | 7.69 | 6.5 |
| 11:00 PM 12/15 | 7.68 | 6.49 |
55' -
Extensive damage occurs in small communities downstream from Cheraw.
50' -
Extensive flooding of farmland around and downstream from Cheraw is expected.
42' -
Secondary roads downstream from Cheraw begin to flood.
40' -
Potential loss of livestock and farm equipment in river bottomland near Cheraw is possible.
36' -
Extensive overflow of the left bank will occur and large areas of farmland near Cheraw will be flooded. Livestock and farm equipment should be moved to higher ground.
35' -
Southeast of Wallace, Old River Road between Community Road and Highway 912 will become flooded and may need to be closed.
33' -
Southeast of Wallace, water spreads onto Old River Road between Community Road and Highway 912.
30' -
The higher bank begins to flood. Large areas of farmland and river bottomland near Cheraw will be flooded. Portions of Riverside Park become flooded.
20' -
River bottomland downstream from cheraw will begin to flood.
| Date | Stage (ft) |
|---|---|
| Sep 19, 1945 | 50.4 |
| Aug 27, 1908 | 47.2 |
| Sep 18, 2018 | 46.6 |
| Jan 1, 1864 | 45.5 |
| Sep 20, 1928 | 44.9 |
| Apr 12, 2003 | 43 |
| Apr 8, 1936 | 42.8 |
| Oct 4, 1929 | 42.7 |
| Feb 8, 2020 | 42.5 |
| Feb 27, 1979 | 42.44 |
| Mar 17, 1912 | 42.4 |
| Apr 2, 1973 | 42.32 |
| Mar 23, 2003 | 42.1 |
| Mar 3, 1987 | 41.75 |
| May 23, 2020 | 41.74 |
| Mar 16, 1975 | 41.72 |
| Oct 4, 1989 | 41.7 |
| Nov 15, 2020 | 41.44 |
| Nov 24, 2006 | 41.4 |
| Mar 5, 1952 | 41.34 |
Data provided by the National Weather Service.