Las Vegas Wash below Henderson
Critical Stages
Action
Flood
Moderate
Major
Latest Observation
Updated: 7:15 PM PST 12/6/25
Status: Not Defined
Stage: 34.27 ft
Flow: 0.412 kcfs
Forecast
| Time | Stage (ft) | Flow (kcfs) |
|---|---|---|
| 9 PM 12/6 | 34.22 | 0.372 |
| 10 PM 12/6 | 34.22 | 0.372 |
| 11 PM 12/6 | 34.23 | 0.38 |
| 12 AM 12/7 | 34.23 | 0.38 |
| 1 AM 12/7 | 34.24 | 0.387 |
| 2 AM 12/7 | 34.22 | 0.372 |
| 3 AM 12/7 | 34.22 | 0.372 |
| 4 AM 12/7 | 34.21 | 0.363 |
| 5 AM 12/7 | 34.18 | 0.337 |
| 6 AM 12/7 | 34.14 | 0.305 |
| 7 AM 12/7 | 34.1 | 0.276 |
| 8 AM 12/7 | 34.06 | 0.248 |
| 9 AM 12/7 | 34 | 0.207 |
| 10 AM 12/7 | 34.01 | 0.214 |
| 11 AM 12/7 | 34.01 | 0.214 |
| 12 PM 12/7 | 34.04 | 0.234 |
| 1 PM 12/7 | 34.13 | 0.297 |
| 2 PM 12/7 | 34.19 | 0.345 |
| 3 PM 12/7 | 34.22 | 0.372 |
| 4 PM 12/7 | 34.22 | 0.372 |
| 5 PM 12/7 | 34.23 | 0.38 |
| 6 PM 12/7 | 34.22 | 0.372 |
| 7 PM 12/7 | 34.22 | 0.372 |
| 8 PM 12/7 | 34.21 | 0.363 |
| 9 PM 12/7 | 34.22 | 0.372 |
| 10 PM 12/7 | 34.22 | 0.372 |
| 11 PM 12/7 | 34.23 | 0.38 |
| 12 AM 12/8 | 34.23 | 0.38 |
| 1 AM 12/8 | 34.24 | 0.387 |
| 2 AM 12/8 | 34.22 | 0.372 |
| 3 AM 12/8 | 34.22 | 0.372 |
| 4 AM 12/8 | 34.21 | 0.363 |
| 5 AM 12/8 | 34.18 | 0.337 |
| 6 AM 12/8 | 34.14 | 0.305 |
| 7 AM 12/8 | 34.1 | 0.276 |
| 8 AM 12/8 | 34.06 | 0.248 |
| 9 AM 12/8 | 34 | 0.207 |
| 10 AM 12/8 | 34.01 | 0.214 |
| 11 AM 12/8 | 34.01 | 0.214 |
| 12 PM 12/8 | 34.04 | 0.234 |
| 1 PM 12/8 | 34.13 | 0.297 |
| 2 PM 12/8 | 34.19 | 0.345 |
| 3 PM 12/8 | 34.22 | 0.372 |
| 4 PM 12/8 | 34.22 | 0.372 |
| 5 PM 12/8 | 34.23 | 0.38 |
| 6 PM 12/8 | 34.22 | 0.372 |
| 7 PM 12/8 | 34.22 | 0.372 |
| 8 PM 12/8 | 34.21 | 0.363 |
| 9 PM 12/8 | 34.22 | 0.372 |
| 10 PM 12/8 | 34.22 | 0.372 |
| 11 PM 12/8 | 34.23 | 0.38 |
| 12 AM 12/9 | 34.23 | 0.38 |
| 1 AM 12/9 | 34.24 | 0.387 |
| 2 AM 12/9 | 34.22 | 0.372 |
| 3 AM 12/9 | 34.22 | 0.372 |
| 4 AM 12/9 | 34.21 | 0.363 |
| 5 AM 12/9 | 34.18 | 0.337 |
| 6 AM 12/9 | 34.14 | 0.305 |
| 7 AM 12/9 | 34.1 | 0.276 |
| 8 AM 12/9 | 34.06 | 0.248 |
| 9 AM 12/9 | 34 | 0.207 |
| 10 AM 12/9 | 34.01 | 0.214 |
| 11 AM 12/9 | 34.01 | 0.214 |
| 12 PM 12/9 | 34.04 | 0.234 |
| 1 PM 12/9 | 34.13 | 0.297 |
| 2 PM 12/9 | 34.19 | 0.345 |
| 3 PM 12/9 | 34.22 | 0.372 |
| 4 PM 12/9 | 34.22 | 0.372 |
| 5 PM 12/9 | 34.23 | 0.38 |
| 6 PM 12/9 | 34.22 | 0.372 |
| 7 PM 12/9 | 34.22 | 0.372 |
| 8 PM 12/9 | 34.21 | 0.363 |
| 9 PM 12/9 | 34.22 | 0.372 |
| 10 PM 12/9 | 34.22 | 0.372 |
| 11 PM 12/9 | 34.23 | 0.38 |
| 12 AM 12/10 | 34.23 | 0.38 |
| 1 AM 12/10 | 34.24 | 0.387 |
| 2 AM 12/10 | 34.22 | 0.372 |
| 3 AM 12/10 | 34.22 | 0.372 |
| 4 AM 12/10 | 34.21 | 0.363 |
| 5 AM 12/10 | 34.18 | 0.337 |
| 6 AM 12/10 | 34.14 | 0.305 |
| 7 AM 12/10 | 34.1 | 0.276 |
| 8 AM 12/10 | 34.06 | 0.248 |
| 9 AM 12/10 | 34 | 0.207 |
| 10 AM 12/10 | 34.01 | 0.214 |
| 11 AM 12/10 | 34.01 | 0.214 |
| 12 PM 12/10 | 34.04 | 0.234 |
| 1 PM 12/10 | 34.13 | 0.297 |
| 2 PM 12/10 | 34.19 | 0.345 |
| 3 PM 12/10 | 34.22 | 0.372 |
| 4 PM 12/10 | 34.22 | 0.372 |
| 5 PM 12/10 | 34.23 | 0.38 |
| 6 PM 12/10 | 34.22 | 0.372 |
| 7 PM 12/10 | 34.22 | 0.372 |
| 8 PM 12/10 | 34.21 | 0.363 |
| 9 PM 12/10 | 34.22 | 0.372 |
| 10 PM 12/10 | 34.22 | 0.372 |
| 11 PM 12/10 | 34.23 | 0.38 |
| 12 AM 12/11 | 34.23 | 0.38 |
| 1 AM 12/11 | 34.24 | 0.387 |
| 2 AM 12/11 | 34.22 | 0.372 |
| 3 AM 12/11 | 34.22 | 0.372 |
| 4 AM 12/11 | 34.21 | 0.363 |
| 5 AM 12/11 | 34.18 | 0.337 |
| 6 AM 12/11 | 34.14 | 0.305 |
| 7 AM 12/11 | 34.1 | 0.276 |
| 8 AM 12/11 | 34.06 | 0.248 |
| 9 AM 12/11 | 34 | 0.207 |
| 10 AM 12/11 | 34.01 | 0.214 |
| 11 AM 12/11 | 34.01 | 0.214 |
| 12 PM 12/11 | 34.04 | 0.234 |
| 1 PM 12/11 | 34.13 | 0.297 |
| 2 PM 12/11 | 34.19 | 0.345 |
| 3 PM 12/11 | 34.22 | 0.372 |
| 4 PM 12/11 | 34.22 | 0.372 |
| 5 PM 12/11 | 34.23 | 0.38 |
| 6 PM 12/11 | 34.22 | 0.372 |
| 7 PM 12/11 | 34.22 | 0.372 |
| 8 PM 12/11 | 34.21 | 0.363 |
| 9 PM 12/11 | 34.22 | 0.372 |
| 10 PM 12/11 | 34.22 | 0.372 |
| 11 PM 12/11 | 34.23 | 0.38 |
| 12 AM 12/12 | 34.23 | 0.38 |
| 1 AM 12/12 | 34.24 | 0.387 |
| 2 AM 12/12 | 34.22 | 0.372 |
| 3 AM 12/12 | 34.22 | 0.372 |
| 4 AM 12/12 | 34.21 | 0.363 |
| 5 AM 12/12 | 34.18 | 0.337 |
| 6 AM 12/12 | 34.14 | 0.305 |
| 7 AM 12/12 | 34.1 | 0.276 |
| 8 AM 12/12 | 34.06 | 0.248 |
| 9 AM 12/12 | 34 | 0.207 |
| 10 AM 12/12 | 34.01 | 0.214 |
| 11 AM 12/12 | 34.01 | 0.214 |
| 12 PM 12/12 | 34.04 | 0.234 |
| 1 PM 12/12 | 34.13 | 0.297 |
| 2 PM 12/12 | 34.19 | 0.345 |
| 3 PM 12/12 | 34.22 | 0.372 |
| 4 PM 12/12 | 34.22 | 0.372 |
| 5 PM 12/12 | 34.23 | 0.38 |
| 6 PM 12/12 | 34.22 | 0.372 |
| 7 PM 12/12 | 34.22 | 0.372 |
| 8 PM 12/12 | 34.21 | 0.363 |
| 9 PM 12/12 | 34.22 | 0.372 |
| 10 PM 12/12 | 34.22 | 0.372 |
| 11 PM 12/12 | 34.23 | 0.38 |
| 12 AM 12/13 | 34.23 | 0.38 |
| 1 AM 12/13 | 34.24 | 0.387 |
| 2 AM 12/13 | 34.22 | 0.372 |
| 3 AM 12/13 | 34.22 | 0.372 |
| 4 AM 12/13 | 34.21 | 0.363 |
| 5 AM 12/13 | 34.18 | 0.337 |
| 6 AM 12/13 | 34.14 | 0.305 |
| 7 AM 12/13 | 34.1 | 0.276 |
| Time | Stage (ft) | Flow (kcfs) |
|---|---|---|
| 7:15 PM 12/6 | 34.27 | 0.412 |
| 7:00 PM 12/6 | 34.27 | 0.412 |
| 6:45 PM 12/6 | 34.27 | 0.412 |
| 6:30 PM 12/6 | 34.27 | 0.412 |
| 6:15 PM 12/6 | 34.27 | 0.412 |
| 6:00 PM 12/6 | 34.28 | 0.42 |
| 5:45 PM 12/6 | 34.28 | 0.42 |
| 5:30 PM 12/6 | 34.28 | 0.42 |
| 5:15 PM 12/6 | 34.28 | 0.42 |
| 5:00 PM 12/6 | 34.27 | 0.412 |
| 4:45 PM 12/6 | 34.27 | 0.412 |
| 4:30 PM 12/6 | 34.26 | 0.403 |
| 4:15 PM 12/6 | 34.25 | 0.395 |
| 4:00 PM 12/6 | 34.24 | 0.387 |
| 3:45 PM 12/6 | 34.22 | 0.372 |
| 3:30 PM 12/6 | 34.2 | 0.354 |
| 3:15 PM 12/6 | 34.19 | 0.345 |
| 3:00 PM 12/6 | 34.17 | 0.328 |
| 2:45 PM 12/6 | 34.15 | 0.313 |
| 2:30 PM 12/6 | 34.13 | 0.297 |
| 2:15 PM 12/6 | 34.11 | 0.283 |
| 2:00 PM 12/6 | 34.09 | 0.269 |
| 1:45 PM 12/6 | 34.07 | 0.256 |
| 1:30 PM 12/6 | 34.06 | 0.248 |
| 1:15 PM 12/6 | 34.04 | 0.234 |
| 1:00 PM 12/6 | 34.02 | 0.22 |
| 12:45 PM 12/6 | 34 | 0.207 |
| 12:30 PM 12/6 | 33.99 | 0.201 |
| 12:15 PM 12/6 | 33.98 | 0.195 |
| 12:00 PM 12/6 | 33.97 | 0.19 |
No flood impact data available for this location.
| Date | Stage (ft) |
|---|---|
| Mar 12, 2020 | 41.69 |
| Sep 11, 2012 | 41.68 |
| Oct 12, 2012 | 39.9 |
| Dec 22, 2010 | 39.88 |
| Jan 9, 2018 | 38.79 |
| Oct 18, 2006 | 38.27 |
| Feb 14, 2019 | 38.12 |
| Apr 9, 2016 | 37.88 |
| Jul 26, 2021 | 36.8 |
| Oct 14, 2007 | 36.35 |
| Feb 23, 2015 | 35.64 |
| Sep 8, 2014 | 35.52 |
| Jul 19, 2017 | 35.5 |
Data provided by the National Weather Service.