Elk Creek near Trail
Critical Stages
Action
Flood
Moderate
Major
Latest Observation
Updated: 6:30 PM PST 12/16/25
Status: Not Defined
Stage: 3.74 ft
Flow: 0.039 kcfs
Forecast
| Time | Stage (ft) | Flow (kcfs) |
|---|---|---|
| 10 PM 12/16 | 4.09 | 0.08 |
| 4 AM 12/17 | 4.44 | 0.141 |
| 10 AM 12/17 | 4.55 | 0.165 |
| 4 PM 12/17 | 4.47 | 0.148 |
| 10 PM 12/17 | 4.35 | 0.124 |
| 4 AM 12/18 | 4.36 | 0.125 |
| 10 AM 12/18 | 4.53 | 0.161 |
| 4 PM 12/18 | 4.74 | 0.204 |
| 10 PM 12/18 | 5.3 | 0.342 |
| 4 AM 12/19 | 5.94 | 0.566 |
| 10 AM 12/19 | 6.54 | 0.857 |
| 4 PM 12/19 | 6.85 | 1.03 |
| 10 PM 12/19 | 6.69 | 0.941 |
| 4 AM 12/20 | 6.35 | 0.757 |
| 10 AM 12/20 | 6.01 | 0.595 |
| 4 PM 12/20 | 5.77 | 0.501 |
| 10 PM 12/20 | 5.77 | 0.501 |
| 4 AM 12/21 | 5.8 | 0.513 |
| 10 AM 12/21 | 5.83 | 0.524 |
| 4 PM 12/21 | 5.93 | 0.563 |
| 10 PM 12/21 | 6.02 | 0.6 |
| 4 AM 12/22 | 6.11 | 0.641 |
| 10 AM 12/22 | 6.09 | 0.632 |
| 4 PM 12/22 | 5.98 | 0.582 |
| 10 PM 12/22 | 5.85 | 0.532 |
| 4 AM 12/23 | 5.73 | 0.487 |
| 10 AM 12/23 | 5.61 | 0.444 |
| 4 PM 12/23 | 5.44 | 0.387 |
| 10 PM 12/23 | 5.32 | 0.348 |
| 4 AM 12/24 | 5.25 | 0.327 |
| 10 AM 12/24 | 5.21 | 0.315 |
| 4 PM 12/24 | 5.2 | 0.312 |
| 10 PM 12/24 | 5.18 | 0.307 |
| 4 AM 12/25 | 5.17 | 0.304 |
| 10 AM 12/25 | 5.22 | 0.318 |
| 4 PM 12/25 | 5.27 | 0.333 |
| 10 PM 12/25 | 5.3 | 0.342 |
| 4 AM 12/26 | 5.35 | 0.358 |
| Time | Stage (ft) | Flow (kcfs) |
|---|---|---|
| 6:30 PM 12/16 | 3.74 | 0.039 |
| 6:15 PM 12/16 | 3.74 | 0.039 |
| 6:00 PM 12/16 | 3.75 | 0.04 |
| 5:45 PM 12/16 | 3.75 | 0.04 |
| 5:30 PM 12/16 | 3.74 | 0.039 |
| 5:15 PM 12/16 | 3.74 | 0.039 |
| 5:00 PM 12/16 | 3.74 | 0.039 |
| 4:45 PM 12/16 | 3.74 | 0.039 |
| 4:30 PM 12/16 | 3.75 | 0.04 |
| 4:15 PM 12/16 | 3.74 | 0.039 |
| 4:00 PM 12/16 | 3.74 | 0.039 |
| 3:45 PM 12/16 | 3.74 | 0.039 |
| 3:30 PM 12/16 | 3.74 | 0.039 |
| 3:15 PM 12/16 | 3.74 | 0.039 |
| 3:00 PM 12/16 | 3.74 | 0.039 |
| 2:45 PM 12/16 | 3.74 | 0.039 |
| 2:30 PM 12/16 | 3.72 | 0.037 |
| 2:15 PM 12/16 | 3.72 | 0.037 |
| 2:00 PM 12/16 | 3.72 | 0.037 |
| 1:45 PM 12/16 | 3.72 | 0.037 |
| 1:30 PM 12/16 | 3.72 | 0.037 |
| 1:15 PM 12/16 | 3.71 | 0.036 |
| 1:00 PM 12/16 | 3.71 | 0.036 |
| 12:45 PM 12/16 | 3.71 | 0.036 |
| 12:30 PM 12/16 | 3.71 | 0.036 |
| 12:15 PM 12/16 | 3.71 | 0.036 |
| 12:00 PM 12/16 | 3.7 | 0.035 |
| 11:45 AM 12/16 | 3.7 | 0.035 |
| 11:30 AM 12/16 | 3.7 | 0.035 |
| 11:15 AM 12/16 | 3.69 | 0.034 |
No flood impact data available for this location.
| Date | Stage (ft) |
|---|---|
| Dec 22, 1964 | 18.84 |
| Nov 18, 1996 | 10.89 |
| Dec 8, 1996 | 10 |
Data provided by the National Weather Service.