Steamboat Creek near Glide
Critical Stages
16.5' - Action
Flood
Moderate
Major
Latest Observation
Updated: 6:30 PM PST 12/16/25
Status: No Flooding
Stage: 1.66 ft
Flow: 0.461 kcfs
Forecast
| Time | Stage (ft) | Flow (kcfs) |
|---|---|---|
| 10 PM 12/16 | 1.88 | 0.562 |
| 4 AM 12/17 | 4.45 | 2.35 |
| 10 AM 12/17 | 4.18 | 2.12 |
| 4 PM 12/17 | 3.71 | 1.75 |
| 10 PM 12/17 | 3.18 | 1.36 |
| 4 AM 12/18 | 2.89 | 1.16 |
| 10 AM 12/18 | 4.68 | 2.54 |
| 4 PM 12/18 | 7.78 | 5.7 |
| 10 PM 12/18 | 8.82 | 6.99 |
| 4 AM 12/19 | 9.72 | 8.39 |
| 10 AM 12/19 | 9.92 | 8.72 |
| 4 PM 12/19 | 9.11 | 7.43 |
| 10 PM 12/19 | 7.84 | 5.77 |
| 4 AM 12/20 | 7 | 4.82 |
| 10 AM 12/20 | 6.34 | 4.13 |
| 4 PM 12/20 | 5.77 | 3.55 |
| 10 PM 12/20 | 5.36 | 3.16 |
| 4 AM 12/21 | 5.11 | 2.93 |
| 10 AM 12/21 | 4.97 | 2.8 |
| 4 PM 12/21 | 5.12 | 2.94 |
| 10 PM 12/21 | 6.32 | 4.1 |
| 4 AM 12/22 | 6.56 | 4.35 |
| 10 AM 12/22 | 5.99 | 3.77 |
| 4 PM 12/22 | 5.47 | 3.26 |
| 10 PM 12/22 | 5.18 | 2.99 |
| 4 AM 12/23 | 4.95 | 2.78 |
| 10 AM 12/23 | 4.72 | 2.58 |
| 4 PM 12/23 | 4.51 | 2.4 |
| 10 PM 12/23 | 4.31 | 2.23 |
| 4 AM 12/24 | 4.15 | 2.1 |
| 10 AM 12/24 | 4.01 | 1.99 |
| 4 PM 12/24 | 3.92 | 1.91 |
| 10 PM 12/24 | 3.87 | 1.88 |
| 4 AM 12/25 | 3.82 | 1.84 |
| 10 AM 12/25 | 3.79 | 1.81 |
| 4 PM 12/25 | 3.77 | 1.8 |
| 10 PM 12/25 | 3.75 | 1.78 |
| 4 AM 12/26 | 3.72 | 1.76 |
| Time | Stage (ft) | Flow (kcfs) |
|---|---|---|
| 6:30 PM 12/16 | 1.66 | 0.461 |
| 6:15 PM 12/16 | 1.65 | 0.456 |
| 6:00 PM 12/16 | 1.67 | 0.465 |
| 5:45 PM 12/16 | 1.68 | 0.47 |
| 5:30 PM 12/16 | 1.68 | 0.47 |
| 5:15 PM 12/16 | 1.68 | 0.47 |
| 5:00 PM 12/16 | 1.7 | 0.478 |
| 4:45 PM 12/16 | 1.69 | 0.474 |
| 4:30 PM 12/16 | 1.7 | 0.478 |
| 4:15 PM 12/16 | 1.71 | 0.483 |
| 4:00 PM 12/16 | 1.71 | 0.483 |
| 3:45 PM 12/16 | 1.71 | 0.483 |
| 3:30 PM 12/16 | 1.73 | 0.492 |
| 3:15 PM 12/16 | 1.72 | 0.487 |
| 3:00 PM 12/16 | 1.74 | 0.496 |
| 2:45 PM 12/16 | 1.74 | 0.496 |
| 2:30 PM 12/16 | 1.75 | 0.501 |
| 2:15 PM 12/16 | 1.76 | 0.506 |
| 2:00 PM 12/16 | 1.75 | 0.501 |
| 1:45 PM 12/16 | 1.78 | 0.515 |
| 1:30 PM 12/16 | 1.76 | 0.506 |
| 1:15 PM 12/16 | 1.76 | 0.506 |
| 1:00 PM 12/16 | 1.79 | 0.519 |
| 12:45 PM 12/16 | 1.8 | 0.524 |
| 12:30 PM 12/16 | 1.8 | 0.524 |
| 12:15 PM 12/16 | 1.81 | 0.529 |
| 12:00 PM 12/16 | 1.81 | 0.529 |
| 11:45 AM 12/16 | 1.83 | 0.538 |
| 11:30 AM 12/16 | 1.82 | 0.533 |
| 11:15 AM 12/16 | 1.84 | 0.543 |
No flood impact data available for this location.
| Date | Stage (ft) |
|---|---|
| Dec 22, 1964 | 25.6 |
| Nov 18, 1996 | 19.56 |
| Dec 22, 1955 | 18 |
| Dec 30, 2005 | 17.78 |
| Jan 6, 1981 | 16.8 |
| Jan 18, 1971 | 16.8 |
| Dec 11, 1956 | 16.4 |
| Nov 20, 2012 | 10.91 |
Data provided by the National Weather Service.