Calawah River near Forks
Critical Stages
14.6' - Action
Flood
Moderate
Major
Latest Observation
Updated: 12:30 AM PST 12/18/25
Status: No Flooding
Stage: 8.53 ft
Flow: 4.68 kcfs
Forecast
| Time | Stage (ft) | Flow (kcfs) |
|---|---|---|
| 4 AM 12/18 | 7.44 | 3.44 |
| 10 AM 12/18 | 7.67 | 3.69 |
| 4 PM 12/18 | 9.32 | 5.87 |
| 10 PM 12/18 | 8.21 | 4.3 |
| 4 AM 12/19 | 7.62 | 3.64 |
| 10 AM 12/19 | 7.16 | 3.15 |
| 4 PM 12/19 | 6.88 | 2.87 |
| 10 PM 12/19 | 6.77 | 2.77 |
| 4 AM 12/20 | 6.74 | 2.74 |
| 10 AM 12/20 | 6.67 | 2.67 |
| 4 PM 12/20 | 6.63 | 2.64 |
| 10 PM 12/20 | 6.7 | 2.7 |
| 4 AM 12/21 | 6.76 | 2.76 |
| 10 AM 12/21 | 6.74 | 2.74 |
| 4 PM 12/21 | 6.75 | 2.75 |
| 10 PM 12/21 | 6.76 | 2.76 |
| 4 AM 12/22 | 6.77 | 2.77 |
| 10 AM 12/22 | 6.77 | 2.77 |
| 4 PM 12/22 | 6.79 | 2.79 |
| 10 PM 12/22 | 6.79 | 2.79 |
| 4 AM 12/23 | 6.77 | 2.77 |
| 10 AM 12/23 | 6.72 | 2.72 |
| 4 PM 12/23 | 6.63 | 2.64 |
| 10 PM 12/23 | 6.52 | 2.53 |
| 4 AM 12/24 | 6.39 | 2.41 |
| 10 AM 12/24 | 6.2 | 2.25 |
| 4 PM 12/24 | 6 | 2.07 |
| 10 PM 12/24 | 5.84 | 1.94 |
| 4 AM 12/25 | 5.77 | 1.89 |
| 10 AM 12/25 | 5.69 | 1.82 |
| 4 PM 12/25 | 5.56 | 1.72 |
| 10 PM 12/25 | 5.54 | 1.71 |
| 4 AM 12/26 | 5.58 | 1.74 |
| 10 AM 12/26 | 5.59 | 1.74 |
| 4 PM 12/26 | 5.7 | 1.83 |
| 10 PM 12/26 | 5.87 | 1.97 |
| 4 AM 12/27 | 6.08 | 2.14 |
| Time | Stage (ft) | Flow (kcfs) |
|---|---|---|
| 12:30 AM 12/18 | 8.53 | 4.68 |
| 12:15 AM 12/18 | 8.54 | 4.69 |
| 12:00 AM 12/18 | 8.56 | 4.72 |
| 11:45 PM 12/17 | 8.57 | 4.73 |
| 11:30 PM 12/17 | 8.59 | 4.76 |
| 11:15 PM 12/17 | 8.6 | 4.77 |
| 11:00 PM 12/17 | 8.64 | 4.82 |
| 10:45 PM 12/17 | 8.66 | 4.84 |
| 10:30 PM 12/17 | 8.65 | 4.83 |
| 10:15 PM 12/17 | 8.68 | 4.87 |
| 10:00 PM 12/17 | 8.7 | 4.89 |
| 9:45 PM 12/17 | 8.76 | 4.98 |
| 9:30 PM 12/17 | 8.77 | 5 |
| 9:15 PM 12/17 | 8.81 | 5.06 |
| 9:00 PM 12/17 | 8.81 | 5.06 |
| 8:45 PM 12/17 | 8.86 | 5.14 |
| 8:30 PM 12/17 | 8.9 | 5.2 |
| 8:15 PM 12/17 | 8.92 | 5.23 |
| 8:00 PM 12/17 | 8.94 | 5.26 |
| 7:45 PM 12/17 | 8.94 | 5.26 |
| 7:30 PM 12/17 | 9.06 | 5.45 |
| 7:15 PM 12/17 | 9.02 | 5.39 |
| 7:00 PM 12/17 | 9.03 | 5.4 |
| 6:45 PM 12/17 | 9.08 | 5.48 |
| 6:30 PM 12/17 | 9.11 | 5.53 |
| 6:15 PM 12/17 | 9.16 | 5.61 |
| 6:00 PM 12/17 | 9.2 | 5.67 |
| 5:45 PM 12/17 | 9.21 | 5.69 |
| 5:30 PM 12/17 | 9.31 | 5.85 |
| 5:15 PM 12/17 | 9.28 | 5.8 |
No flood impact data available for this location.
| Date | Stage (ft) |
|---|---|
| Nov 6, 2006 | 21.41 |
| Oct 16, 2003 | 21.27 |
| Dec 15, 1999 | 20.74 |
| Dec 3, 2007 | 20.62 |
| Nov 23, 1990 | 20.58 |
| Jan 7, 2009 | 20.26 |
| Mar 19, 1997 | 19.62 |
| Dec 17, 1979 | 18.98 |
| Nov 23, 1986 | 18.73 |
| Dec 14, 1979 | 18.66 |
| Dec 4, 1990 | 18.58 |
| Nov 10, 1990 | 18.12 |
| Dec 13, 1998 | 17.98 |
| Dec 4, 1989 | 17.93 |
| Jan 18, 1986 | 17.81 |
| Dec 12, 2010 | 17.78 |
| Nov 13, 2015 | 17.7 |
| Jan 7, 2002 | 17.56 |
| Dec 16, 2001 | 17.48 |
| Feb 19, 1995 | 17.41 |
Data provided by the National Weather Service.