« Back to Reporting System Rivers

Gila River at Kelvin

Critical Stages
25' - Action
27' - Flood
31' - Moderate
35' - Major

Latest Observation

Updated: 3:30 PM MST 12/16/25

Status: No Flooding

Stage: 7.65 ft

Flow: 0.0922 kcfs

Forecast

TimeStage (ft)Flow (kcfs)
5 PM 12/16 7.44 0.0644
6 PM 12/16 7.43 0.0633
7 PM 12/16 7.44 0.0644
8 PM 12/16 7.43 0.0633
9 PM 12/16 7.43 0.0633
10 PM 12/16 7.43 0.0633
11 PM 12/16 7.43 0.0633
12 AM 12/17 7.43 0.0633
1 AM 12/17 7.43 0.0633
2 AM 12/17 7.43 0.0633
3 AM 12/17 7.43 0.0633
4 AM 12/17 7.43 0.0633
5 AM 12/17 7.43 0.0633
6 AM 12/17 7.43 0.0633
7 AM 12/17 7.43 0.0633
8 AM 12/17 7.43 0.0633
9 AM 12/17 7.43 0.0633
10 AM 12/17 7.43 0.0633
11 AM 12/17 7.43 0.0633
12 PM 12/17 7.43 0.0633
1 PM 12/17 7.43 0.0633
2 PM 12/17 7.43 0.0633
3 PM 12/17 7.43 0.0633
4 PM 12/17 7.43 0.0633
5 PM 12/17 7.43 0.0633
6 PM 12/17 7.43 0.0633
7 PM 12/17 7.43 0.0633
8 PM 12/17 7.43 0.0633
9 PM 12/17 7.43 0.0633
10 PM 12/17 7.43 0.0633
11 PM 12/17 7.43 0.0633
12 AM 12/18 7.43 0.0633
1 AM 12/18 7.43 0.0633
2 AM 12/18 7.43 0.0633
3 AM 12/18 7.43 0.0633
4 AM 12/18 7.43 0.0633
5 AM 12/18 7.43 0.0633
6 AM 12/18 7.43 0.0633
7 AM 12/18 7.43 0.0633
8 AM 12/18 7.43 0.0633
9 AM 12/18 7.43 0.0633
10 AM 12/18 7.43 0.0633
11 AM 12/18 7.43 0.0633
12 PM 12/18 7.43 0.0633
1 PM 12/18 7.43 0.0633
2 PM 12/18 7.43 0.0633
3 PM 12/18 7.43 0.0633
4 PM 12/18 7.43 0.0633
5 PM 12/18 7.43 0.0633
6 PM 12/18 7.43 0.0633
7 PM 12/18 7.43 0.0633
8 PM 12/18 7.43 0.0633
9 PM 12/18 7.43 0.0633
10 PM 12/18 7.43 0.0633
11 PM 12/18 7.43 0.0633
12 AM 12/19 7.43 0.0633
1 AM 12/19 7.43 0.0633
2 AM 12/19 7.43 0.0633
3 AM 12/19 7.42 0.0622
4 AM 12/19 7.42 0.0622
5 AM 12/19 7.42 0.0622
6 AM 12/19 7.42 0.0622
7 AM 12/19 7.42 0.0622
8 AM 12/19 7.42 0.0622
9 AM 12/19 7.42 0.0622
10 AM 12/19 7.42 0.0622
11 AM 12/19 7.42 0.0622
12 PM 12/19 7.42 0.0622
1 PM 12/19 7.42 0.0622
2 PM 12/19 7.42 0.0622
3 PM 12/19 7.42 0.0622
4 PM 12/19 7.42 0.0622
5 PM 12/19 7.42 0.0622
6 PM 12/19 7.42 0.0622
7 PM 12/19 7.42 0.0622
8 PM 12/19 7.42 0.0622
9 PM 12/19 7.42 0.0622
10 PM 12/19 7.42 0.0622
11 PM 12/19 7.42 0.0622
12 AM 12/20 7.42 0.0622
1 AM 12/20 7.42 0.0622
2 AM 12/20 7.42 0.0622
3 AM 12/20 7.42 0.0622
4 AM 12/20 7.42 0.0622
5 AM 12/20 7.42 0.0622
6 AM 12/20 7.42 0.0622
7 AM 12/20 7.42 0.0622
8 AM 12/20 7.42 0.0622
9 AM 12/20 7.42 0.0622
10 AM 12/20 7.42 0.0622
11 AM 12/20 7.42 0.0622
12 PM 12/20 7.42 0.0622
1 PM 12/20 7.42 0.0622
2 PM 12/20 7.42 0.0622
3 PM 12/20 7.42 0.0622
4 PM 12/20 7.42 0.0622
5 PM 12/20 7.42 0.0622
6 PM 12/20 7.42 0.0622
7 PM 12/20 7.42 0.0622
8 PM 12/20 7.42 0.0622
9 PM 12/20 7.42 0.0622
10 PM 12/20 7.42 0.0622
11 PM 12/20 7.42 0.0622
12 AM 12/21 7.42 0.0622
1 AM 12/21 7.42 0.0622
2 AM 12/21 7.42 0.0622
3 AM 12/21 7.42 0.0622
4 AM 12/21 7.42 0.0622
5 AM 12/21 7.42 0.0622
6 AM 12/21 7.42 0.0622
7 AM 12/21 7.42 0.0622
8 AM 12/21 7.42 0.0622
9 AM 12/21 7.42 0.0622
10 AM 12/21 7.42 0.0622
11 AM 12/21 7.42 0.0622
12 PM 12/21 7.42 0.0622
1 PM 12/21 7.42 0.0622
2 PM 12/21 7.42 0.0622
3 PM 12/21 7.42 0.0622
4 PM 12/21 7.42 0.0622
5 PM 12/21 7.42 0.0622
6 PM 12/21 7.42 0.0622
7 PM 12/21 7.42 0.0622
8 PM 12/21 7.42 0.0622
9 PM 12/21 7.42 0.0622
10 PM 12/21 7.42 0.0622
11 PM 12/21 7.42 0.0622
12 AM 12/22 7.42 0.0622
1 AM 12/22 7.42 0.0622
2 AM 12/22 7.42 0.0622
3 AM 12/22 7.42 0.0622
4 AM 12/22 7.42 0.0622
5 AM 12/22 7.42 0.0622
6 AM 12/22 7.42 0.0622
7 AM 12/22 7.42 0.0622
8 AM 12/22 7.42 0.0622
9 AM 12/22 7.42 0.0622
10 AM 12/22 7.42 0.0622
11 AM 12/22 7.42 0.0622
12 PM 12/22 7.42 0.0622
1 PM 12/22 7.42 0.0622
2 PM 12/22 7.42 0.0622
3 PM 12/22 7.42 0.0622
4 PM 12/22 7.42 0.0622
5 PM 12/22 7.42 0.0622
6 PM 12/22 7.42 0.0622
7 PM 12/22 7.42 0.0622
8 PM 12/22 7.42 0.0622
9 PM 12/22 7.42 0.0622
10 PM 12/22 7.42 0.0622
11 PM 12/22 7.42 0.0622
12 AM 12/23 7.42 0.0622
1 AM 12/23 7.42 0.0622
2 AM 12/23 7.42 0.0622
3 AM 12/23 7.42 0.0622
4 AM 12/23 7.42 0.0622
5 AM 12/23 7.42 0.0622
TimeStage (ft)Flow (kcfs)
3:30 PM 12/16 7.65 0.0922
3:15 PM 12/16 7.65 0.0922
3:00 PM 12/16 7.64 0.0907
2:45 PM 12/16 7.64 0.0907
2:30 PM 12/16 7.64 0.0907
2:15 PM 12/16 7.63 0.0892
2:00 PM 12/16 7.63 0.0892
1:45 PM 12/16 7.62 0.0877
1:30 PM 12/16 7.61 0.0862
1:15 PM 12/16 7.6 0.0848
1:00 PM 12/16 7.59 0.0833
12:45 PM 12/16 7.57 0.0805
12:30 PM 12/16 7.56 0.0792
12:15 PM 12/16 7.54 0.0765
12:00 PM 12/16 7.52 0.074
11:45 AM 12/16 7.51 0.0727
10:30 AM 12/16 7.44 0.0644
10:15 AM 12/16 7.42 0.0622
10:00 AM 12/16 7.42 0.0622
9:45 AM 12/16 7.43 0.0633
9:30 AM 12/16 7.43 0.0633
9:15 AM 12/16 7.43 0.0633
9:00 AM 12/16 7.42 0.0622
8:45 AM 12/16 7.43 0.0633
8:30 AM 12/16 7.43 0.0633
8:15 AM 12/16 7.43 0.0633
8:00 AM 12/16 7.43 0.0633
7:45 AM 12/16 7.43 0.0633
7:30 AM 12/16 7.43 0.0633
7:15 AM 12/16 7.43 0.0633
Hydrograph for Gila River at Kelvin
35' - Low lying areas of Winkleman and Hayden threatened. Highway 177 impacted between Winkleman and Kelvin. Copper Basin Railroad, which acts as a levee for Kearny, could begin to be overtopped or breached. Town of Florence downstream may be threatened.
31' - Residents on Riverside Road in Kelvin are isolated as road becomes flooded. Kearny airport, mobile home park and golf course begin to flood. Florence-Kelvin Highway Bridge impacted.
27' - Potential undermining of Highway 177 and Copper Basin Railroad due to bank erosion. Water reaches the dikes surrounding the Hayden Water Treatment Plant.
25' -
DateStage (ft)
Oct 2, 1983 33
Jan 20, 1916 32.3
Sep 28, 1926 32
Jan 19, 1993 31.55
Oct 15, 1916 29.8
Jan 9, 1993 29
Aug 8, 1930 28
Aug 14, 1940 27.2
Dec 19, 1978 25.3
Aug 9, 1944 24.4
Dec 23, 1965 23.8
Aug 1, 2006 22.29
Aug 29, 1935 22
Jan 6, 1995 21.13
Oct 10, 1977 20.4
Dec 20, 1967 18.7
Jan 23, 2010 14.63
Jan 28, 2008 13.79
Oct 25, 2000 12.92
Jul 29, 2007 9.51

Data provided by the National Weather Service.