Kettle River near Laurier
Critical Stages
Action
Flood
Moderate
Major
Latest Observation
Updated: 12:15 PM PST 12/16/25
Status: Not Defined
Stage: 3.96 ft
Flow: 0.985 kcfs
Forecast
| Time | Stage (ft) | Flow (kcfs) |
|---|---|---|
| 4 PM 12/16 | 3.98 | 1 |
| 10 PM 12/16 | 4.01 | 1.02 |
| 4 AM 12/17 | 4.11 | 1.1 |
| 10 AM 12/17 | 4.28 | 1.24 |
| 4 PM 12/17 | 4.43 | 1.36 |
| 10 PM 12/17 | 4.48 | 1.41 |
| 4 AM 12/18 | 4.46 | 1.39 |
| 10 AM 12/18 | 4.42 | 1.36 |
| 4 PM 12/18 | 4.39 | 1.33 |
| 10 PM 12/18 | 4.35 | 1.29 |
| 4 AM 12/19 | 4.33 | 1.28 |
| 10 AM 12/19 | 4.3 | 1.25 |
| 4 PM 12/19 | 4.28 | 1.24 |
| 10 PM 12/19 | 4.26 | 1.22 |
| 4 AM 12/20 | 4.24 | 1.2 |
| 10 AM 12/20 | 4.22 | 1.19 |
| 4 PM 12/20 | 4.21 | 1.18 |
| 10 PM 12/20 | 4.19 | 1.16 |
| 4 AM 12/21 | 4.18 | 1.15 |
| 10 AM 12/21 | 4.16 | 1.14 |
| 4 PM 12/21 | 4.14 | 1.12 |
| 10 PM 12/21 | 4.12 | 1.11 |
| 4 AM 12/22 | 4.11 | 1.1 |
| 10 AM 12/22 | 4.09 | 1.08 |
| 4 PM 12/22 | 4.08 | 1.08 |
| 10 PM 12/22 | 4.06 | 1.06 |
| 4 AM 12/23 | 4.04 | 1.04 |
| 10 AM 12/23 | 4.03 | 1.04 |
| 4 PM 12/23 | 4.02 | 1.03 |
| 10 PM 12/23 | 4 | 1.02 |
| 4 AM 12/24 | 3.99 | 1.01 |
| 10 AM 12/24 | 3.97 | 0.992 |
| 4 PM 12/24 | 3.96 | 0.985 |
| 10 PM 12/24 | 3.94 | 0.97 |
| 4 AM 12/25 | 3.93 | 0.962 |
| 10 AM 12/25 | 3.91 | 0.948 |
| 4 PM 12/25 | 3.9 | 0.94 |
| 10 PM 12/25 | 3.88 | 0.926 |
| 4 AM 12/26 | 3.87 | 0.918 |
| Time | Stage (ft) | Flow (kcfs) |
|---|---|---|
| 12:15 PM 12/16 | 3.96 | 0.985 |
| 12:00 PM 12/16 | 3.96 | 0.985 |
| 11:45 AM 12/16 | 3.95 | 0.977 |
| 11:30 AM 12/16 | 3.95 | 0.977 |
| 11:15 AM 12/16 | 3.95 | 0.977 |
| 11:00 AM 12/16 | 3.95 | 0.977 |
| 10:45 AM 12/16 | 3.95 | 0.977 |
| 10:30 AM 12/16 | 3.95 | 0.977 |
| 9:15 AM 12/16 | 3.95 | 0.977 |
| 9:00 AM 12/16 | 3.94 | 0.97 |
| 8:45 AM 12/16 | 3.94 | 0.97 |
| 8:30 AM 12/16 | 3.94 | 0.97 |
| 8:15 AM 12/16 | 3.94 | 0.97 |
| 8:00 AM 12/16 | 3.94 | 0.97 |
| 7:45 AM 12/16 | 3.94 | 0.97 |
| 7:30 AM 12/16 | 3.94 | 0.97 |
| 7:15 AM 12/16 | 3.94 | 0.97 |
| 7:00 AM 12/16 | 3.94 | 0.97 |
| 6:45 AM 12/16 | 3.94 | 0.97 |
| 6:30 AM 12/16 | 3.94 | 0.97 |
| 6:15 AM 12/16 | 3.94 | 0.97 |
| 6:00 AM 12/16 | 3.94 | 0.97 |
| 5:45 AM 12/16 | 3.93 | 0.962 |
| 5:30 AM 12/16 | 3.93 | 0.962 |
| 5:15 AM 12/16 | 3.93 | 0.962 |
| 5:00 AM 12/16 | 3.93 | 0.962 |
| 4:45 AM 12/16 | 3.93 | 0.962 |
| 4:30 AM 12/16 | 3.93 | 0.962 |
| 4:15 AM 12/16 | 3.93 | 0.962 |
| 4:00 AM 12/16 | 3.93 | 0.962 |
No flood impact data available for this location.
| Date | Stage (ft) |
|---|---|
| May 15, 1894 | 22 |
| May 11, 2018 | 18.38 |
| May 29, 1948 | 17.25 |
| May 22, 1956 | 16.15 |
| May 17, 1997 | 15.87 |
| May 22, 2006 | 15.75 |
| May 28, 1942 | 15.73 |
| May 14, 1971 | 15.54 |
| Jun 1, 1972 | 15.49 |
| May 7, 2023 | 15.45 |
| May 7, 2017 | 15.43 |
| May 31, 1983 | 15.37 |
| May 20, 1954 | 14.93 |
| May 15, 1993 | 14.91 |
| May 13, 1951 | 14.9 |
| May 27, 2011 | 14.85 |
| Jun 1, 2020 | 14.8 |
| May 28, 1961 | 14.71 |
| Jun 17, 1974 | 14.63 |
| May 13, 1969 | 14.59 |
Data provided by the National Weather Service.