Snake River at Hells Canyon
Critical Stages
Action
Flood
Moderate
Major
Latest Observation
Updated: 6:30 AM MST 12/17/25
Status: Not Defined
Stage: 64.6 ft
Flow: 11.7 kcfs
Forecast
| Time | Stage (ft) | Flow (kcfs) |
|---|---|---|
| 11 AM 12/17 | 63.55 | 9 |
| 5 PM 12/17 | 63.55 | 9 |
| 11 PM 12/17 | 63.55 | 9 |
| 5 AM 12/18 | 63.55 | 9 |
| 11 AM 12/18 | 63.55 | 9 |
| 5 PM 12/18 | 63.55 | 9 |
| 11 PM 12/18 | 63.55 | 9 |
| 5 AM 12/19 | 64.81 | 12.3 |
| 11 AM 12/19 | 64.81 | 12.3 |
| 5 PM 12/19 | 64.81 | 12.3 |
| 11 PM 12/19 | 64.81 | 12.3 |
| 5 AM 12/20 | 64.81 | 12.3 |
| 11 AM 12/20 | 64.81 | 12.3 |
| 5 PM 12/20 | 64.81 | 12.3 |
| 11 PM 12/20 | 64.81 | 12.3 |
| 5 AM 12/21 | 64.81 | 12.3 |
| 11 AM 12/21 | 64.81 | 12.3 |
| 5 PM 12/21 | 64.81 | 12.3 |
| 11 PM 12/21 | 64.81 | 12.3 |
| 5 AM 12/22 | 64.81 | 12.3 |
| 11 AM 12/22 | 64.81 | 12.3 |
| 5 PM 12/22 | 64.81 | 12.3 |
| 11 PM 12/22 | 64.81 | 12.3 |
| 5 AM 12/23 | 64.81 | 12.3 |
| 11 AM 12/23 | 64.81 | 12.3 |
| 5 PM 12/23 | 64.81 | 12.3 |
| 11 PM 12/23 | 64.81 | 12.3 |
| 5 AM 12/24 | 64.81 | 12.3 |
| 11 AM 12/24 | 64.81 | 12.3 |
| 5 PM 12/24 | 64.81 | 12.3 |
| 11 PM 12/24 | 64.81 | 12.3 |
| 5 AM 12/25 | 64.81 | 12.3 |
| 11 AM 12/25 | 64.81 | 12.3 |
| 5 PM 12/25 | 64.81 | 12.3 |
| 11 PM 12/25 | 64.81 | 12.3 |
| 5 AM 12/26 | 64.81 | 12.3 |
| Time | Stage (ft) | Flow (kcfs) |
|---|---|---|
| 6:30 AM 12/17 | 64.6 | 11.7 |
| 6:15 AM 12/17 | 64.6 | 11.7 |
| 6:00 AM 12/17 | 64.59 | 11.7 |
| 5:45 AM 12/17 | 64.57 | 11.6 |
| 5:30 AM 12/17 | 64.54 | 11.5 |
| 5:15 AM 12/17 | 64.56 | 11.6 |
| 5:00 AM 12/17 | 64.01 | 10.1 |
| 4:45 AM 12/17 | 63.67 | 9.29 |
| 4:30 AM 12/17 | 63.66 | 9.26 |
| 4:15 AM 12/17 | 63.65 | 9.24 |
| 4:00 AM 12/17 | 63.6 | 9.12 |
| 3:45 AM 12/17 | 63.31 | 8.44 |
| 3:30 AM 12/17 | 63.32 | 8.46 |
| 3:15 AM 12/17 | 63.32 | 8.46 |
| 3:00 AM 12/17 | 63.33 | 8.48 |
| 2:45 AM 12/17 | 63.31 | 8.44 |
| 2:30 AM 12/17 | 63.29 | 8.39 |
| 2:15 AM 12/17 | 63.33 | 8.48 |
| 2:00 AM 12/17 | 63.4 | 8.64 |
| 1:45 AM 12/17 | 63.4 | 8.64 |
| 1:30 AM 12/17 | 63.42 | 8.69 |
| 1:15 AM 12/17 | 63.43 | 8.71 |
| 1:00 AM 12/17 | 63.42 | 8.69 |
| 12:45 AM 12/17 | 63.35 | 8.53 |
| 12:30 AM 12/17 | 63.33 | 8.48 |
| 12:15 AM 12/17 | 63.38 | 8.6 |
| 12:00 AM 12/17 | 63.61 | 9.14 |
| 11:45 PM 12/16 | 63.7 | 9.36 |
| 11:30 PM 12/16 | 63.73 | 9.43 |
| 11:15 PM 12/16 | 63.73 | 9.43 |
No flood impact data available for this location.
| Date | Stage (ft) |
|---|---|
| Feb 2, 1997 | 86.17 |
| May 29, 1998 | 84.9 |
| Feb 23, 1982 | 84.05 |
| Feb 28, 1986 | 82.26 |
| May 8, 1984 | 82.23 |
| Apr 15, 1971 | 81.55 |
| Apr 24, 1996 | 81.34 |
| Mar 21, 1972 | 81.33 |
| Mar 27, 1999 | 80.3 |
| Apr 11, 2019 | 77.4 |
| May 31, 2003 | 75.8 |
| May 16, 2000 | 73.9 |
| Sep 15, 2004 | 72.2 |
| Jun 17, 2001 | 71.8 |
| Apr 19, 2002 | 71.7 |
Data provided by the National Weather Service.