Johnson Creek near Sycamore
Critical Stages
10' - Action
11' - Flood
13' - Moderate
14' - Major
Latest Observation
Updated: 1:30 AM PST 12/16/25
Status: No Flooding
Stage: 3.38 ft
Flow: 0.118 kcfs
Forecast
| Time | Stage (ft) | Flow (kcfs) |
|---|---|---|
| 4 AM 12/16 | 3.29 | 0.11 |
| 10 AM 12/16 | 3.08 | 0.093 |
| 4 PM 12/16 | 3.03 | 0.089 |
| 10 PM 12/16 | 3.92 | 0.167 |
| 4 AM 12/17 | 4.75 | 0.256 |
| 10 AM 12/17 | 5.24 | 0.314 |
| 4 PM 12/17 | 5.28 | 0.319 |
| 10 PM 12/17 | 5.07 | 0.293 |
| 4 AM 12/18 | 4.77 | 0.258 |
| 10 AM 12/18 | 5.08 | 0.295 |
| 4 PM 12/18 | 10.6 | 1.17 |
| 10 PM 12/18 | 12.75 | 1.68 |
| 4 AM 12/19 | 11.64 | 1.39 |
| 10 AM 12/19 | 9.66 | 0.992 |
| 4 PM 12/19 | 8.16 | 0.731 |
| 10 PM 12/19 | 6.98 | 0.547 |
| 4 AM 12/20 | 6.03 | 0.415 |
| 10 AM 12/20 | 5.34 | 0.327 |
| 4 PM 12/20 | 4.93 | 0.277 |
| 10 PM 12/20 | 4.61 | 0.24 |
| 4 AM 12/21 | 4.34 | 0.21 |
| 10 AM 12/21 | 4.12 | 0.187 |
| 4 PM 12/21 | 4 | 0.175 |
| 10 PM 12/21 | 4.04 | 0.179 |
| 4 AM 12/22 | 4.15 | 0.191 |
| 10 AM 12/22 | 4.35 | 0.212 |
| 4 PM 12/22 | 4.56 | 0.234 |
| 10 PM 12/22 | 4.67 | 0.247 |
| 4 AM 12/23 | 4.66 | 0.246 |
| 10 AM 12/23 | 4.54 | 0.232 |
| 4 PM 12/23 | 4.39 | 0.216 |
| 10 PM 12/23 | 4.24 | 0.2 |
| 4 AM 12/24 | 4.1 | 0.185 |
| 10 AM 12/24 | 3.97 | 0.172 |
| 4 PM 12/24 | 3.87 | 0.163 |
| 10 PM 12/24 | 3.79 | 0.155 |
| 4 AM 12/25 | 3.8 | 0.156 |
| Time | Stage (ft) | Flow (kcfs) |
|---|---|---|
| 1:30 AM 12/16 | 3.38 | 0.118 |
| 1:15 AM 12/16 | 3.4 | 0.119 |
| 1:00 AM 12/16 | 3.42 | 0.121 |
| 12:45 AM 12/16 | 3.43 | 0.122 |
| 12:30 AM 12/16 | 3.45 | 0.124 |
| 12:15 AM 12/16 | 3.48 | 0.126 |
| 12:00 AM 12/16 | 3.49 | 0.127 |
| 11:45 PM 12/15 | 3.52 | 0.13 |
| 11:30 PM 12/15 | 3.55 | 0.133 |
| 11:15 PM 12/15 | 3.56 | 0.134 |
| 11:00 PM 12/15 | 3.58 | 0.135 |
| 10:45 PM 12/15 | 3.6 | 0.137 |
| 9:30 PM 12/15 | 3.63 | 0.14 |
| 9:15 PM 12/15 | 3.62 | 0.139 |
| 9:00 PM 12/15 | 3.61 | 0.138 |
| 8:45 PM 12/15 | 3.61 | 0.138 |
| 8:30 PM 12/15 | 3.62 | 0.139 |
| 8:15 PM 12/15 | 3.61 | 0.138 |
| 8:00 PM 12/15 | 3.61 | 0.138 |
| 7:45 PM 12/15 | 3.63 | 0.14 |
| 7:30 PM 12/15 | 3.64 | 0.141 |
| 7:15 PM 12/15 | 3.65 | 0.142 |
| 7:00 PM 12/15 | 3.66 | 0.143 |
| 6:45 PM 12/15 | 3.69 | 0.145 |
| 6:30 PM 12/15 | 3.69 | 0.145 |
| 6:15 PM 12/15 | 3.7 | 0.146 |
| 6:00 PM 12/15 | 3.7 | 0.146 |
| 5:45 PM 12/15 | 3.7 | 0.146 |
| 4:30 PM 12/15 | 3.74 | 0.15 |
| 4:15 PM 12/15 | 3.75 | 0.151 |
14' -
expect widespread flooding of residential and commercial areas along Johnson Creek.
13' -
expect flooding to begin at numerous locations along Johnson Creek. Evacuations of several homes have historically taken place at this and higher stages.
11' -
minor flooding begins along Johnson Creek between SE 92nd Street to SE 122nd Street and between Johnson Creek and SE Harold Street.
| Date | Stage (ft) |
|---|---|
| Dec 7, 2015 | 15.33 |
| Nov 19, 1996 | 15.3 |
| Jan 2, 2009 | 14.69 |
| Dec 22, 1964 | 14.68 |
| Dec 1, 1937 | 14.5 |
| Feb 7, 1996 | 14.28 |
| Feb 8, 1996 | 14.08 |
| Jan 12, 1980 | 14.03 |
| Nov 11, 1995 | 14 |
| Dec 13, 1977 | 13.89 |
| Nov 24, 1960 | 13.78 |
| Feb 10, 1949 | 13.77 |
| Feb 20, 1982 | 13.66 |
| Feb 1, 2003 | 13.24 |
| Jan 4, 1956 | 13.23 |
| Feb 24, 1994 | 13.21 |
| Jan 19, 2012 | 13.21 |
| Jan 7, 1948 | 13.06 |
| Jan 15, 1974 | 12.72 |
| Jan 21, 1972 | 12.7 |
Data provided by the National Weather Service.