Clarion River near Cooksburg
Critical Stages
10.5' - Action
13' - Flood
15' - Moderate
17' - Major
Latest Observation
Updated: 1:00 AM EST 12/16/25
Status: No Flooding
Stage: 3.52 ft
Flow: 1.05 kcfs
Forecast
Forecast not available for this location.
| Time | Stage (ft) | Flow (kcfs) |
|---|---|---|
| 1:00 AM 12/16 | 3.52 | 1.05 |
| 12:45 AM 12/16 | 3.53 | 1.06 |
| 12:30 AM 12/16 | 3.54 | 1.07 |
| 12:15 AM 12/16 | 3.55 | 1.07 |
| 12:00 AM 12/16 | 3.56 | 1.08 |
| 11:45 PM 12/15 | 3.57 | 1.09 |
| 11:30 PM 12/15 | 3.58 | 1.1 |
| 11:15 PM 12/15 | 3.6 | 1.11 |
| 11:00 PM 12/15 | 3.61 | 1.12 |
| 10:45 PM 12/15 | 3.62 | 1.13 |
| 10:30 PM 12/15 | 3.62 | 1.13 |
| 10:15 PM 12/15 | 3.64 | 1.14 |
| 10:00 PM 12/15 | 3.64 | 1.14 |
| 9:45 PM 12/15 | 3.65 | 1.15 |
| 9:30 PM 12/15 | 3.66 | 1.16 |
| 9:15 PM 12/15 | 3.66 | 1.16 |
| 9:00 PM 12/15 | 3.68 | 1.17 |
| 8:45 PM 12/15 | 3.69 | 1.18 |
| 8:30 PM 12/15 | 3.7 | 1.19 |
| 8:15 PM 12/15 | 3.71 | 1.2 |
| 8:00 PM 12/15 | 3.72 | 1.21 |
| 7:45 PM 12/15 | 3.74 | 1.22 |
| 7:30 PM 12/15 | 3.75 | 1.23 |
| 7:15 PM 12/15 | 3.76 | 1.24 |
| 7:00 PM 12/15 | 3.78 | 1.25 |
| 6:45 PM 12/15 | 3.79 | 1.26 |
| 6:30 PM 12/15 | 3.81 | 1.28 |
| 6:15 PM 12/15 | 3.82 | 1.29 |
| 6:00 PM 12/15 | 3.83 | 1.3 |
| 5:45 PM 12/15 | 3.83 | 1.3 |
19' -
Post office floods, and was the estimated flood stage during the Saint Patrick's Day Flood of 1936.
18.84' -
Flood waters reach the levels that were reached during Hurricane Agnes in 1972.
18.69' -
Flood waters reach the levels that were reached during the flood of May 2014.
18.5' -
The post office parking lot floods. Water reached an areas about 10 feet up hill from the intersection of Cemetery Road and River Road.
18' -
Several feet of water in the lower end of the Cook State Forest office parking lot.
17' -
The basement of the Cook Forest State Park office starts flooding.
14' -
About 1 foot of water covers River Road near the Cook Forest State Park office.
13' -
Macbeth Cabins flood and water reaches River Road near the State Park office
| Date | Stage (ft) |
|---|---|
| Mar 17, 1936 | 19 |
| Jun 23, 1972 | 18.84 |
| May 22, 2014 | 18.69 |
| Mar 6, 1979 | 17.6 |
| Jan 26, 1978 | 17.4 |
| Dec 1, 2010 | 17.39 |
| Feb 3, 1970 | 17.1 |
| Sep 18, 2004 | 16.5 |
| Jan 19, 1996 | 16.4 |
| Jun 21, 1989 | 16.1 |
| Jan 21, 1959 | 15.4 |
| Jun 21, 2019 | 15.17 |
| Jan 26, 2010 | 15 |
| Mar 15, 2007 | 14.99 |
| Mar 9, 2009 | 14.64 |
| Feb 10, 2001 | 14.09 |
| Mar 6, 2011 | 14.03 |
| Apr 12, 2024 | 13.6 |
| Sep 9, 2004 | 13.4 |
| Feb 18, 2022 | 13.12 |
Data provided by the National Weather Service.