Moyie River at Eastport
Critical Stages
8' - Action
9' - Flood
10' - Moderate
11' - Major
Latest Observation
Updated: 4:45 PM PST 12/16/25
Status: No Flooding
Stage: 5.91 ft
Flow: 1.86 kcfs
Forecast
| Time | Stage (ft) | Flow (kcfs) |
|---|---|---|
| 10 PM 12/16 | 6.14 | 2.13 |
| 4 AM 12/17 | 6.19 | 2.2 |
| 10 AM 12/17 | 6.28 | 2.32 |
| 4 PM 12/17 | 6.4 | 2.48 |
| 10 PM 12/17 | 6.51 | 2.63 |
| 4 AM 12/18 | 6.56 | 2.7 |
| 10 AM 12/18 | 6.56 | 2.7 |
| 4 PM 12/18 | 6.51 | 2.63 |
| 10 PM 12/18 | 6.44 | 2.53 |
| 4 AM 12/19 | 6.36 | 2.42 |
| 10 AM 12/19 | 6.28 | 2.32 |
| 4 PM 12/19 | 6.19 | 2.2 |
| 10 PM 12/19 | 6.11 | 2.1 |
| 4 AM 12/20 | 6.02 | 1.98 |
| 10 AM 12/20 | 5.94 | 1.89 |
| 4 PM 12/20 | 5.86 | 1.8 |
| 10 PM 12/20 | 5.79 | 1.73 |
| 4 AM 12/21 | 5.72 | 1.66 |
| 10 AM 12/21 | 5.66 | 1.59 |
| 4 PM 12/21 | 5.6 | 1.53 |
| 10 PM 12/21 | 5.54 | 1.47 |
| 4 AM 12/22 | 5.48 | 1.41 |
| 10 AM 12/22 | 5.43 | 1.37 |
| 4 PM 12/22 | 5.38 | 1.32 |
| 10 PM 12/22 | 5.34 | 1.28 |
| 4 AM 12/23 | 5.3 | 1.24 |
| 10 AM 12/23 | 5.26 | 1.21 |
| 4 PM 12/23 | 5.22 | 1.17 |
| 10 PM 12/23 | 5.18 | 1.14 |
| 4 AM 12/24 | 5.15 | 1.11 |
| 10 AM 12/24 | 5.11 | 1.07 |
| 4 PM 12/24 | 5.08 | 1.05 |
| 10 PM 12/24 | 5.05 | 1.02 |
| 4 AM 12/25 | 5.03 | 1.01 |
| 10 AM 12/25 | 5 | 0.981 |
| 4 PM 12/25 | 4.98 | 0.963 |
| 10 PM 12/25 | 4.95 | 0.937 |
| 4 AM 12/26 | 4.93 | 0.919 |
| Time | Stage (ft) | Flow (kcfs) |
|---|---|---|
| 4:45 PM 12/16 | 5.91 | 1.86 |
| 4:30 PM 12/16 | 5.92 | 1.87 |
| 4:15 PM 12/16 | 5.92 | 1.87 |
| 4:00 PM 12/16 | 5.92 | 1.87 |
| 3:45 PM 12/16 | 5.93 | 1.88 |
| 3:30 PM 12/16 | 5.93 | 1.88 |
| 3:15 PM 12/16 | 5.93 | 1.88 |
| 3:00 PM 12/16 | 5.93 | 1.88 |
| 2:45 PM 12/16 | 5.94 | 1.89 |
| 2:30 PM 12/16 | 5.94 | 1.89 |
| 2:15 PM 12/16 | 5.94 | 1.89 |
| 2:00 PM 12/16 | 5.94 | 1.89 |
| 1:45 PM 12/16 | 5.95 | 1.9 |
| 1:30 PM 12/16 | 5.95 | 1.9 |
| 1:15 PM 12/16 | 5.95 | 1.9 |
| 1:00 PM 12/16 | 5.95 | 1.9 |
| 12:45 PM 12/16 | 5.96 | 1.91 |
| 12:30 PM 12/16 | 5.96 | 1.91 |
| 12:15 PM 12/16 | 5.96 | 1.91 |
| 12:00 PM 12/16 | 5.96 | 1.91 |
| 11:45 AM 12/16 | 5.97 | 1.93 |
| 11:30 AM 12/16 | 5.97 | 1.93 |
| 11:15 AM 12/16 | 5.97 | 1.93 |
| 11:00 AM 12/16 | 5.97 | 1.93 |
| 9:45 AM 12/16 | 6 | 1.96 |
| 9:30 AM 12/16 | 6 | 1.96 |
| 9:15 AM 12/16 | 6 | 1.96 |
| 9:00 AM 12/16 | 6 | 1.96 |
| 8:45 AM 12/16 | 6 | 1.96 |
| 8:30 AM 12/16 | 6.01 | 1.97 |
10' -
Several homes are flooded on U.S. 95 south of Eastport. Flooding occurs on portions of Meadow Creek Road between Eastport and Meadow Creek.
9.9' -
Water enters basements of government housing on U.S. 95...just south of the Canadian Border.
9' -
Lowland flooding occurs between Eastport and Addie. High flow notification sent from Moyie Dam.
| Date | Stage (ft) |
|---|---|
| May 20, 1954 | 10.55 |
| May 20, 1956 | 10.52 |
| May 21, 2002 | 10.46 |
| May 27, 1961 | 10.44 |
| May 11, 1976 | 10.32 |
| May 17, 1997 | 10.26 |
| May 24, 1948 | 10.25 |
| May 21, 2008 | 9.96 |
| May 23, 1967 | 9.54 |
| May 9, 2018 | 9.53 |
| Apr 28, 1934 | 9.46 |
| May 30, 1998 | 9.41 |
| May 26, 1999 | 9.39 |
| May 12, 1971 | 9.38 |
| Jun 1, 1972 | 9.35 |
| May 20, 2006 | 9.24 |
| May 15, 1950 | 9.22 |
| Jun 17, 1974 | 9.19 |
| May 10, 1947 | 9.17 |
| May 14, 1949 | 9.15 |
Data provided by the National Weather Service.