Leon River near DeLeon
Critical Stages
11' - Action
12' - Flood
14' - Moderate
19' - Major
Latest Observation
Updated: 4:30 PM CST 12/15/25
Status: No Flooding
Stage: 1.13 ft
Flow: 0.0015 kcfs
Forecast
Forecast not available for this location.
| Time | Stage (ft) | Flow (kcfs) |
|---|---|---|
| 4:30 PM 12/15 | 1.13 | 0.0015 |
| 4:15 PM 12/15 | 1.13 | 0.0015 |
| 4:00 PM 12/15 | 1.13 | 0.0015 |
| 3:45 PM 12/15 | 1.13 | 0.0015 |
| 3:30 PM 12/15 | 1.13 | 0.0015 |
| 3:15 PM 12/15 | 1.13 | 0.0015 |
| 3:00 PM 12/15 | 1.13 | 0.0015 |
| 2:45 PM 12/15 | 1.14 | 0.0016 |
| 2:30 PM 12/15 | 1.14 | 0.0016 |
| 2:15 PM 12/15 | 1.14 | 0.0016 |
| 2:00 PM 12/15 | 1.15 | 0.0016 |
| 1:45 PM 12/15 | 1.14 | 0.0016 |
| 1:30 PM 12/15 | 1.14 | 0.0016 |
| 1:15 PM 12/15 | 1.15 | 0.0016 |
| 1:00 PM 12/15 | 1.15 | 0.0016 |
| 12:45 PM 12/15 | 1.15 | 0.0016 |
| 12:30 PM 12/15 | 1.15 | 0.0016 |
| 12:15 PM 12/15 | 1.14 | 0.0016 |
| 12:00 PM 12/15 | 1.15 | 0.0016 |
| 11:45 AM 12/15 | 1.15 | 0.0016 |
| 11:30 AM 12/15 | 1.16 | 0.0016 |
| 11:15 AM 12/15 | 1.15 | 0.0016 |
| 11:00 AM 12/15 | 1.15 | 0.0016 |
| 10:45 AM 12/15 | 1.15 | 0.0016 |
| 10:30 AM 12/15 | 1.15 | 0.0016 |
| 10:15 AM 12/15 | 1.15 | 0.0016 |
| 10:00 AM 12/15 | 1.15 | 0.0016 |
| 9:45 AM 12/15 | 1.15 | 0.0016 |
| 9:30 AM 12/15 | 1.15 | 0.0016 |
| 9:15 AM 12/15 | 1.15 | 0.0016 |
19' -
Major out of bank flooding is expected along the river both upstream and downstream of the sh 16 bridge. Major flooding of farm and ranch lands near the river is expected. Rural raods near the river will be flooded.
17' -
Moderate out of bank flooding can be expected along the river upstram and downstream of the sh 16 bridge. Farm and ranch lands, along with a few rural roads near the river, will be flooded.
15' -
Moderate out of bank flooding can be expected along the river above and below the sh 16 bridge. Rural roads, as well as farm and ranch lands near the river, will be flooded.
14' -
Moderate out of bank flooding can be expected along the river upstream and downstream of the sh 16 bridge. Farm and ranch lands, along with a few rural roads near the river, will be flooded.
12' -
Minor out of bank flooding can be expected around the sh 16 bridge. Farm and ranch land, along with a few minor rural roads near the river, will begin to flood.
| Date | Stage (ft) |
|---|---|
| Jun 28, 2007 | 19.78 |
| May 1, 1908 | 19.3 |
| Apr 26, 1990 | 19 |
| Jun 1, 2016 | 17.67 |
| Jun 24, 1997 | 16.37 |
| Dec 21, 1991 | 16.35 |
| May 27, 2015 | 16.23 |
| Jun 2, 2021 | 15.7 |
| May 17, 1989 | 15.63 |
| Jan 21, 1968 | 15.5 |
| Jun 6, 1986 | 15.45 |
| May 17, 1965 | 15.42 |
| May 1, 1966 | 15.3 |
| Apr 22, 2016 | 15.12 |
| Sep 7, 1962 | 15.02 |
| Aug 2, 1995 | 15 |
| Oct 20, 1993 | 14.98 |
| Apr 13, 1969 | 14.87 |
| Mar 17, 1998 | 14.79 |
| Nov 29, 2015 | 14.77 |
Data provided by the National Weather Service.