« Back to South Cle Elum Rivers
Yakima River at Easton
Critical Stages
50' - Action
51.3' - Flood
Moderate
Major
Latest Observation
Updated: 8:00 AM PST 12/16/25
Status: No Flooding
Stage: 49.42 ft
Flow: 1.14 kcfs
Forecast
| Time | Stage (ft) | Flow (kcfs) |
|---|---|---|
| 10 AM 12/16 | 49.58 | 1.25 |
| 4 PM 12/16 | 49.65 | 1.29 |
| 10 PM 12/16 | 49.66 | 1.3 |
| 4 AM 12/17 | 49.75 | 1.36 |
| 10 AM 12/17 | 50.96 | 2.43 |
| 4 PM 12/17 | 50.75 | 2.22 |
| 10 PM 12/17 | 50.38 | 1.87 |
| 4 AM 12/18 | 50.07 | 1.61 |
| 10 AM 12/18 | 49.7 | 1.33 |
| 4 PM 12/18 | 49.55 | 1.23 |
| 10 PM 12/18 | 49.51 | 1.2 |
| 4 AM 12/19 | 49.61 | 1.27 |
| 10 AM 12/19 | 49.76 | 1.37 |
| 4 PM 12/19 | 49.77 | 1.38 |
| 10 PM 12/19 | 49.67 | 1.31 |
| 4 AM 12/20 | 49.49 | 1.19 |
| 10 AM 12/20 | 49.29 | 1.07 |
| 4 PM 12/20 | 49.15 | 0.955 |
| 10 PM 12/20 | 49.04 | 0.868 |
| 4 AM 12/21 | 48.93 | 0.792 |
| 10 AM 12/21 | 48.84 | 0.735 |
| 4 PM 12/21 | 48.75 | 0.683 |
| 10 PM 12/21 | 48.68 | 0.644 |
| 4 AM 12/22 | 48.62 | 0.608 |
| 10 AM 12/22 | 48.59 | 0.591 |
| 4 PM 12/22 | 48.58 | 0.585 |
| 10 PM 12/22 | 48.6 | 0.597 |
| 4 AM 12/23 | 48.61 | 0.603 |
| 10 AM 12/23 | 48.62 | 0.608 |
| 4 PM 12/23 | 48.61 | 0.603 |
| 10 PM 12/23 | 48.59 | 0.591 |
| 4 AM 12/24 | 48.56 | 0.573 |
| 10 AM 12/24 | 48.54 | 0.561 |
| 4 PM 12/24 | 48.51 | 0.544 |
| 10 PM 12/24 | 48.48 | 0.527 |
| 4 AM 12/25 | 48.45 | 0.51 |
| 10 AM 12/25 | 48.42 | 0.494 |
| 4 PM 12/25 | 48.4 | 0.484 |
| 10 PM 12/25 | 48.38 | 0.472 |
| 4 AM 12/26 | 48.37 | 0.466 |
| Time | Stage (ft) | Flow (kcfs) |
|---|---|---|
| 8:00 AM 12/16 | 49.42 | 1.14 |
| 7:45 AM 12/16 | 49.42 | 1.14 |
| 7:30 AM 12/16 | 49.42 | 1.14 |
| 7:15 AM 12/16 | 49.42 | 1.14 |
| 7:00 AM 12/16 | 49.42 | 1.14 |
| 6:45 AM 12/16 | 49.41 | 1.14 |
| 6:30 AM 12/16 | 49.41 | 1.14 |
| 6:15 AM 12/16 | 49.42 | 1.14 |
| 6:00 AM 12/16 | 49.41 | 1.14 |
| 5:45 AM 12/16 | 49.41 | 1.14 |
| 5:30 AM 12/16 | 49.41 | 1.14 |
| 5:15 AM 12/16 | 49.41 | 1.14 |
| 5:00 AM 12/16 | 49.41 | 1.14 |
| 4:45 AM 12/16 | 49.41 | 1.14 |
| 4:30 AM 12/16 | 49.41 | 1.14 |
| 4:15 AM 12/16 | 49.41 | 1.14 |
| 4:00 AM 12/16 | 49.41 | 1.14 |
| 3:45 AM 12/16 | 49.41 | 1.14 |
| 3:30 AM 12/16 | 49.41 | 1.14 |
| 3:15 AM 12/16 | 49.41 | 1.14 |
| 3:00 AM 12/16 | 49.41 | 1.14 |
| 2:45 AM 12/16 | 49.42 | 1.14 |
| 2:30 AM 12/16 | 49.42 | 1.14 |
| 2:15 AM 12/16 | 49.42 | 1.14 |
| 2:00 AM 12/16 | 49.42 | 1.14 |
| 1:45 AM 12/16 | 49.42 | 1.14 |
| 1:30 AM 12/16 | 49.43 | 1.15 |
| 1:15 AM 12/16 | 49.43 | 1.15 |
| 1:00 AM 12/16 | 49.43 | 1.15 |
| 12:45 AM 12/16 | 49.43 | 1.15 |
51.3' -
Flooding of yards and low lying areas in the Elk Meadows Subdivision.
| Date | Stage (ft) |
|---|---|
| Nov 24, 1990 | 55.28 |
| Nov 29, 1995 | 54.01 |
| Feb 8, 1996 | 53.23 |
| Nov 18, 2015 | 53.15 |
| Feb 22, 2012 | 51.39 |
Data provided by the National Weather Service.