Au Sable River near Au Sable
Critical Stages
Action
Flood
Moderate
Major
Latest Observation
Updated: 7:03 PM LMT 12/31/00
Status: Obs Not Current
Stage: -999 ft
Flow: -999 kcfs
Forecast
Forecast not available for this location.
Observation history not available.
No flood impact data available for this location.
| Date | Stage (ft) |
|---|---|
| Mar 28, 1991 | 16.27 |
| Mar 29, 1989 | 16.02 |
| Apr 1, 1998 | 15.76 |
| Jul 4, 1994 | 15.43 |
| Apr 7, 1997 | 15.31 |
| May 19, 2020 | 15.25 |
| Oct 25, 2017 | 14.96 |
| Apr 15, 2014 | 14.95 |
| Apr 19, 2013 | 14.81 |
| Apr 18, 1992 | 14.12 |
| Apr 2, 2016 | 13.96 |
| Apr 28, 2011 | 13.65 |
| May 24, 2004 | 13.6 |
| Apr 12, 2008 | 13.46 |
| Mar 14, 1990 | 13.1 |
| Jan 12, 1988 | 13 |
| Oct 24, 1992 | 12.99 |
| Apr 19, 2019 | 12.96 |
| Nov 1, 1994 | 12.92 |
| Apr 1, 2022 | 12.92 |
Data provided by the National Weather Service.