« Back to Stimson Crossing Rivers
Sauk River near Sauk
Critical Stages
Action
Flood
Moderate
Major
Latest Observation
Updated: 3:45 AM PST 12/17/25
Status: Not Defined
Stage: 11.42 ft
Flow: 39.5 kcfs
Forecast
| Time | Stage (ft) | Flow (kcfs) |
|---|---|---|
| 10 AM 12/17 | 11.32 | 38.7 |
| 4 PM 12/17 | 9.9 | 27.3 |
| 10 PM 12/17 | 8.93 | 20.2 |
| 4 AM 12/18 | 8.21 | 15.8 |
| 10 AM 12/18 | 7.75 | 13.4 |
| 4 PM 12/18 | 7.5 | 12.2 |
| 10 PM 12/18 | 7.52 | 12.3 |
| 4 AM 12/19 | 7.63 | 12.8 |
| 10 AM 12/19 | 7.62 | 12.8 |
| 4 PM 12/19 | 7.48 | 12.1 |
| 10 PM 12/19 | 7.29 | 11.3 |
| 4 AM 12/20 | 7.09 | 10.4 |
| 10 AM 12/20 | 6.93 | 9.74 |
| 4 PM 12/20 | 6.8 | 9.25 |
| 10 PM 12/20 | 6.68 | 8.82 |
| 4 AM 12/21 | 6.56 | 8.4 |
| 10 AM 12/21 | 6.43 | 7.97 |
| 4 PM 12/21 | 6.31 | 7.59 |
| 10 PM 12/21 | 6.26 | 7.44 |
| 4 AM 12/22 | 6.32 | 7.62 |
| 10 AM 12/22 | 6.38 | 7.81 |
| 4 PM 12/22 | 6.37 | 7.78 |
| 10 PM 12/22 | 6.27 | 7.47 |
| 4 AM 12/23 | 6.16 | 7.13 |
| 10 AM 12/23 | 6.07 | 6.87 |
| 4 PM 12/23 | 5.99 | 6.64 |
| 10 PM 12/23 | 5.9 | 6.38 |
| 4 AM 12/24 | 5.8 | 6.11 |
| 10 AM 12/24 | 5.7 | 5.84 |
| 4 PM 12/24 | 5.6 | 5.58 |
| 10 PM 12/24 | 5.55 | 5.46 |
| 4 AM 12/25 | 5.51 | 5.36 |
| 10 AM 12/25 | 5.48 | 5.29 |
| 4 PM 12/25 | 5.47 | 5.26 |
| 10 PM 12/25 | 5.49 | 5.31 |
| 4 AM 12/26 | 5.53 | 5.41 |
| Time | Stage (ft) | Flow (kcfs) |
|---|---|---|
| 3:45 AM 12/17 | 11.42 | 39.5 |
| 3:30 AM 12/17 | 11.37 | 39.1 |
| 3:15 AM 12/17 | 11.32 | 38.7 |
| 3:00 AM 12/17 | 11.26 | 38.2 |
| 2:45 AM 12/17 | 11.2 | 37.7 |
| 2:30 AM 12/17 | 11.14 | 37.3 |
| 2:15 AM 12/17 | 11.07 | 36.7 |
| 2:00 AM 12/17 | 11 | 36.2 |
| 1:45 AM 12/17 | 10.94 | 35.7 |
| 1:30 AM 12/17 | 10.87 | 35.2 |
| 1:15 AM 12/17 | 10.81 | 34.7 |
| 1:00 AM 12/17 | 10.74 | 34.2 |
| 12:45 AM 12/17 | 10.68 | 33.8 |
| 12:30 AM 12/17 | 10.62 | 33.3 |
| 12:15 AM 12/17 | 10.56 | 32.9 |
| 12:00 AM 12/17 | 10.49 | 32.3 |
| 11:45 PM 12/16 | 10.43 | 31.7 |
| 11:30 PM 12/16 | 10.38 | 31.3 |
| 11:15 PM 12/16 | 10.32 | 30.8 |
| 11:00 PM 12/16 | 10.26 | 30.3 |
| 10:45 PM 12/16 | 10.2 | 29.7 |
| 10:30 PM 12/16 | 10.14 | 29.2 |
| 10:15 PM 12/16 | 10.07 | 28.6 |
| 10:00 PM 12/16 | 10.01 | 28.2 |
| 9:45 PM 12/16 | 9.95 | 27.7 |
| 9:30 PM 12/16 | 9.89 | 27.2 |
| 9:15 PM 12/16 | 9.82 | 26.6 |
| 9:00 PM 12/16 | 9.75 | 26.1 |
| 8:45 PM 12/16 | 9.69 | 25.6 |
| 8:30 PM 12/16 | 9.61 | 25 |
No flood impact data available for this location.
| Date | Stage (ft) |
|---|---|
| Oct 21, 2003 | 18.96 |
| Dec 26, 1980 | 18.24 |
| Nov 6, 2006 | 17.13 |
| Nov 24, 1990 | 16.99 |
| Nov 27, 1949 | 16.93 |
| Nov 8, 1995 | 16.57 |
| Nov 29, 1995 | 16.03 |
| Feb 26, 1932 | 15.83 |
| Nov 10, 1990 | 15.64 |
| Dec 4, 1975 | 15.03 |
| Feb 10, 1951 | 14.97 |
| Dec 4, 1989 | 14.55 |
| Dec 22, 1933 | 14.4 |
| Feb 8, 1996 | 14.37 |
| Dec 18, 1979 | 14.27 |
| Dec 11, 2004 | 13.84 |
| Dec 3, 1982 | 13.84 |
| Nov 5, 1934 | 13.54 |
| Jan 8, 2002 | 13.32 |
| Jan 25, 1935 | 13.3 |
Data provided by the National Weather Service.