Teanaway River near Cle Elum
Critical Stages
Action
Flood
Moderate
Major
Latest Observation
Updated: 4:30 AM PST 12/18/25
Status: Not Defined
Stage: 13.68 ft
Flow: 2.83 kcfs
Forecast
| Time | Stage (ft) | Flow (kcfs) |
|---|---|---|
| 10 AM 12/18 | 13.77 | 2.99 |
| 4 PM 12/18 | 13.93 | 3.28 |
| 10 PM 12/18 | 14.15 | 3.71 |
| 4 AM 12/19 | 14.33 | 4.09 |
| 10 AM 12/19 | 14.3 | 4.03 |
| 4 PM 12/19 | 14.11 | 3.62 |
| 10 PM 12/19 | 13.86 | 3.15 |
| 4 AM 12/20 | 13.61 | 2.71 |
| 10 AM 12/20 | 13.37 | 2.32 |
| 4 PM 12/20 | 13.17 | 2.02 |
| 10 PM 12/20 | 13.02 | 1.82 |
| 4 AM 12/21 | 12.9 | 1.67 |
| 10 AM 12/21 | 12.8 | 1.54 |
| 4 PM 12/21 | 12.71 | 1.43 |
| 10 PM 12/21 | 12.7 | 1.42 |
| 4 AM 12/22 | 12.71 | 1.43 |
| 10 AM 12/22 | 12.68 | 1.39 |
| 4 PM 12/22 | 12.63 | 1.34 |
| 10 PM 12/22 | 12.62 | 1.32 |
| 4 AM 12/23 | 12.62 | 1.32 |
| 10 AM 12/23 | 12.58 | 1.28 |
| 4 PM 12/23 | 12.52 | 1.21 |
| 10 PM 12/23 | 12.46 | 1.15 |
| 4 AM 12/24 | 12.41 | 1.1 |
| 10 AM 12/24 | 12.36 | 1.05 |
| 4 PM 12/24 | 12.32 | 1.01 |
| 10 PM 12/24 | 12.28 | 0.969 |
| 4 AM 12/25 | 12.25 | 0.941 |
| 10 AM 12/25 | 12.22 | 0.914 |
| 4 PM 12/25 | 12.2 | 0.896 |
| 10 PM 12/25 | 12.17 | 0.87 |
| 4 AM 12/26 | 12.15 | 0.853 |
| 10 AM 12/26 | 12.14 | 0.845 |
| 4 PM 12/26 | 12.12 | 0.828 |
| 10 PM 12/26 | 12.1 | 0.812 |
| 4 AM 12/27 | 12.1 | 0.812 |
| Time | Stage (ft) | Flow (kcfs) |
|---|---|---|
| 4:30 AM 12/18 | 13.68 | 2.83 |
| 4:15 AM 12/18 | 13.71 | 2.89 |
| 4:00 AM 12/18 | 13.71 | 2.89 |
| 3:45 AM 12/18 | 13.72 | 2.9 |
| 3:30 AM 12/18 | 13.72 | 2.9 |
| 3:15 AM 12/18 | 13.73 | 2.92 |
| 3:00 AM 12/18 | 13.74 | 2.94 |
| 2:45 AM 12/18 | 13.74 | 2.94 |
| 2:30 AM 12/18 | 13.75 | 2.96 |
| 2:15 AM 12/18 | 13.75 | 2.96 |
| 2:00 AM 12/18 | 13.76 | 2.97 |
| 1:45 AM 12/18 | 13.75 | 2.96 |
| 1:30 AM 12/18 | 13.76 | 2.97 |
| 1:15 AM 12/18 | 13.75 | 2.96 |
| 1:00 AM 12/18 | 13.77 | 2.99 |
| 12:45 AM 12/18 | 13.78 | 3.01 |
| 12:30 AM 12/18 | 13.78 | 3.01 |
| 12:15 AM 12/18 | 13.77 | 2.99 |
| 12:00 AM 12/18 | 13.77 | 2.99 |
| 11:45 PM 12/17 | 13.78 | 3.01 |
| 11:30 PM 12/17 | 13.82 | 3.08 |
| 11:15 PM 12/17 | 13.81 | 3.06 |
| 11:00 PM 12/17 | 13.83 | 3.1 |
| 10:45 PM 12/17 | 13.83 | 3.1 |
| 10:30 PM 12/17 | 13.84 | 3.11 |
| 10:15 PM 12/17 | 13.88 | 3.19 |
| 10:00 PM 12/17 | 13.9 | 3.22 |
| 9:45 PM 12/17 | 13.91 | 3.24 |
| 9:30 PM 12/17 | 13.93 | 3.28 |
| 9:15 PM 12/17 | 13.93 | 3.28 |
No flood impact data available for this location.
Historical crest information is not available.
Data provided by the National Weather Service.