« Back to Swanlake Rivers

Blacksmith Fork River near Hyrum

Critical Stages
6.7' - Action
7.6' - Flood
8.3' - Moderate
9' - Major

Latest Observation

Updated: 6:45 AM MST 12/16/25

Status: No Flooding

Stage: 3.43 ft

Flow: 0.0574 kcfs

Forecast

TimeStage (ft)Flow (kcfs)
8 AM 12/16 3.43 0.0574
9 AM 12/16 3.43 0.0574
10 AM 12/16 3.43 0.0574
11 AM 12/16 3.43 0.0574
12 PM 12/16 3.43 0.0574
1 PM 12/16 3.43 0.0574
2 PM 12/16 3.43 0.0574
3 PM 12/16 3.43 0.0574
4 PM 12/16 3.43 0.0574
5 PM 12/16 3.43 0.0574
6 PM 12/16 3.44 0.0582
7 PM 12/16 3.44 0.0582
8 PM 12/16 3.44 0.0582
9 PM 12/16 3.44 0.0582
10 PM 12/16 3.44 0.0582
11 PM 12/16 3.44 0.0582
12 AM 12/17 3.44 0.0582
1 AM 12/17 3.44 0.0582
2 AM 12/17 3.44 0.0582
3 AM 12/17 3.44 0.0582
4 AM 12/17 3.44 0.0582
5 AM 12/17 3.44 0.0582
6 AM 12/17 3.44 0.0582
7 AM 12/17 3.44 0.0582
8 AM 12/17 3.44 0.0582
9 AM 12/17 3.44 0.0582
10 AM 12/17 3.44 0.0582
11 AM 12/17 3.44 0.0582
12 PM 12/17 3.44 0.0582
1 PM 12/17 3.44 0.0582
2 PM 12/17 3.44 0.0582
3 PM 12/17 3.44 0.0582
4 PM 12/17 3.44 0.0582
5 PM 12/17 3.44 0.0582
6 PM 12/17 3.44 0.0582
7 PM 12/17 3.44 0.0582
8 PM 12/17 3.44 0.0582
9 PM 12/17 3.44 0.0582
10 PM 12/17 3.44 0.0582
11 PM 12/17 3.44 0.0582
12 AM 12/18 3.44 0.0582
1 AM 12/18 3.44 0.0582
2 AM 12/18 3.44 0.0582
3 AM 12/18 3.44 0.0582
4 AM 12/18 3.44 0.0582
5 AM 12/18 3.44 0.0582
6 AM 12/18 3.44 0.0582
7 AM 12/18 3.44 0.0582
8 AM 12/18 3.44 0.0582
9 AM 12/18 3.44 0.0582
10 AM 12/18 3.44 0.0582
11 AM 12/18 3.44 0.0582
12 PM 12/18 3.44 0.0582
1 PM 12/18 3.44 0.0582
2 PM 12/18 3.44 0.0582
3 PM 12/18 3.44 0.0582
4 PM 12/18 3.44 0.0582
5 PM 12/18 3.44 0.0582
6 PM 12/18 3.44 0.0582
7 PM 12/18 3.44 0.0582
8 PM 12/18 3.44 0.0582
9 PM 12/18 3.44 0.0582
10 PM 12/18 3.44 0.0582
11 PM 12/18 3.44 0.0582
12 AM 12/19 3.44 0.0582
1 AM 12/19 3.44 0.0582
2 AM 12/19 3.44 0.0582
3 AM 12/19 3.44 0.0582
4 AM 12/19 3.44 0.0582
5 AM 12/19 3.44 0.0582
6 AM 12/19 3.44 0.0582
7 AM 12/19 3.44 0.0582
8 AM 12/19 3.44 0.0582
9 AM 12/19 3.44 0.0582
10 AM 12/19 3.44 0.0582
11 AM 12/19 3.44 0.0582
12 PM 12/19 3.44 0.0582
1 PM 12/19 3.44 0.0582
2 PM 12/19 3.44 0.0582
3 PM 12/19 3.44 0.0582
4 PM 12/19 3.44 0.0582
5 PM 12/19 3.44 0.0582
6 PM 12/19 3.44 0.0582
7 PM 12/19 3.45 0.0591
8 PM 12/19 3.45 0.0591
9 PM 12/19 3.45 0.0591
10 PM 12/19 3.45 0.0591
11 PM 12/19 3.45 0.0591
12 AM 12/20 3.45 0.0591
1 AM 12/20 3.45 0.0591
2 AM 12/20 3.45 0.0591
3 AM 12/20 3.45 0.0591
4 AM 12/20 3.45 0.0591
5 AM 12/20 3.45 0.0591
6 AM 12/20 3.46 0.06
7 AM 12/20 3.46 0.06
8 AM 12/20 3.46 0.06
9 AM 12/20 3.46 0.06
10 AM 12/20 3.46 0.06
11 AM 12/20 3.46 0.06
12 PM 12/20 3.46 0.06
1 PM 12/20 3.46 0.06
2 PM 12/20 3.46 0.06
3 PM 12/20 3.46 0.06
4 PM 12/20 3.46 0.06
5 PM 12/20 3.46 0.06
6 PM 12/20 3.46 0.06
7 PM 12/20 3.46 0.06
8 PM 12/20 3.46 0.06
9 PM 12/20 3.46 0.06
10 PM 12/20 3.46 0.06
11 PM 12/20 3.46 0.06
12 AM 12/21 3.47 0.0608
1 AM 12/21 3.47 0.0608
2 AM 12/21 3.47 0.0608
3 AM 12/21 3.47 0.0608
4 AM 12/21 3.47 0.0608
5 AM 12/21 3.47 0.0608
6 AM 12/21 3.47 0.0608
7 AM 12/21 3.47 0.0608
8 AM 12/21 3.47 0.0608
9 AM 12/21 3.47 0.0608
10 AM 12/21 3.47 0.0608
11 AM 12/21 3.47 0.0608
12 PM 12/21 3.47 0.0608
1 PM 12/21 3.47 0.0608
2 PM 12/21 3.47 0.0608
3 PM 12/21 3.47 0.0608
4 PM 12/21 3.47 0.0608
5 PM 12/21 3.47 0.0608
6 PM 12/21 3.47 0.0608
7 PM 12/21 3.47 0.0608
8 PM 12/21 3.47 0.0608
9 PM 12/21 3.47 0.0608
10 PM 12/21 3.47 0.0608
11 PM 12/21 3.47 0.0608
12 AM 12/22 3.47 0.0608
1 AM 12/22 3.47 0.0608
2 AM 12/22 3.47 0.0608
3 AM 12/22 3.47 0.0608
4 AM 12/22 3.48 0.0616
5 AM 12/22 3.48 0.0616
6 AM 12/22 3.48 0.0616
7 AM 12/22 3.48 0.0616
8 AM 12/22 3.48 0.0616
9 AM 12/22 3.48 0.0616
10 AM 12/22 3.48 0.0616
11 AM 12/22 3.48 0.0616
12 PM 12/22 3.48 0.0616
1 PM 12/22 3.48 0.0616
2 PM 12/22 3.48 0.0616
3 PM 12/22 3.48 0.0616
4 PM 12/22 3.48 0.0616
5 PM 12/22 3.48 0.0616
6 PM 12/22 3.48 0.0616
7 PM 12/22 3.48 0.0616
8 PM 12/22 3.49 0.0625
9 PM 12/22 3.49 0.0625
10 PM 12/22 3.49 0.0625
11 PM 12/22 3.49 0.0625
12 AM 12/23 3.49 0.0625
1 AM 12/23 3.49 0.0625
2 AM 12/23 3.49 0.0625
3 AM 12/23 3.49 0.0625
4 AM 12/23 3.49 0.0625
5 AM 12/23 3.5 0.0633
TimeStage (ft)Flow (kcfs)
6:45 AM 12/16 3.43 0.0574
6:30 AM 12/16 3.44 0.0582
6:15 AM 12/16 3.44 0.0582
6:00 AM 12/16 3.44 0.0582
5:45 AM 12/16 3.45 0.0591
5:30 AM 12/16 3.45 0.0591
5:15 AM 12/16 3.43 0.0574
5:00 AM 12/16 3.43 0.0574
4:45 AM 12/16 3.45 0.0591
4:30 AM 12/16 3.44 0.0582
4:15 AM 12/16 3.43 0.0574
4:00 AM 12/16 3.44 0.0582
3:45 AM 12/16 3.44 0.0582
3:30 AM 12/16 3.44 0.0582
3:15 AM 12/16 3.45 0.0591
3:00 AM 12/16 3.45 0.0591
2:45 AM 12/16 3.44 0.0582
2:30 AM 12/16 3.44 0.0582
2:15 AM 12/16 3.45 0.0591
2:00 AM 12/16 3.44 0.0582
1:45 AM 12/16 3.44 0.0582
1:30 AM 12/16 3.45 0.0591
1:15 AM 12/16 3.45 0.0591
1:00 AM 12/16 3.44 0.0582
12:45 AM 12/16 3.45 0.0591
12:30 AM 12/16 3.44 0.0582
12:15 AM 12/16 3.44 0.0582
12:00 AM 12/16 3.44 0.0582
11:45 PM 12/15 3.44 0.0582
11:30 PM 12/15 3.44 0.0582
Hydrograph for Blacksmith Fork River near Hyrum
9' - homes in the Blacksmith Fork Canyon will receive extensive damage as a result of the high water. Additionally, homes in the Country Manor subdivision will also receive extensive damage.
8.3' - high water will affect homes in the Blacksmith Fork Canyon area. Additionally, Country Manor subdivision will receive extensive flooding to homes.
7.6' - flooding along select homes in the Blacksmith Fork Canyon will occur. Additionally, homes in the Country Manor subdivision will also be affected.
DateStage (ft)
May 14, 1984 7.12
May 4, 1982 6.61
May 7, 1993 6.29
Jun 2, 1991 6.27
Feb 18, 1986 6.06
May 18, 1996 6.05
May 11, 1995 5.89
Apr 21, 1994 5.52
May 8, 2000 5.19
May 15, 2003 4.78
Feb 24, 1992 4.66
May 9, 2002 4.45
Apr 29, 2001 4.26

Data provided by the National Weather Service.