Ninnescah River near Murdock
Critical Stages
6' - Action
8' - Flood
10' - Moderate
12' - Major
Latest Observation
Updated: 12:00 PM CST 12/15/25
Status: No Flooding
Stage: 3.49 ft
Flow: 0.147 kcfs
Forecast
Forecast not available for this location.
| Time | Stage (ft) | Flow (kcfs) |
|---|---|---|
| 12:00 PM 12/15 | 3.49 | 0.147 |
| 11:45 AM 12/15 | 3.5 | 0.149 |
| 11:30 AM 12/15 | 3.5 | 0.149 |
| 11:15 AM 12/15 | 3.5 | 0.149 |
| 11:00 AM 12/15 | 3.5 | 0.149 |
| 10:45 AM 12/15 | 3.5 | 0.149 |
| 10:30 AM 12/15 | 3.5 | 0.149 |
| 10:15 AM 12/15 | 3.51 | 0.151 |
| 10:00 AM 12/15 | 3.5 | 0.149 |
| 9:45 AM 12/15 | 3.5 | 0.149 |
| 9:30 AM 12/15 | 3.5 | 0.149 |
| 9:15 AM 12/15 | 3.5 | 0.149 |
| 9:00 AM 12/15 | 3.5 | 0.149 |
| 8:45 AM 12/15 | 3.5 | 0.149 |
| 8:30 AM 12/15 | 3.5 | 0.149 |
| 8:15 AM 12/15 | 3.5 | 0.149 |
| 8:00 AM 12/15 | 3.5 | 0.149 |
| 7:45 AM 12/15 | 3.5 | 0.149 |
| 7:30 AM 12/15 | 3.5 | 0.149 |
| 7:15 AM 12/15 | 3.5 | 0.149 |
| 7:00 AM 12/15 | 3.5 | 0.149 |
| 6:45 AM 12/15 | 3.5 | 0.149 |
| 6:30 AM 12/15 | 3.51 | 0.151 |
| 6:15 AM 12/15 | 3.51 | 0.151 |
| 6:00 AM 12/15 | 3.51 | 0.151 |
| 5:45 AM 12/15 | 3.51 | 0.151 |
| 5:30 AM 12/15 | 3.51 | 0.151 |
| 5:15 AM 12/15 | 3.52 | 0.153 |
| 5:00 AM 12/15 | 3.52 | 0.153 |
| 4:45 AM 12/15 | 3.52 | 0.153 |
12' -
Considerable flooding of pastureland occurs with greatest extent over the pastureland adjacent to left upstream and right downstream banks.
10' -
Considerable flooding occurs along the right upstream bank and left downstream bank. Less overflows occurs along right downstream bank. Expect flooding of pastureland near SE 160th Avenue Bridge.
9' -
Minor overflow occurs along both banks. However, on the south side of the banks near the river bridge on SE 160th Avenue, flooding spreads out into pastureland to the extent of 1000ft.
8' -
Minor flooding occurs along the right upstream bank affecting pastureland and along left downstream bank.
| Date | Stage (ft) |
|---|---|
| Oct 31, 1979 | 12.84 |
| Oct 11, 1973 | 11.93000030517 |
| Jun 26, 1957 | 11.86999988555 |
| May 16, 1957 | 11.85999965667 |
| Oct 10, 2018 | 11.51 |
| Jun 11, 1970 | 11.25 |
| Oct 31, 1998 | 11.21 |
| May 21, 2019 | 11.05 |
| May 9, 2019 | 10.77 |
| May 27, 1995 | 10.72 |
| Oct 10, 1985 | 10.60000038147 |
| Oct 30, 1979 | 10.42000007629 |
| Mar 23, 2000 | 10.4 |
| Oct 16, 1968 | 10.38000011444 |
| Sep 5, 2018 | 10.37 |
| Sep 9, 2016 | 10.33 |
| Jun 26, 1965 | 10.25 |
| Apr 14, 1991 | 10.2 |
| Sep 27, 1973 | 10.14999961853 |
| Apr 21, 1974 | 10.09000015258 |
Data provided by the National Weather Service.