« Back to Tamms Rivers

Ohio River at Golconda

Critical Stages
36' - Action
40' - Flood
49' - Moderate
55' - Major

Latest Observation

Updated: 12:00 PM CST 12/15/25

Status: No Flooding

Stage: 30.31 ft

Flow: -999 kcfs

Forecast

TimeStage (ft)Flow (kcfs)
6 PM 12/15 30.4 -999
12 AM 12/16 30.3 -999
6 AM 12/16 30.2 -999
12 PM 12/16 30.2 -999
6 PM 12/16 30.1 -999
12 AM 12/17 30.1 -999
6 AM 12/17 30.1 -999
12 PM 12/17 30.1 -999
6 PM 12/17 30.1 -999
12 AM 12/18 30.1 -999
6 AM 12/18 30.1 -999
12 PM 12/18 30.1 -999
6 PM 12/18 30.1 -999
12 AM 12/19 30.1 -999
6 AM 12/19 30.1 -999
12 PM 12/19 30.1 -999
6 PM 12/19 30.1 -999
12 AM 12/20 30.1 -999
6 AM 12/20 30.1 -999
12 PM 12/20 30.1 -999
6 PM 12/20 30.1 -999
12 AM 12/21 30.1 -999
6 AM 12/21 30.1 -999
12 PM 12/21 30.1 -999
6 PM 12/21 30.1 -999
12 AM 12/22 30.1 -999
6 AM 12/22 30.1 -999
12 PM 12/22 30.1 -999
6 PM 12/22 30.1 -999
12 AM 12/23 30.1 -999
6 AM 12/23 30.1 -999
12 PM 12/23 30.1 -999
6 PM 12/23 30.1 -999
12 AM 12/24 30.1 -999
6 AM 12/24 30.1 -999
12 PM 12/24 30 -999
6 PM 12/24 30 -999
12 AM 12/25 30 -999
6 AM 12/25 30 -999
TimeStage (ft)Flow (kcfs)
12:00 PM 12/15 30.31 -999
11:45 AM 12/15 30.32 -999
11:30 AM 12/15 30.34 -999
11:15 AM 12/15 30.36 -999
11:00 AM 12/15 30.35 -999
10:45 AM 12/15 30.37 -999
10:30 AM 12/15 30.41 -999
10:15 AM 12/15 30.41 -999
10:00 AM 12/15 30.4 -999
9:45 AM 12/15 30.42 -999
9:30 AM 12/15 30.46 -999
9:15 AM 12/15 30.46 -999
9:00 AM 12/15 30.48 -999
8:45 AM 12/15 30.5 218
8:30 AM 12/15 30.51 218
8:15 AM 12/15 30.51 218
8:00 AM 12/15 30.48 -999
7:45 AM 12/15 30.53 219
7:30 AM 12/15 30.54 220
7:15 AM 12/15 30.54 220
7:00 AM 12/15 30.54 220
6:45 AM 12/15 30.54 220
6:30 AM 12/15 30.55 220
6:15 AM 12/15 30.55 220
6:00 AM 12/15 30.57 221
5:45 AM 12/15 30.53 219
5:30 AM 12/15 30.59 222
5:15 AM 12/15 30.59 222
5:00 AM 12/15 30.58 221
4:45 AM 12/15 30.58 221
Hydrograph for Ohio River at Golconda
66' - The top of the protection is reached in Golconda.
60' - Major flooding occurs. This is the critical stage for Reevesville Illinois and Carrsville Kentucky
55.6' - The town of Golconda begins closing their flood wall.
53' - The levee at the marina is under water.
49' - Several families are evacuated in Hall Town.
46' - Flooding begins to affect Rosiclare Illinois.
DateStage (ft)
Feb 2, 1937 62.6
May 6, 2011 56.87
Apr 6, 1913 56.8
Jan 19, 1950 54.4
Mar 12, 1997 53.58
Mar 15, 1945 53.2
Mar 4, 2018 52.66
Mar 20, 1964 52.4
Jan 9, 1991 51.6
Feb 25, 2019 51.51
Mar 8, 1979 51.2
Mar 26, 1963 51
Apr 4, 1975 50.7
Jan 16, 2005 50.55
May 16, 1961 50.4
Mar 11, 1962 49.7
May 11, 1983 49
Mar 27, 2008 48.62
Mar 20, 2015 48.6
Mar 29, 1943 48.6

Data provided by the National Weather Service.