Atlantic Coast at Johnnie Mercers Pier at Wrightsville Beach (MLLW)
Critical Stages
5.5' - Action
6' - Flood
8' - Moderate
10' - Major
Latest Observation
Updated: 1:06 AM EST 12/15/25
Status: No Flooding
Stage: 2.58 ft
Flow: -999 kcfs
Forecast
| Time | Stage (ft) | Flow (kcfs) |
|---|---|---|
| 2 AM 12/15 | 3.3 | -999 |
| 3 AM 12/15 | 4 | -999 |
| 4 AM 12/15 | 4.3 | -999 |
| 5 AM 12/15 | 4.2 | -999 |
| 6 AM 12/15 | 3.6 | -999 |
| 7 AM 12/15 | 2.8 | -999 |
| 8 AM 12/15 | 2.2 | -999 |
| 9 AM 12/15 | 1.5 | -999 |
| 10 AM 12/15 | 1.2 | -999 |
| 11 AM 12/15 | 1.3 | -999 |
| 12 PM 12/15 | 1.6 | -999 |
| 1 PM 12/15 | 2.2 | -999 |
| 2 PM 12/15 | 2.8 | -999 |
| 3 PM 12/15 | 3.2 | -999 |
| 4 PM 12/15 | 3.5 | -999 |
| 5 PM 12/15 | 3.5 | -999 |
| 6 PM 12/15 | 2.9 | -999 |
| 7 PM 12/15 | 2.1 | -999 |
| 8 PM 12/15 | 1.4 | -999 |
| 9 PM 12/15 | 0.8 | -999 |
| 10 PM 12/15 | 0.6 | -999 |
| 11 PM 12/15 | 0.7 | -999 |
| 12 AM 12/16 | 1.2 | -999 |
| 1 AM 12/16 | 2.1 | -999 |
| 2 AM 12/16 | 2.8 | -999 |
| 3 AM 12/16 | 3.7 | -999 |
| 4 AM 12/16 | 4.1 | -999 |
| 5 AM 12/16 | 4.3 | -999 |
| 6 AM 12/16 | 4 | -999 |
| 7 AM 12/16 | 3.3 | -999 |
| 8 AM 12/16 | 2.5 | -999 |
| 9 AM 12/16 | 1.6 | -999 |
| 10 AM 12/16 | 0.9 | -999 |
| 11 AM 12/16 | 0.7 | -999 |
| 12 PM 12/16 | 1 | -999 |
| 1 PM 12/16 | 1.4 | -999 |
| 2 PM 12/16 | 2.1 | -999 |
| 3 PM 12/16 | 2.6 | -999 |
| 4 PM 12/16 | 3.1 | -999 |
| 5 PM 12/16 | 3.2 | -999 |
| 6 PM 12/16 | 2.9 | -999 |
| 7 PM 12/16 | 2.5 | -999 |
| 8 PM 12/16 | 1.8 | -999 |
| 9 PM 12/16 | 1 | -999 |
| 10 PM 12/16 | 0.5 | -999 |
| 11 PM 12/16 | 0.3 | -999 |
| 12 AM 12/17 | 0.6 | -999 |
| 1 AM 12/17 | 1.2 | -999 |
| 2 AM 12/17 | 2 | -999 |
| 3 AM 12/17 | 2.9 | -999 |
| 4 AM 12/17 | 3.7 | -999 |
| 5 AM 12/17 | 4.2 | -999 |
| 6 AM 12/17 | 4.1 | -999 |
| 7 AM 12/17 | 3.7 | -999 |
| 8 AM 12/17 | 2.9 | -999 |
| 9 AM 12/17 | 2 | -999 |
| 10 AM 12/17 | 1.2 | -999 |
| 11 AM 12/17 | 0.7 | -999 |
| 12 PM 12/17 | 0.5 | -999 |
| 1 PM 12/17 | 0.8 | -999 |
| 2 PM 12/17 | 1.3 | -999 |
| 3 PM 12/17 | 1.8 | -999 |
| 4 PM 12/17 | 2.5 | -999 |
| 5 PM 12/17 | 2.8 | -999 |
| 6 PM 12/17 | 3 | -999 |
| 7 PM 12/17 | 2.7 | -999 |
| 8 PM 12/17 | 2 | -999 |
| 9 PM 12/17 | 1.2 | -999 |
| 10 PM 12/17 | 0.7 | -999 |
| 11 PM 12/17 | 0.3 | -999 |
| 12 AM 12/18 | 0.2 | -999 |
| Time | Stage (ft) | Flow (kcfs) |
|---|---|---|
| 1:18 AM 12/15 | 2.68 | -999 |
| 1:12 AM 12/15 | 2.63 | -999 |
| 1:06 AM 12/15 | 2.58 | -999 |
| 1:00 AM 12/15 | 2.45 | -999 |
| 12:54 AM 12/15 | 2.4 | -999 |
| 12:48 AM 12/15 | 2.38 | -999 |
| 12:42 AM 12/15 | 2.33 | -999 |
| 12:36 AM 12/15 | 2.21 | -999 |
| 12:30 AM 12/15 | 2.03 | -999 |
| 12:24 AM 12/15 | 2.01 | -999 |
| 12:18 AM 12/15 | 1.83 | -999 |
| 12:12 AM 12/15 | 1.74 | -999 |
| 12:06 AM 12/15 | 1.68 | -999 |
| 12:00 AM 12/15 | 1.53 | -999 |
| 11:54 PM 12/14 | 1.44 | -999 |
| 11:48 PM 12/14 | 1.41 | -999 |
| 11:42 PM 12/14 | 1.27 | -999 |
| 11:36 PM 12/14 | 1.22 | -999 |
| 11:30 PM 12/14 | 1.11 | -999 |
| 11:24 PM 12/14 | 0.85 | -999 |
| 11:18 PM 12/14 | 0.78 | -999 |
| 11:12 PM 12/14 | 0.55 | -999 |
| 11:06 PM 12/14 | 0.45 | -999 |
| 11:00 PM 12/14 | 0.35 | -999 |
| 10:54 PM 12/14 | 0.29 | -999 |
| 10:48 PM 12/14 | 0.13 | -999 |
| 10:42 PM 12/14 | 0.07 | -999 |
| 10:36 PM 12/14 | -0.08 | -999 |
| 10:30 PM 12/14 | -0.13 | -999 |
| 10:24 PM 12/14 | -0.11 | -999 |
10' -
Life threatening, and widespread coastal flooding is expected with significant damage to coastal structures and roadways. Water may enter beachfront structures not elevated on pilings. Nearly all waterfront and coastal access roads will be closed, possibly for an extended period of time. Significant inundation of coastal, bayside, sound-side tributaries and tidal creeks is likely.
8' -
On Figure Eight Island, Oyster Catcher Road and Beach Road may be affected. At Wrightsville Beach, water reaches North Lumina Avenue. At Carolina Beach,Canal Drive from Starfish Lane northward may be impassable. At Carolina Beach State Park, water can reach the parking lot and building near the docks. Susceptible locations in Pender County are the south end of Topsail Beach, areas from Topsail Beach north of Jolly Roger Pier to the south end of Surf City, and the north end of Surf City near the county line.
6' -
At Wrightsville Beach, Channel Avenue at Sweeney Avenue may begin to flood. Minor street flooding occurs on the sound-side of Carolina Beach, along Canal Drive from Starfish Lane northward. Water gets into yards along the sound, but the street flooding is mainly the result of salt water backing up through the storm drains. Heavy rain at the time of high tide exacerbates this problem.
5.5' -
Minor flooding of the prone low-lying coastal locations possible depending on winds and wave action.
| Date | Stage (ft) |
|---|---|
| Oct 15, 1954 | 16.2 |
| Sep 6, 1996 | 12.7 |
| Sep 14, 2018 | 8.53 |
| Sep 30, 2022 | 7.93 |
| Nov 6, 2021 | 7.73 |
| Nov 7, 2021 | 7.66 |
| Nov 8, 2021 | 7.47 |
| Oct 4, 2015 | 7.43 |
| Jan 4, 2022 | 7.39 |
| Sep 27, 2015 | 7.34 |
| Dec 13, 2012 | 7.31 |
| Dec 16, 2020 | 7.28 |
| Sep 28, 2015 | 7.19 |
| Oct 27, 2015 | 7.14 |
| Sep 25, 2008 | 7.11 |
| Jun 5, 2023 | 7.07 |
| Sep 26, 2015 | 7.06 |
| Oct 5, 2015 | 7.05 |
| Sep 27, 2023 | 7.05 |
| Jun 6, 2012 | 7.04 |
Data provided by the National Weather Service.