Hood Creek at U.S. 74 near Leland
Critical Stages
11' - Action
12' - Flood
Moderate
Major
Latest Observation
Updated: 7:03 PM LMT 12/31/00
Status: Obs Not Current
Stage: -999 ft
Flow: -999 kcfs
Forecast
Forecast not available for this location.
Observation history not available.
No flood impact data available for this location.
| Date | Stage (ft) |
|---|---|
| Sep 16, 1999 | 13.89 |
| Aug 27, 1998 | 11.53 |
| Sep 1, 2006 | 11 |
| Oct 8, 2005 | 9.7 |
| Sep 30, 2010 | 9.41 |
| Sep 23, 2000 | 8.71 |
| Sep 15, 2005 | 8.46 |
| Mar 21, 2001 | 8.29 |
| Apr 10, 2003 | 8.13 |
| Nov 23, 2006 | 7.47 |
| Aug 30, 2002 | 7.04 |
| Feb 6, 2010 | 6.71 |
| Jan 26, 2010 | 6.69 |
| Dec 3, 2009 | 6.58 |
| Sep 26, 2008 | 6.26 |
| Apr 16, 2007 | 6.18 |
| Dec 27, 2004 | 3.91 |
Data provided by the National Weather Service.