« Back to Three Ridges Wilderness Rivers
James River (VA) at Scottsville
Critical Stages
11' - Action
20' - Flood
22' - Moderate
24' - Major
Latest Observation
Updated: 5:15 PM EST 12/15/25
Status: No Flooding
Stage: 2.86 ft
Flow: 1.16 kcfs
Forecast
| Time | Stage (ft) | Flow (kcfs) |
|---|---|---|
| 7 PM 12/15 | 2.9 | 1.2 |
| 1 AM 12/16 | 3.2 | 1.55 |
| 7 AM 12/16 | 3.3 | 1.67 |
| 1 PM 12/16 | 3.1 | 1.43 |
| 7 PM 12/16 | 3.1 | 1.43 |
| 1 AM 12/17 | 3.1 | 1.43 |
| 7 AM 12/17 | 3.1 | 1.43 |
| 1 PM 12/17 | 3 | 1.31 |
| 7 PM 12/17 | 3 | 1.31 |
| 1 AM 12/18 | 3 | 1.31 |
| 7 AM 12/18 | 3 | 1.31 |
| Time | Stage (ft) | Flow (kcfs) |
|---|---|---|
| 6:15 PM 12/15 | 2.83 | 1.13 |
| 6:00 PM 12/15 | 2.84 | 1.14 |
| 5:45 PM 12/15 | 2.84 | 1.14 |
| 5:30 PM 12/15 | 2.85 | 1.15 |
| 5:15 PM 12/15 | 2.86 | 1.16 |
| 5:00 PM 12/15 | 2.87 | 1.17 |
| 4:45 PM 12/15 | 2.88 | 1.18 |
| 4:30 PM 12/15 | 2.89 | 1.19 |
| 4:15 PM 12/15 | 2.9 | 1.2 |
| 4:00 PM 12/15 | 2.91 | 1.21 |
| 3:45 PM 12/15 | 2.92 | 1.22 |
| 3:30 PM 12/15 | 2.93 | 1.23 |
| 3:15 PM 12/15 | 2.93 | 1.23 |
| 3:00 PM 12/15 | 2.88 | 1.18 |
| 2:45 PM 12/15 | 2.84 | 1.14 |
| 2:30 PM 12/15 | 2.88 | 1.18 |
| 2:15 PM 12/15 | 2.92 | 1.22 |
| 2:00 PM 12/15 | 2.99 | 1.3 |
| 1:45 PM 12/15 | 2.99 | 1.3 |
| 1:30 PM 12/15 | 3.01 | 1.32 |
| 1:15 PM 12/15 | 3 | 1.31 |
| 1:00 PM 12/15 | 2.96 | 1.27 |
| 12:45 PM 12/15 | 3.01 | 1.32 |
| 12:30 PM 12/15 | 3.06 | 1.38 |
| 12:15 PM 12/15 | 3.07 | 1.39 |
| 12:00 PM 12/15 | 3.04 | 1.36 |
| 11:45 AM 12/15 | 3.09 | 1.41 |
| 11:30 AM 12/15 | 3.09 | 1.41 |
| 11:15 AM 12/15 | 3.12 | 1.45 |
| 11:00 AM 12/15 | 3.12 | 1.45 |
27' -
Top of flood wall. Town of Scottsville evacuated
22' -
Main Street gate is closed.
17' -
Ferry Street gate is closed.
13' -
Levee pumping operations begin
| Date | Stage (ft) |
|---|---|
| Jun 22, 1972 | 34.02 |
| Nov 6, 1985 | 31.77 |
| Aug 20, 1969 | 30 |
| Sep 7, 1996 | 28.24 |
| Apr 17, 1987 | 26.17 |
| Jan 20, 1996 | 26.02 |
| Sep 19, 1944 | 26 |
| Aug 16, 1940 | 25.84 |
| Mar 19, 1936 | 25.46 |
| Apr 23, 1992 | 25.31 |
| Mar 19, 1975 | 24.63 |
| Sep 8, 1987 | 24.56 |
| Oct 6, 1972 | 23.24 |
| Sep 6, 1935 | 23.06 |
| Oct 16, 1942 | 23 |
| Dec 4, 1948 | 22.9 |
| Feb 26, 1979 | 22.63 |
| Feb 24, 2003 | 22.58 |
| Oct 20, 1937 | 22.33 |
| Jan 27, 1978 | 22.23 |
Data provided by the National Weather Service.