Steamboat Creek near Glide
Critical Stages
16.5' - Action
Flood
Moderate
Major
Latest Observation
Updated: 2:30 PM PST 12/5/25
Status: No Flooding
Stage: 0.51 ft
Flow: 0.098 kcfs
Forecast
| Time | Stage (ft) | Flow (kcfs) |
|---|---|---|
| 10 PM 12/5 | 4.09 | 2.05 |
| 4 AM 12/6 | 3.3 | 1.45 |
| 10 AM 12/6 | 2.62 | 0.979 |
| 4 PM 12/6 | 2.18 | 0.717 |
| 10 PM 12/6 | 1.89 | 0.567 |
| 4 AM 12/7 | 1.72 | 0.487 |
| 10 AM 12/7 | 1.64 | 0.452 |
| 4 PM 12/7 | 1.8 | 0.524 |
| 10 PM 12/7 | 2.01 | 0.627 |
| 4 AM 12/8 | 1.94 | 0.591 |
| 10 AM 12/8 | 1.78 | 0.515 |
| 4 PM 12/8 | 1.67 | 0.465 |
| 10 PM 12/8 | 1.88 | 0.562 |
| 4 AM 12/9 | 2.29 | 0.778 |
| 10 AM 12/9 | 2.72 | 1.04 |
| 4 PM 12/9 | 2.95 | 1.2 |
| 10 PM 12/9 | 3.4 | 1.52 |
| 4 AM 12/10 | 4.13 | 2.08 |
| 10 AM 12/10 | 4.88 | 2.72 |
| 4 PM 12/10 | 4.85 | 2.69 |
| 10 PM 12/10 | 4.63 | 2.5 |
| 4 AM 12/11 | 3.96 | 1.95 |
| 10 AM 12/11 | 3.58 | 1.65 |
| 4 PM 12/11 | 3.28 | 1.43 |
| 10 PM 12/11 | 2.97 | 1.22 |
| 4 AM 12/12 | 2.68 | 1.02 |
| 10 AM 12/12 | 2.46 | 0.879 |
| 4 PM 12/12 | 2.35 | 0.813 |
| 10 PM 12/12 | 2.36 | 0.819 |
| 4 AM 12/13 | 2.32 | 0.796 |
| 10 AM 12/13 | 2.25 | 0.756 |
| 4 PM 12/13 | 2.27 | 0.767 |
| 10 PM 12/13 | 2.24 | 0.75 |
| 4 AM 12/14 | 2.14 | 0.695 |
| 10 AM 12/14 | 2.02 | 0.632 |
| 4 PM 12/14 | 1.93 | 0.587 |
| 10 PM 12/14 | 1.85 | 0.548 |
| 4 AM 12/15 | 1.8 | 0.524 |
| Time | Stage (ft) | Flow (kcfs) |
|---|---|---|
| 3:30 PM 12/5 | 0.55 | 0.106 |
| 3:15 PM 12/5 | 0.54 | 0.104 |
| 3:00 PM 12/5 | 0.53 | 0.102 |
| 2:45 PM 12/5 | 0.52 | 0.1 |
| 2:30 PM 12/5 | 0.51 | 0.098 |
| 2:15 PM 12/5 | 0.51 | 0.098 |
| 2:00 PM 12/5 | 0.5 | 0.096 |
| 1:45 PM 12/5 | 0.49 | 0.094 |
| 1:30 PM 12/5 | 0.48 | 0.092 |
| 1:15 PM 12/5 | 0.47 | 0.09 |
| 1:00 PM 12/5 | 0.47 | 0.09 |
| 12:45 PM 12/5 | 0.45 | 0.087 |
| 12:30 PM 12/5 | 0.45 | 0.087 |
| 12:15 PM 12/5 | 0.44 | 0.085 |
| 12:00 PM 12/5 | 0.43 | 0.083 |
| 11:45 AM 12/5 | 0.43 | 0.083 |
| 11:30 AM 12/5 | 0.42 | 0.081 |
| 11:15 AM 12/5 | 0.42 | 0.081 |
| 11:00 AM 12/5 | 0.42 | 0.081 |
| 10:45 AM 12/5 | 0.41 | 0.079 |
| 10:30 AM 12/5 | 0.4 | 0.078 |
| 10:15 AM 12/5 | 0.41 | 0.079 |
| 10:00 AM 12/5 | 0.4 | 0.078 |
| 9:45 AM 12/5 | 0.39 | 0.076 |
| 9:30 AM 12/5 | 0.39 | 0.076 |
| 9:15 AM 12/5 | 0.38 | 0.074 |
| 9:00 AM 12/5 | 0.38 | 0.074 |
| 8:45 AM 12/5 | 0.38 | 0.074 |
| 8:30 AM 12/5 | 0.37 | 0.072 |
| 8:15 AM 12/5 | 0.37 | 0.072 |
No flood impact data available for this location.
| Date | Stage (ft) |
|---|---|
| Dec 22, 1964 | 25.6 |
| Nov 18, 1996 | 19.56 |
| Dec 22, 1955 | 18 |
| Dec 30, 2005 | 17.78 |
| Jan 6, 1981 | 16.8 |
| Jan 18, 1971 | 16.8 |
| Dec 11, 1956 | 16.4 |
| Nov 20, 2012 | 10.91 |
Data provided by the National Weather Service.