Belle Fourche Reservoir
Critical Stages
2975' - Action
Flood
Moderate
Major
Latest Observation
Updated: 12:15 PM MST 12/16/25
Status: No Flooding
Stage: 2971.4 ft
Flow: -999 kcfs
Forecast
Forecast not available for this location.
| Time | Stage (ft) | Flow (kcfs) |
|---|---|---|
| 1:15 PM 12/16 | 2971.42 | -999 |
| 1:00 PM 12/16 | 2971.46 | -999 |
| 12:45 PM 12/16 | 2971.48 | -999 |
| 12:30 PM 12/16 | 2971.42 | -999 |
| 12:15 PM 12/16 | 2971.4 | -999 |
| 12:00 PM 12/16 | 2971.4 | -999 |
| 11:45 AM 12/16 | 2971.5 | -999 |
| 11:30 AM 12/16 | 2971.5 | -999 |
| 10:15 AM 12/16 | 2971.41 | -999 |
| 10:00 AM 12/16 | 2971.37 | -999 |
| 9:45 AM 12/16 | 2971.4 | -999 |
| 9:30 AM 12/16 | 2971.48 | -999 |
| 9:15 AM 12/16 | 2971.39 | -999 |
| 9:00 AM 12/16 | 2971.45 | -999 |
| 8:45 AM 12/16 | 2971.48 | -999 |
| 8:30 AM 12/16 | 2971.43 | -999 |
| 8:15 AM 12/16 | 2971.45 | -999 |
| 8:00 AM 12/16 | 2971.46 | -999 |
| 7:45 AM 12/16 | 2971.41 | -999 |
| 7:30 AM 12/16 | 2971.43 | -999 |
| 7:15 AM 12/16 | 2971.44 | -999 |
| 7:00 AM 12/16 | 2971.39 | -999 |
| 6:45 AM 12/16 | 2971.42 | -999 |
| 6:30 AM 12/16 | 2971.46 | -999 |
| 6:15 AM 12/16 | 2971.47 | -999 |
| 6:00 AM 12/16 | 2971.46 | -999 |
| 5:45 AM 12/16 | 2971.37 | -999 |
| 5:30 AM 12/16 | 2971.4 | -999 |
| 4:15 AM 12/16 | 2971.35 | -999 |
| 4:00 AM 12/16 | 2971.39 | -999 |
2990' -
Dam crest.
2984.4' -
Maximum surface or top of surcharge elevation.
2975' -
Top of active conservation pool.
2927' -
Top of dead pool elevation.
2893' -
Streambed elevation.
| Date | Stage (ft) |
|---|---|
| Jun 7, 2008 | 2975.92 |
| May 12, 1978 | 2975.8 |
| May 26, 2011 | 2975.69 |
| May 30, 1996 | 2975.58 |
| Apr 17, 2009 | 2975.31 |
| May 10, 1995 | 2975.29 |
| May 28, 1987 | 2975.19 |
| May 23, 1994 | 2975.12 |
| Jun 12, 1999 | 2974.99 |
| May 13, 2000 | 2974.96 |
| May 20, 1920 | 2974.9 |
| May 30, 2018 | 2974.87 |
| Jun 25, 2013 | 2974.83 |
| Jun 21, 1997 | 2974.82 |
| Jun 25, 2010 | 2974.81 |
| May 15, 2012 | 2974.79 |
| Jun 10, 2014 | 2974.77 |
| Jul 6, 1998 | 2974.76 |
| May 18, 2001 | 2974.74 |
| May 1, 2021 | 2974.67 |
Data provided by the National Weather Service.