Broad River in NC/SC at Parr Reservoir
Critical Stages
266' - Action
267' - Flood
270' - Moderate
272' - Major
Latest Observation
Updated: 6:45 PM EST 12/15/25
Status: No Flooding
Stage: 258.83 ft
Flow: -999 kcfs
Forecast
Forecast not available for this location.
| Time | Stage (ft) | Flow (kcfs) |
|---|---|---|
| 6:45 PM 12/15 | 258.83 | -999 |
| 6:30 PM 12/15 | 258.82 | -999 |
| 6:15 PM 12/15 | 258.82 | -999 |
| 6:00 PM 12/15 | 258.8 | -999 |
| 5:45 PM 12/15 | 258.82 | -999 |
| 5:30 PM 12/15 | 258.85 | -999 |
| 5:15 PM 12/15 | 258.82 | -999 |
| 5:00 PM 12/15 | 258.75 | -999 |
| 4:45 PM 12/15 | 258.75 | -999 |
| 4:30 PM 12/15 | 258.85 | -999 |
| 4:15 PM 12/15 | 258.74 | -999 |
| 4:00 PM 12/15 | 258.46 | -999 |
| 3:45 PM 12/15 | 258.72 | -999 |
| 3:30 PM 12/15 | 258.98 | -999 |
| 3:15 PM 12/15 | 259.1 | -999 |
| 3:00 PM 12/15 | 259.21 | -999 |
| 2:45 PM 12/15 | 259.37 | -999 |
| 2:30 PM 12/15 | 259.58 | -999 |
| 2:15 PM 12/15 | 259.73 | -999 |
| 2:00 PM 12/15 | 259.71 | -999 |
| 1:45 PM 12/15 | 259.87 | -999 |
| 1:30 PM 12/15 | 259.87 | -999 |
| 1:15 PM 12/15 | 259.88 | -999 |
| 1:00 PM 12/15 | 259.87 | -999 |
| 12:45 PM 12/15 | 259.87 | -999 |
| 12:30 PM 12/15 | 259.87 | -999 |
| 12:15 PM 12/15 | 259.87 | -999 |
| 12:00 PM 12/15 | 259.89 | -999 |
| 11:45 AM 12/15 | 259.84 | -999 |
| 11:30 AM 12/15 | 259.81 | -999 |
290' -
Two residences and Hughey Ferry road would flood.
280' -
New Hope Road would flood at Hellers Creek and at Cannon Creek if river level goes to a level between 280 and 290 feet.
272' -
Roads near Southern Railroad tracks flood along with one residence being flooded or being threatened by flood water.
270' -
Large areas of lowland near the river flood.
267' -
Flood stage - water begins to flood the lowest areas along the river.
| Date | Stage (ft) |
|---|---|
| Dec 16, 2008 | 266.42 |
| Sep 27, 2008 | 266.33 |
| Jan 31, 2008 | 266.25 |
| Dec 4, 2008 | 266.19 |
| Apr 1, 2008 | 266.16 |
| Apr 17, 2008 | 266.11 |
| Mar 22, 2010 | 266.07 |
| Sep 10, 2008 | 266.07 |
| Dec 27, 2007 | 266.03 |
| Mar 4, 2008 | 266.02 |
| Mar 18, 2008 | 266.01 |
Data provided by the National Weather Service.