« Back to Upper Pinal Campground Rivers
San Carlos River above Peridot
Critical Stages
10' - Action
11' - Flood
12' - Moderate
13' - Major
Latest Observation
Updated: 4:30 PM MST 12/15/25
Status: No Flooding
Stage: 3.1 ft
Flow: -999 kcfs
Forecast
| Time | Stage (ft) | Flow (kcfs) |
|---|---|---|
| 6 PM 12/15 | 3.12 | 0 |
| 7 PM 12/15 | 3.12 | 0 |
| 8 PM 12/15 | 3.12 | 0 |
| 9 PM 12/15 | 3.12 | 0 |
| 10 PM 12/15 | 3.12 | 0 |
| 11 PM 12/15 | 3.12 | 0 |
| 12 AM 12/16 | 3.12 | 0 |
| 1 AM 12/16 | 3.12 | 0 |
| 2 AM 12/16 | 3.12 | 0 |
| 3 AM 12/16 | 3.12 | 0 |
| 4 AM 12/16 | 3.12 | 0 |
| 5 AM 12/16 | 3.12 | 0 |
| 6 AM 12/16 | 3.12 | 0 |
| 7 AM 12/16 | 3.12 | 0 |
| 8 AM 12/16 | 3.12 | 0 |
| 9 AM 12/16 | 3.12 | 0 |
| 10 AM 12/16 | 3.12 | 0 |
| 11 AM 12/16 | 3.12 | 0 |
| 12 PM 12/16 | 3.12 | 0 |
| 1 PM 12/16 | 3.12 | 0 |
| 2 PM 12/16 | 3.12 | 0 |
| 3 PM 12/16 | 3.12 | 0 |
| 4 PM 12/16 | 3.12 | 0 |
| 5 PM 12/16 | 3.12 | 0 |
| 6 PM 12/16 | 3.12 | 0 |
| 7 PM 12/16 | 3.12 | 0 |
| 8 PM 12/16 | 3.12 | 0 |
| 9 PM 12/16 | 3.12 | 0 |
| 10 PM 12/16 | 3.12 | 0 |
| 11 PM 12/16 | 3.12 | 0 |
| 12 AM 12/17 | 3.12 | 0 |
| 1 AM 12/17 | 3.12 | 0 |
| 2 AM 12/17 | 3.12 | 0 |
| 3 AM 12/17 | 3.12 | 0 |
| 4 AM 12/17 | 3.12 | 0 |
| 5 AM 12/17 | 3.12 | 0 |
| 6 AM 12/17 | 3.12 | 0 |
| 7 AM 12/17 | 3.12 | 0 |
| 8 AM 12/17 | 3.12 | 0 |
| 9 AM 12/17 | 3.12 | 0 |
| 10 AM 12/17 | 3.12 | 0 |
| 11 AM 12/17 | 3.12 | 0 |
| 12 PM 12/17 | 3.12 | 0 |
| 1 PM 12/17 | 3.12 | 0 |
| 2 PM 12/17 | 3.12 | 0 |
| 3 PM 12/17 | 3.12 | 0 |
| 4 PM 12/17 | 3.12 | 0 |
| 5 PM 12/17 | 3.12 | 0 |
| 6 PM 12/17 | 3.12 | 0 |
| 7 PM 12/17 | 3.12 | 0 |
| 8 PM 12/17 | 3.12 | 0 |
| 9 PM 12/17 | 3.12 | 0 |
| 10 PM 12/17 | 3.12 | 0 |
| 11 PM 12/17 | 3.12 | 0 |
| 12 AM 12/18 | 3.12 | 0 |
| 1 AM 12/18 | 3.12 | 0 |
| 2 AM 12/18 | 3.12 | 0 |
| 3 AM 12/18 | 3.12 | 0 |
| 4 AM 12/18 | 3.12 | 0 |
| 5 AM 12/18 | 3.12 | 0 |
| 6 AM 12/18 | 3.12 | 0 |
| 7 AM 12/18 | 3.12 | 0 |
| 8 AM 12/18 | 3.12 | 0 |
| 9 AM 12/18 | 3.12 | 0 |
| 10 AM 12/18 | 3.12 | 0 |
| 11 AM 12/18 | 3.12 | 0 |
| 12 PM 12/18 | 3.12 | 0 |
| 1 PM 12/18 | 3.12 | 0 |
| 2 PM 12/18 | 3.12 | 0 |
| 3 PM 12/18 | 3.12 | 0 |
| 4 PM 12/18 | 3.12 | 0 |
| 5 PM 12/18 | 3.12 | 0 |
| 6 PM 12/18 | 3.12 | 0 |
| 7 PM 12/18 | 3.12 | 0 |
| 8 PM 12/18 | 3.12 | 0 |
| 9 PM 12/18 | 3.12 | 0 |
| 10 PM 12/18 | 3.12 | 0 |
| 11 PM 12/18 | 3.12 | 0 |
| 12 AM 12/19 | 3.12 | 0 |
| 1 AM 12/19 | 3.12 | 0 |
| 2 AM 12/19 | 3.12 | 0 |
| 3 AM 12/19 | 3.12 | 0 |
| 4 AM 12/19 | 3.12 | 0 |
| 5 AM 12/19 | 3.12 | 0 |
| 6 AM 12/19 | 3.12 | 0 |
| 7 AM 12/19 | 3.12 | 0 |
| 8 AM 12/19 | 3.12 | 0 |
| 9 AM 12/19 | 3.12 | 0 |
| 10 AM 12/19 | 3.12 | 0 |
| 11 AM 12/19 | 3.12 | 0 |
| 12 PM 12/19 | 3.12 | 0 |
| 1 PM 12/19 | 3.12 | 0 |
| 2 PM 12/19 | 3.12 | 0 |
| 3 PM 12/19 | 3.12 | 0 |
| 4 PM 12/19 | 3.12 | 0 |
| 5 PM 12/19 | 3.12 | 0 |
| 6 PM 12/19 | 3.12 | 0 |
| 7 PM 12/19 | 3.12 | 0 |
| 8 PM 12/19 | 3.12 | 0 |
| 9 PM 12/19 | 3.12 | 0 |
| 10 PM 12/19 | 3.12 | 0 |
| 11 PM 12/19 | 3.12 | 0 |
| 12 AM 12/20 | 3.12 | 0 |
| 1 AM 12/20 | 3.12 | 0 |
| 2 AM 12/20 | 3.12 | 0 |
| 3 AM 12/20 | 3.12 | 0 |
| 4 AM 12/20 | 3.12 | 0 |
| 5 AM 12/20 | 3.12 | 0 |
| 6 AM 12/20 | 3.12 | 0 |
| 7 AM 12/20 | 3.12 | 0 |
| 8 AM 12/20 | 3.12 | 0 |
| 9 AM 12/20 | 3.12 | 0 |
| 10 AM 12/20 | 3.12 | 0 |
| 11 AM 12/20 | 3.12 | 0 |
| 12 PM 12/20 | 3.12 | 0 |
| 1 PM 12/20 | 3.12 | 0 |
| 2 PM 12/20 | 3.12 | 0 |
| 3 PM 12/20 | 3.12 | 0 |
| 4 PM 12/20 | 3.12 | 0 |
| 5 PM 12/20 | 3.12 | 0 |
| 6 PM 12/20 | 3.12 | 0 |
| 7 PM 12/20 | 3.12 | 0 |
| 8 PM 12/20 | 3.12 | 0 |
| 9 PM 12/20 | 3.12 | 0 |
| 10 PM 12/20 | 3.12 | 0 |
| 11 PM 12/20 | 3.12 | 0 |
| 12 AM 12/21 | 3.12 | 0 |
| 1 AM 12/21 | 3.12 | 0 |
| 2 AM 12/21 | 3.12 | 0 |
| 3 AM 12/21 | 3.12 | 0 |
| 4 AM 12/21 | 3.12 | 0 |
| 5 AM 12/21 | 3.12 | 0 |
| 6 AM 12/21 | 3.12 | 0 |
| 7 AM 12/21 | 3.12 | 0 |
| 8 AM 12/21 | 3.12 | 0 |
| 9 AM 12/21 | 3.12 | 0 |
| 10 AM 12/21 | 3.12 | 0 |
| 11 AM 12/21 | 3.12 | 0 |
| 12 PM 12/21 | 3.12 | 0 |
| 1 PM 12/21 | 3.12 | 0 |
| 2 PM 12/21 | 3.12 | 0 |
| 3 PM 12/21 | 3.12 | 0 |
| 4 PM 12/21 | 3.12 | 0 |
| 5 PM 12/21 | 3.12 | 0 |
| 6 PM 12/21 | 3.12 | 0 |
| 7 PM 12/21 | 3.12 | 0 |
| 8 PM 12/21 | 3.12 | 0 |
| 9 PM 12/21 | 3.12 | 0 |
| 10 PM 12/21 | 3.12 | 0 |
| 11 PM 12/21 | 3.12 | 0 |
| 12 AM 12/22 | 3.12 | 0 |
| 1 AM 12/22 | 3.12 | 0 |
| 2 AM 12/22 | 3.12 | 0 |
| 3 AM 12/22 | 3.12 | 0 |
| 4 AM 12/22 | 3.12 | 0 |
| 5 AM 12/22 | 3.12 | 0 |
| Time | Stage (ft) | Flow (kcfs) |
|---|---|---|
| 4:30 PM 12/15 | 3.1 | -999 |
| 4:15 PM 12/15 | 3.1 | -999 |
| 4:00 PM 12/15 | 3.1 | -999 |
| 3:45 PM 12/15 | 3.1 | -999 |
| 3:30 PM 12/15 | 3.1 | -999 |
| 3:15 PM 12/15 | 3.1 | -999 |
| 3:00 PM 12/15 | 3.1 | -999 |
| 2:45 PM 12/15 | 3.1 | -999 |
| 2:30 PM 12/15 | 3.1 | -999 |
| 2:15 PM 12/15 | 3.1 | -999 |
| 2:00 PM 12/15 | 3.11 | -999 |
| 1:45 PM 12/15 | 3.11 | -999 |
| 1:30 PM 12/15 | 3.11 | -999 |
| 1:15 PM 12/15 | 3.1 | -999 |
| 1:00 PM 12/15 | 3.1 | -999 |
| 12:45 PM 12/15 | 3.1 | -999 |
| 12:30 PM 12/15 | 3.1 | -999 |
| 12:15 PM 12/15 | 3.11 | -999 |
| 12:00 PM 12/15 | 3.1 | -999 |
| 11:45 AM 12/15 | 3.1 | -999 |
| 11:30 AM 12/15 | 3.1 | -999 |
| 11:15 AM 12/15 | 3.11 | -999 |
| 11:00 AM 12/15 | 3.11 | -999 |
| 10:45 AM 12/15 | 3.11 | -999 |
| 10:30 AM 12/15 | 3.11 | -999 |
| 10:15 AM 12/15 | 3.11 | -999 |
| 10:00 AM 12/15 | 3.11 | -999 |
| 9:45 AM 12/15 | 3.11 | -999 |
| 9:30 AM 12/15 | 3.11 | -999 |
| 9:15 AM 12/15 | 3.11 | -999 |
13' -
Gravel pit near Peridot threatened by ersion. Several structures in San Carlos and possibly Peridot flood.
12' -
Ball fields flooded in San Carlos and water threatens structures northwest of ball fields.
11' -
Ball fields in San Carlos threatened.
| Date | Stage (ft) |
|---|---|
| Dec 20, 1967 | 18.5 |
| Dec 22, 1965 | 14.8 |
| Nov 25, 1978 | 13.07 |
| Jan 13, 1952 | 12.54 |
| Oct 19, 1972 | 12.5 |
| Jul 31, 2006 | 12.24 |
| Jan 8, 1993 | 12.12 |
| Aug 1, 2006 | 12.1 |
| Mar 2, 1978 | 11.78 |
| Mar 14, 1941 | 11.4 |
| Aug 8, 1947 | 11.1 |
| Mar 23, 1954 | 11 |
| Feb 7, 1937 | 10.7 |
| Dec 26, 1959 | 10.5 |
| Mar 1, 1991 | 10.23 |
| Dec 18, 1978 | 10 |
| Aug 14, 1990 | 9.96 |
| Aug 14, 1971 | 9.9 |
| Aug 6, 1955 | 9.82 |
| Feb 15, 1980 | 9.8 |
Data provided by the National Weather Service.