« Back to Veyo Rivers

Virgin River at Littlefield

Critical Stages
17' - Action
19' - Flood
19.5' - Moderate
20.5' - Major

Latest Observation

Updated: 7:05 AM MST 12/16/25

Status: No Flooding

Stage: 4.87 ft

Flow: 0.149 kcfs

Forecast

TimeStage (ft)Flow (kcfs)
9 AM 12/16 4.88 0.151
10 AM 12/16 4.88 0.151
11 AM 12/16 4.88 0.151
12 PM 12/16 4.88 0.151
1 PM 12/16 4.88 0.151
2 PM 12/16 4.88 0.151
3 PM 12/16 4.88 0.151
4 PM 12/16 4.88 0.151
5 PM 12/16 4.88 0.151
6 PM 12/16 4.88 0.151
7 PM 12/16 4.88 0.151
8 PM 12/16 4.89 0.153
9 PM 12/16 4.89 0.153
10 PM 12/16 4.89 0.153
11 PM 12/16 4.89 0.153
12 AM 12/17 4.89 0.153
1 AM 12/17 4.89 0.153
2 AM 12/17 4.89 0.153
3 AM 12/17 4.89 0.153
4 AM 12/17 4.89 0.153
5 AM 12/17 4.89 0.153
6 AM 12/17 4.89 0.153
7 AM 12/17 4.89 0.153
8 AM 12/17 4.89 0.153
9 AM 12/17 4.89 0.153
10 AM 12/17 4.89 0.153
11 AM 12/17 4.89 0.153
12 PM 12/17 4.89 0.153
1 PM 12/17 4.89 0.153
2 PM 12/17 4.89 0.153
3 PM 12/17 4.89 0.153
4 PM 12/17 4.89 0.153
5 PM 12/17 4.89 0.153
6 PM 12/17 4.89 0.153
7 PM 12/17 4.89 0.153
8 PM 12/17 4.89 0.153
9 PM 12/17 4.89 0.153
10 PM 12/17 4.89 0.153
11 PM 12/17 4.89 0.153
12 AM 12/18 4.89 0.153
1 AM 12/18 4.89 0.153
2 AM 12/18 4.89 0.153
3 AM 12/18 4.89 0.153
4 AM 12/18 4.89 0.153
5 AM 12/18 4.89 0.153
6 AM 12/18 4.89 0.153
7 AM 12/18 4.89 0.153
8 AM 12/18 4.89 0.153
9 AM 12/18 4.89 0.153
10 AM 12/18 4.89 0.153
11 AM 12/18 4.89 0.153
12 PM 12/18 4.89 0.153
1 PM 12/18 4.89 0.153
2 PM 12/18 4.89 0.153
3 PM 12/18 4.89 0.153
4 PM 12/18 4.89 0.153
5 PM 12/18 4.89 0.153
6 PM 12/18 4.89 0.153
7 PM 12/18 4.89 0.153
8 PM 12/18 4.89 0.153
9 PM 12/18 4.89 0.153
10 PM 12/18 4.89 0.153
11 PM 12/18 4.89 0.153
12 AM 12/19 4.89 0.153
1 AM 12/19 4.89 0.153
2 AM 12/19 4.89 0.153
3 AM 12/19 4.89 0.153
4 AM 12/19 4.89 0.153
5 AM 12/19 4.89 0.153
6 AM 12/19 4.89 0.153
7 AM 12/19 4.89 0.153
8 AM 12/19 4.89 0.153
9 AM 12/19 4.89 0.153
10 AM 12/19 4.89 0.153
11 AM 12/19 4.89 0.153
12 PM 12/19 4.89 0.153
1 PM 12/19 4.89 0.153
2 PM 12/19 4.89 0.153
3 PM 12/19 4.89 0.153
4 PM 12/19 4.89 0.153
5 PM 12/19 4.89 0.153
6 PM 12/19 4.89 0.153
7 PM 12/19 4.89 0.153
8 PM 12/19 4.89 0.153
9 PM 12/19 4.89 0.153
10 PM 12/19 4.89 0.153
11 PM 12/19 4.89 0.153
12 AM 12/20 4.89 0.153
1 AM 12/20 4.88 0.151
2 AM 12/20 4.88 0.151
3 AM 12/20 4.88 0.151
4 AM 12/20 4.88 0.151
5 AM 12/20 4.88 0.151
6 AM 12/20 4.88 0.151
7 AM 12/20 4.88 0.151
8 AM 12/20 4.88 0.151
9 AM 12/20 4.88 0.151
10 AM 12/20 4.88 0.151
11 AM 12/20 4.88 0.151
12 PM 12/20 4.88 0.151
1 PM 12/20 4.88 0.151
2 PM 12/20 4.88 0.151
3 PM 12/20 4.88 0.151
4 PM 12/20 4.88 0.151
5 PM 12/20 4.88 0.151
6 PM 12/20 4.88 0.151
7 PM 12/20 4.88 0.151
8 PM 12/20 4.88 0.151
9 PM 12/20 4.88 0.151
10 PM 12/20 4.88 0.151
11 PM 12/20 4.88 0.151
12 AM 12/21 4.88 0.151
1 AM 12/21 4.88 0.151
2 AM 12/21 4.88 0.151
3 AM 12/21 4.88 0.151
4 AM 12/21 4.88 0.151
5 AM 12/21 4.88 0.151
6 AM 12/21 4.88 0.151
7 AM 12/21 4.88 0.151
8 AM 12/21 4.88 0.151
9 AM 12/21 4.88 0.151
10 AM 12/21 4.88 0.151
11 AM 12/21 4.88 0.151
12 PM 12/21 4.88 0.151
1 PM 12/21 4.88 0.151
2 PM 12/21 4.88 0.151
3 PM 12/21 4.88 0.151
4 PM 12/21 4.88 0.151
5 PM 12/21 4.88 0.151
6 PM 12/21 4.88 0.151
7 PM 12/21 4.88 0.151
8 PM 12/21 4.88 0.151
9 PM 12/21 4.88 0.151
10 PM 12/21 4.88 0.151
11 PM 12/21 4.88 0.151
12 AM 12/22 4.88 0.151
1 AM 12/22 4.88 0.151
2 AM 12/22 4.88 0.151
3 AM 12/22 4.88 0.151
4 AM 12/22 4.88 0.151
5 AM 12/22 4.88 0.151
6 AM 12/22 4.88 0.151
7 AM 12/22 4.88 0.151
8 AM 12/22 4.88 0.151
9 AM 12/22 4.88 0.151
10 AM 12/22 4.88 0.151
11 AM 12/22 4.88 0.151
12 PM 12/22 4.88 0.151
1 PM 12/22 4.88 0.151
2 PM 12/22 4.88 0.151
3 PM 12/22 4.88 0.151
4 PM 12/22 4.88 0.151
5 PM 12/22 4.88 0.151
6 PM 12/22 4.88 0.151
7 PM 12/22 4.88 0.151
8 PM 12/22 4.88 0.151
9 PM 12/22 4.88 0.151
10 PM 12/22 4.88 0.151
11 PM 12/22 4.88 0.151
12 AM 12/23 4.88 0.151
1 AM 12/23 4.88 0.151
2 AM 12/23 4.88 0.151
3 AM 12/23 4.88 0.151
4 AM 12/23 4.88 0.151
5 AM 12/23 4.88 0.151
TimeStage (ft)Flow (kcfs)
7:05 AM 12/16 4.87 0.149
7:00 AM 12/16 4.87 0.149
6:55 AM 12/16 4.88 0.151
6:50 AM 12/16 4.88 0.151
6:45 AM 12/16 4.88 0.151
6:40 AM 12/16 4.88 0.151
6:35 AM 12/16 4.88 0.151
6:30 AM 12/16 4.87 0.149
6:25 AM 12/16 4.87 0.149
6:20 AM 12/16 4.87 0.149
6:15 AM 12/16 4.88 0.151
6:10 AM 12/16 4.88 0.151
6:05 AM 12/16 4.88 0.151
6:00 AM 12/16 4.89 0.153
5:55 AM 12/16 4.88 0.151
5:50 AM 12/16 4.87 0.149
5:45 AM 12/16 4.87 0.149
5:40 AM 12/16 4.87 0.149
5:35 AM 12/16 4.87 0.149
5:30 AM 12/16 4.88 0.151
5:25 AM 12/16 4.87 0.149
5:20 AM 12/16 4.87 0.149
5:15 AM 12/16 4.87 0.149
5:10 AM 12/16 4.88 0.151
5:05 AM 12/16 4.88 0.151
5:00 AM 12/16 4.88 0.151
4:55 AM 12/16 4.87 0.149
4:50 AM 12/16 4.88 0.151
4:45 AM 12/16 4.87 0.149
4:40 AM 12/16 4.88 0.151
Hydrograph for Virgin River at Littlefield
20.59' - at 20.59 feet. Flood of January 11, 2005. During this flood event about 40 homes and garages in Mesquite were damaged.
20.5' - at 20.50 feet, major flood stage with inundation begins to impact a significant number of structures near Mesquite.
20.01' - flood of December 21, 2010. During this flood, two homes near Mesquite had water damage. Coyote Willows Golf Course was under water for three days. Hafen baseball fields at Hunter Park inundated by several feet of water.
19.5' - at 19.50 feet, moderate flooding will occur with portions of Coyote Willows Golf Course inundated. Water begin to encroach upon several properties in Mesquite. Ballfields at Hunter Sports Park begin to flood.
19' - at 19.0 feet, minor flooding will occur with inundation of agricultural fields near Littlefield.
17' - Monitor Stage.
DateStage (ft)
Jan 1, 1989 22.37
Dec 21, 2010 19.82
Jan 11, 2005 15.93
Dec 6, 1966 15.66
Feb 12, 1995 14.26
Sep 8, 2014 13.87
Aug 25, 1955 13.6
Mar 2, 1978 13.6
Feb 20, 1993 13.31
Jan 26, 1969 13.27
Feb 20, 1980 11.69
Aug 22, 2018 11.52
Aug 27, 1932 11
Sep 18, 1961 10.84
Aug 21, 2022 10.54
Aug 4, 1951 10.53
Aug 3, 1988 10.35
Mar 3, 1938 10.3
Apr 22, 2010 10.24
Feb 12, 2017 9.56

Data provided by the National Weather Service.