Smoky Hill River at Ellsworth
Critical Stages
18' - Action
20' - Flood
24' - Moderate
27' - Major
Latest Observation
Updated: 1:30 PM CST 12/15/25
Status: No Flooding
Stage: 1.17 ft
Flow: 0.0164 kcfs
Forecast
Forecast not available for this location.
| Time | Stage (ft) | Flow (kcfs) |
|---|---|---|
| 1:30 PM 12/15 | 1.17 | 0.0164 |
| 1:15 PM 12/15 | 1.15 | 0.0154 |
| 1:00 PM 12/15 | 1.14 | 0.0149 |
| 12:45 PM 12/15 | 1.13 | 0.0144 |
| 12:30 PM 12/15 | 1.13 | 0.0144 |
| 12:15 PM 12/15 | 1.13 | 0.0144 |
| 12:00 PM 12/15 | 1.11 | 0.0134 |
| 11:45 AM 12/15 | 1.08 | 0.0115 |
| 11:30 AM 12/15 | 1.06 | 0.0102 |
| 11:15 AM 12/15 | 1.04 | 0.009 |
| 11:00 AM 12/15 | 1.02 | 0.008 |
| 10:45 AM 12/15 | 1.01 | 0.0075 |
| 10:30 AM 12/15 | 1 | 0.007 |
| 10:15 AM 12/15 | 0.99 | 0.0069 |
| 10:00 AM 12/15 | 0.98 | 0.0068 |
| 9:45 AM 12/15 | 0.97 | 0.0067 |
| 9:30 AM 12/15 | 0.97 | 0.0067 |
| 9:15 AM 12/15 | 0.97 | 0.0067 |
| 9:00 AM 12/15 | 0.97 | 0.0067 |
| 8:45 AM 12/15 | 0.97 | 0.0067 |
| 8:30 AM 12/15 | 0.97 | 0.0067 |
| 8:15 AM 12/15 | 0.98 | 0.0068 |
| 8:00 AM 12/15 | 0.98 | 0.0068 |
| 7:45 AM 12/15 | 0.98 | 0.0068 |
| 7:30 AM 12/15 | 0.99 | 0.0069 |
| 7:15 AM 12/15 | 0.99 | 0.0069 |
| 7:00 AM 12/15 | 0.99 | 0.0069 |
| 6:45 AM 12/15 | 0.99 | 0.0069 |
| 6:30 AM 12/15 | 0.99 | 0.0069 |
| 6:15 AM 12/15 | 0.99 | 0.0069 |
27' -
Major and widespread flooding is anticipated. The left bank begins to overflow into the city of Ellsworth.
24' -
Extensive flooding of low-lying areas and roads around the area will be impacted including Highway 14. The bridge on Highway 14 becomes flooded along with some homes around the area.
23' -
The road 100 feet south of the Highway 14 Bridge will become inundated with about 1 ft depth of water.
21' -
About 100 feet south of the Highway 14 Bridge the road becomes flooded.
20' -
Some flooding of low-lying areas, bottom land and roads near the gage site can be expected. The Highway 14 Bridge is closed to southbound traffic at the gage site.
18' -
Overflows occur on the right bank near the gage site on Highway 14 in the southwest side of town. The bridge at the gage site is closed to southbound traffic.
17' -
Minor rural overflows begin at this level.
| Date | Stage (ft) |
|---|---|
| Jul 22, 1993 | 30.07 |
| Jun 1, 1938 | 27.2 |
| Aug 13, 1927 | 25.7 |
| Jul 23, 1993 | 25.57 |
| Jul 26, 1990 | 24.85 |
| May 23, 1951 | 24.12000083923 |
| Jun 16, 1970 | 23.12999916076 |
| Oct 10, 2018 | 23.04 |
| Aug 2, 2007 | 22.97 |
| May 6, 2007 | 22.67 |
| Jun 7, 1951 | 22.5 |
| Apr 16, 1987 | 22.35 |
| Apr 15, 1987 | 22.20000076294 |
| Jun 24, 1951 | 22.15999984741 |
| Aug 4, 1928 | 22 |
| Oct 11, 1973 | 21.71 |
| Jul 5, 1895 | 21.60000038147 |
| Sep 13, 1961 | 21.46999931335 |
| Jun 22, 2020 | 21.43 |
| Sep 21, 1941 | 21.35000038147 |
Data provided by the National Weather Service.