N Santiam River at Detroit Lake
Critical Stages
Action
Flood
Moderate
Major
Latest Observation
Updated: 5:10 AM PST 12/17/25
Status: Not Defined
Stage: 1468.26 ft
Flow: -999 kcfs
Forecast
| Time | Stage (ft) | Flow (kcfs) |
|---|---|---|
| 10 AM 12/17 | 1469.46 | -999 |
| 4 PM 12/17 | 1471.13 | -999 |
| 10 PM 12/17 | 1472.51 | -999 |
| 4 AM 12/18 | 1473.62 | -999 |
| 10 AM 12/18 | 1474.79 | -999 |
| 4 PM 12/18 | 1477 | -999 |
| 10 PM 12/18 | 1480.95 | -999 |
| 4 AM 12/19 | 1486.09 | -999 |
| 10 AM 12/19 | 1491.45 | -999 |
| 4 PM 12/19 | 1495.98 | -999 |
| 10 PM 12/19 | 1499.63 | -999 |
| 4 AM 12/20 | 1502.3 | -999 |
| 10 AM 12/20 | 1504.16 | -999 |
| 4 PM 12/20 | 1505.43 | -999 |
| 10 PM 12/20 | 1506.42 | -999 |
| 4 AM 12/21 | 1507.22 | -999 |
| 10 AM 12/21 | 1507.68 | -999 |
| 4 PM 12/21 | 1507.9 | -999 |
| 10 PM 12/21 | 1508.21 | -999 |
| 4 AM 12/22 | 1508.62 | -999 |
| 10 AM 12/22 | 1508.83 | -999 |
| 4 PM 12/22 | 1508.75 | -999 |
| 10 PM 12/22 | 1508.59 | -999 |
| 4 AM 12/23 | 1508.34 | -999 |
| 10 AM 12/23 | 1507.99 | -999 |
| 4 PM 12/23 | 1507.56 | -999 |
| 10 PM 12/23 | 1507.07 | -999 |
| 4 AM 12/24 | 1506.52 | -999 |
| 10 AM 12/24 | 1505.94 | -999 |
| 4 PM 12/24 | 1505.31 | -999 |
| 10 PM 12/24 | 1504.68 | -999 |
| 4 AM 12/25 | 1504.03 | -999 |
| 10 AM 12/25 | 1503.35 | -999 |
| 4 PM 12/25 | 1502.66 | -999 |
| 10 PM 12/25 | 1501.94 | -999 |
| 4 AM 12/26 | 1501.2 | -999 |
| Time | Stage (ft) | Flow (kcfs) |
|---|---|---|
| 5:10 AM 12/17 | 1468.26 | -999 |
| 5:05 AM 12/17 | 1468.2 | -999 |
| 5:00 AM 12/17 | 1468.16 | -999 |
| 4:55 AM 12/17 | 1468.23 | -999 |
| 4:50 AM 12/17 | 1468.22 | -999 |
| 4:45 AM 12/17 | 1468.16 | -999 |
| 4:40 AM 12/17 | 1468.21 | -999 |
| 4:35 AM 12/17 | 1468.22 | -999 |
| 4:30 AM 12/17 | 1468.21 | -999 |
| 4:25 AM 12/17 | 1468.2 | -999 |
| 4:20 AM 12/17 | 1468.19 | -999 |
| 4:15 AM 12/17 | 1468.23 | -999 |
| 4:10 AM 12/17 | 1468.2 | -999 |
| 4:05 AM 12/17 | 1468.18 | -999 |
| 4:00 AM 12/17 | 1468.2 | -999 |
| 3:55 AM 12/17 | 1468.23 | -999 |
| 3:50 AM 12/17 | 1468.2 | -999 |
| 3:45 AM 12/17 | 1468.13 | -999 |
| 3:40 AM 12/17 | 1468.22 | -999 |
| 3:35 AM 12/17 | 1468.26 | -999 |
| 3:30 AM 12/17 | 1468.18 | -999 |
| 3:25 AM 12/17 | 1468.14 | -999 |
| 3:20 AM 12/17 | 1468.24 | -999 |
| 3:15 AM 12/17 | 1468.25 | -999 |
| 2:40 AM 12/17 | 1468.24 | -999 |
| 2:35 AM 12/17 | 1468.27 | -999 |
| 2:30 AM 12/17 | 1468.2 | -999 |
| 2:25 AM 12/17 | 1468.2 | -999 |
| 2:20 AM 12/17 | 1468.23 | -999 |
| 2:15 AM 12/17 | 1468.23 | -999 |
No flood impact data available for this location.
Historical crest information is not available.
Data provided by the National Weather Service.